FEROZEPUR WOMENS SR (ONE-DAY) | Inn1 - 59/10 (35.5) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rubab Sharma | 3 | 80 | 0 | 0 | 3.75 |
Caught - Parveen Khan B-Neelam Bisht | |||||
Simranjit Kaur | 7 | 37 | 1 | 0 | 18.92 |
Bowled - B-Neelam Bisht | |||||
Simranpreet Kaur | 0 | 10 | 0 | 0 | 0 |
Caught - Kabia Badoni B-Neelam Bisht | |||||
Gurleen Kaur | 0 | 1 | 0 | 0 | 0 |
Bowled - B-Neelam Bisht | |||||
Babaljeet kaur | 0 | 9 | 0 | 0 | 0 |
Bowled - B-Neelam Bisht | |||||
Prabhdeep Kaur | 2 | 16 | 0 | 0 | 12.5 |
Bowled - B-Neelam Bisht | |||||
Amandeep kaur Deep Kaur* | 12 | 40 | 2 | 0 | 30 |
Rozy Rozy | 0 | 4 | 0 | 0 | 0 |
Bowled - B-Neelam Bisht | |||||
Kiran deep Kaur | 2 | 6 | 0 | 0 | 33.33 |
Bowled - B-Parveen Khan | |||||
Shibana Shibana | 0 | 11 | 0 | 0 | 0 |
Run Out - Neelam Bisht | |||||
ROSEPREET KAUR | 0 | 1 | 0 | 0 | 0 |
Stumped - Kabia Badoni B-Moni Chaudhari | |||||
Yet To Bat : |
|||||
Extras | 33 (WD 25 BYE 8 ) | ||||
Total Runs | 59 (10 wkts, 35.5 ov) | ||||
Fall of Wicket
14/1 (Simranjit Kaur, 10.5), 18/2 (Simranpreet Kaur, 14.3), 18/3 (Gurleen Kaur, 14.4), 24/4 (Babaljeet kaur, 18.1), 28/5 (Prabhdeep Kaur, 22.2), 41/6 (Rubab Sharma, 29.0), 41/7 (Rozy Rozy, 30.4), 45/8 (Kiran deep Kaur, 31.5), 59/9 (Shibana Shibana, 35.4), 59/10 (ROSEPREET KAUR, 35.5), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Kumari Utkarsh | 5.0 | 9 | 0 | 1 | 1.8 |
Sunita Rani | 8.0 | 9 | 0 | 5 | 1.13 |
Neelam Bisht | 10.0 | 7 | 7 | 5 | 0.7 |
Moni Chaudhari | 2.5 | 9 | 1 | 0 | 3.18 |
Parveen Khan | 9.0 | 12 | 1 | 3 | 1.33 |
Simarjit Kaur | 1.0 | 5 | 0 | 0 | 5 |
AMRITSAR WOMENS SR (ONE-DAY) | Inn2 - 60/2 (6.4) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kamya Kamya* | 22 | 15 | 4 | 0 | 146.67 |
Rupali . Rupali | 11 | 14 | 1 | 0 | 78.57 |
Caught - Simranjit Kaur B-Babaljeet kaur | |||||
Kabia Badoni | 10 | 10 | 2 | 0 | 100 |
Caught - ROSEPREET KAUR B-ROSEPREET KAUR | |||||
Parveen Khan* | 1 | 1 | 0 | 0 | 100 |
Yet To Bat : Manreet Aulakh, Simarjit Kaur, Pragati Singh, Kumari Utkarsh, Neelam Bisht, Sunita Rani, Moni Chaudhari, |
|||||
Extras | 16 (WD 15 LB 1 ) | ||||
Total Runs | 60 (2 wkts, 6.4 ov) | ||||
Fall of Wicket
40/1 (Rupali . Rupali, 4.1), 57/2 (Kabia Badoni, 6.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Babaljeet kaur | 3.0 | 25 | 1 | 0 | 8.33 |
Rubab Sharma | 2.0 | 21 | 0 | 0 | 10.5 |
Kiran deep Kaur | 1.0 | 9 | 0 | 0 | 9 |
ROSEPREET KAUR | 0.4 | 4 | 1 | 0 | 6 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Kabia Badoni |
Kamya Kamya |
Kumari Utkarsh |
Manreet Aulakh |
Moni Chaudhari |
Neelam Bisht |
Parveen Khan |
Pragati Singh |
Rupali . Rupali |
Simarjit Kaur |
Sunita Rani |
Amandeep kaur Deep Kaur |
Babaljeet kaur |
Gurleen Kaur |
Kiran deep Kaur |
Prabhdeep Kaur |
ROSEPREET KAUR |
Rozy Rozy |
Rubab Sharma |
Simranjit Kaur |
Simranpreet Kaur |
Shibana Shibana |