MUKTSAR WOMENS SR (ONE-DAY) | Inn1 - 116/6 (50.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Simran Mehra | 6 | 50 | 0 | 0 | 12 |
Caught - Kabia Badoni B-Simarjit Kaur | |||||
Alisha Mehta | 52 | 150 | 7 | 0 | 34.67 |
Caught - Parveen Khan B-Parveen Khan | |||||
Harmandeep kaur Harman Kaur | 20 | 64 | 3 | 0 | 31.25 |
Caught - Parveen Khan B-Simarjit Kaur | |||||
Nav Deep Kaur | 8 | 18 | 1 | 0 | 44.44 |
Stumped - Kabia Badoni B-Neelam Bisht | |||||
Ranjeet Kaur | 0 | 6 | 0 | 0 | 0 |
Bowled - B-Neelam Bisht | |||||
Tanisha Baghla | 5 | 8 | 0 | 0 | 62.5 |
Bowled - B-Moni Chaudhari | |||||
jaspreet kaur* | 3 | 4 | 0 | 0 | 75 |
Yet To Bat : Aman Deep Kaur, Navdeep Kaur, Harmandeep Kaur , Aman deep Kaur, |
|||||
Extras | 22 (WD 9 LB 4 BYE 9 ) | ||||
Total Runs | 116 (6 wkts, 50.0 ov) | ||||
Fall of Wicket
26/1 (Simran Mehra, 21.3), 62/2 (Harmandeep kaur Harman Kaur, 39.2), 97/3 (Nav Deep Kaur, 45.0), 103/4 (Ranjeet Kaur, 47.0), 112/5 (Alisha Mehta , 49.0), 116/6 (Tanisha Baghla, 50.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Kumari Utkarsh | 4.0 | 10 | 0 | 0 | 2.5 |
Pragati Singh | 4.0 | 10 | 0 | 2 | 2.5 |
Sunita Rani | 10.0 | 16 | 0 | 6 | 1.6 |
Moni Chaudhari | 10.0 | 22 | 1 | 3 | 2.2 |
Neelam Bisht | 10.0 | 26 | 2 | 4 | 2.6 |
Simarjit Kaur | 10.0 | 14 | 2 | 4 | 1.4 |
Parveen Khan | 2.0 | 5 | 1 | 0 | 2.5 |
AMRITSAR WOMENS SR (ONE-DAY) | Inn2 - 117/4 (21.1) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rupali . Rupali | 5 | 17 | 1 | 0 | 29.41 |
Caught - Tanisha Baghla B-Aman Deep Kaur | |||||
Kamya Kamya | 2 | 8 | 0 | 0 | 25 |
LBW - B-Alisha Mehta | |||||
Kabia Badoni | 1 | 6 | 0 | 0 | 16.67 |
LBW - B-Alisha Mehta | |||||
Parveen Khan | 20 | 29 | 4 | 0 | 68.97 |
LBW - B-Aman deep Kaur | |||||
Pragati Singh* | 65 | 45 | 11 | 0 | 144.44 |
Neelam Bisht* | 21 | 22 | 3 | 0 | 95.45 |
Yet To Bat : Manreet Aulakh, Simarjit Kaur, Kumari Utkarsh, Sunita Rani, Moni Chaudhari, |
|||||
Extras | 3 (WD 2 LB 1 ) | ||||
Total Runs | 117 (4 wkts, 21.1 ov) | ||||
Fall of Wicket
8/1 (Kamya Kamya, 2.1), 11/2 (Kabia Badoni, 4.2), 17/3 (Rupali . Rupali, 5.5), 66/4 (Parveen Khan, 15.1), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Alisha Mehta | 6.0 | 35 | 2 | 1 | 5.83 |
Aman Deep Kaur | 4.0 | 15 | 1 | 2 | 3.75 |
Harmandeep Kaur | 4.0 | 16 | 0 | 0 | 4 |
Navdeep Kaur | 4.0 | 21 | 0 | 0 | 5.25 |
Aman deep Kaur | 3.1 | 29 | 1 | 0 | 9.16 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Kamya Kamya |
Pragati Singh |
Kumari Utkarsh |
Neelam Bisht |
Sunita Rani |
Moni Chaudhari |
Manreet Aulakh |
Simarjit Kaur |
Rupali . Rupali |
Parveen Khan |
Kabia Badoni |
Extra Players |
Swarnika Sanjay Patidar |
Priyanka Pal Pal |
Kuldeep Kaur |
Ridhi Ridhi |
Aman Deep Kaur |
Harmandeep kaur Harman Kaur |
Simran Mehra |
Navdeep Kaur |
Nav Deep Kaur |
Tanisha Baghla |
jaspreet kaur |
Aman deep Kaur |
Ranjeet Kaur |
Alisha Mehta |
Harmandeep Kaur |
Extra Players |
Navdeep Kaur Sidhu |
Raman Deep Kaur |
RamanDeep Kaur |
Arshdeep Kaur |