SANGRUR WOMENS SR (ONE-DAY) | Inn1 - 105/10 (48.2) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shamaika Sodhi | 0 | 8 | 0 | 0 | 0 |
LBW - B-Palwinderjeet Kaur | |||||
VISHAKHA VISHAKHA | 0 | 1 | 0 | 0 | 0 |
Bowled - B-Palwinderjeet Kaur | |||||
Aisha Amjad | 53 | 82 | 9 | 0 | 64.63 |
Run Out - Priyanka Rani | |||||
Komalpreet Kaur | 2 | 49 | 0 | 0 | 4.08 |
LBW - B-Jaspreet Kaur | |||||
SAMANDEEP KAUR | 15 | 36 | 2 | 0 | 41.67 |
Caught - Palwinderjeet Kaur B-Palwinderjeet Kaur | |||||
Harshita Harshita | 3 | 24 | 0 | 0 | 12.5 |
Bowled - B-Jaspreet Kaur | |||||
Arshiya Joshi | 0 | 11 | 0 | 0 | 0 |
Bowled - B-Amarjot Kaur | |||||
MANPREET KAUR | 1 | 12 | 0 | 0 | 8.33 |
Bowled - B-Amarjot Kaur | |||||
MOHINI SHARMA* | 2 | 38 | 0 | 0 | 5.26 |
GUNNEET KAUR | 0 | 14 | 0 | 0 | 0 |
Bowled - B-Amarjot Kaur | |||||
JASMIN KAUR HARISUMAL | 3 | 17 | 0 | 0 | 17.65 |
Caught - Amarjot Kaur B-Priyanka Rani | |||||
Yet To Bat : |
|||||
Extras | 26 (WD 20 NB 2 BYE 4 ) | ||||
Total Runs | 105 (10 wkts, 48.2 ov) | ||||
Fall of Wicket
0/1 (VISHAKHA VISHAKHA, 0.1), 1/2 (Shamaika Sodhi, 2.3), 38/3 (Komalpreet Kaur, 17.2), 76/4 (SAMANDEEP KAUR, 28.5), 78/5 (Aisha Amjad, 29.5), 87/6 (Arshiya Joshi, 34.3), 88/7 (Harshita Harshita, 35.2), 92/8 (MANPREET KAUR, 38.3), 94/9 (GUNNEET KAUR, 42.5), 105/10 (JASMIN KAUR HARISUMAL, 48.2), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Palwinderjeet Kaur | 10.0 | 18 | 3 | 3 | 1.8 |
Mamta Rani | 10.0 | 24 | 0 | 3 | 2.4 |
Amarjot Kaur | 10.0 | 10 | 3 | 4 | 1 |
Priyanka Rani | 2.2 | 8 | 1 | 0 | 3.43 |
Harpreet Kaur | 2.0 | 10 | 0 | 0 | 5 |
Jaspreet Kaur | 10.0 | 20 | 2 | 2 | 2 |
Vishakha Verma | 4.0 | 11 | 0 | 2 | 2.75 |
BARNALA WOMENS SR (ONE-DAY) | Inn2 - 106/0 (18.3) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jaspreet Kaur* | 53 | 64 | 9 | 0 | 82.81 |
Roopleen Kaur* | 30 | 50 | 4 | 0 | 60 |
Yet To Bat : Vishakha Verma, Mamta Rani, Gurpreet Kaur, Gagandeep Kaur, Amarjot Kaur, Priyanka Rani, Harpreet Kaur, Palwinderjeet Kaur, Ramanjeet Kaur, |
|||||
Extras | 23 (WD 19 NB 3 BYE 1 ) | ||||
Total Runs | 106 (0 wkts, 18.3 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Harshita Harshita | 5.0 | 45 | 0 | 0 | 9 |
Aisha Amjad | 5.0 | 14 | 0 | 1 | 2.8 |
Komalpreet Kaur | 3.0 | 19 | 0 | 0 | 6.33 |
MANPREET KAUR | 3.0 | 9 | 0 | 1 | 3 |
Shamaika Sodhi | 2.3 | 18 | 0 | 0 | 7.2 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Palwinderjeet Kaur |
Roopleen Kaur |
Mamta Rani |
Priyanka Rani |
Amarjot Kaur |
Gurpreet Kaur |
Harpreet Kaur |
Jaspreet Kaur |
Gagandeep Kaur |
Vishakha Verma |
Ramanjeet Kaur |
Extra Players |
Deeksha d |
Amarjeet Kaur |
Harwinder Kaur |
Sumanpreet Kaur |
Shamaika Sodhi |
Harshita Harshita |
VISHAKHA VISHAKHA |
MANPREET KAUR |
Aisha Amjad |
MOHINI SHARMA |
Arshiya Joshi |
SAMANDEEP KAUR |
JASMIN KAUR HARISUMAL |
GUNNEET KAUR |
Komalpreet Kaur |
Extra Players |
Hasan Kaur |
PREETI PREETI |
PRABHVEER KAUR |
PAWANPREET KAUR |