| SANGRUR WOMENS SR (ONE-DAY) | Inn1 - 53/10 (28.3) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shamaika Sodhi | 15 | 46 | 3 | 0 | 32.61 |
| Bowled - B-Alice Pal | |||||
| Komalpreet Kaur | 3 | 25 | 0 | 0 | 12 |
| LBW - B-Alice Pal | |||||
| Aisha Amjad | 0 | 6 | 0 | 0 | 0 |
| Run Out - Dakshi | |||||
| SAMANDEEP KAUR | 4 | 17 | 1 | 0 | 23.53 |
| Bowled - B-MEHAK SHARMA | |||||
| Arshiya Joshi | 0 | 3 | 0 | 0 | 0 |
| LBW - B-Alice Pal | |||||
| Harshita Harshita | 0 | 2 | 0 | 0 | 0 |
| Bowled - B-Alice Pal | |||||
| MOHINI SHARMA | 0 | 24 | 0 | 0 | 0 |
| Hit Wicket - B-MEHAK SHARMA | |||||
| MANPREET KAUR | 15 | 25 | 3 | 0 | 60 |
| Bowled - B-Alice Pal | |||||
| VISHAKHA VISHAKHA* | 0 | 14 | 0 | 0 | 0 |
| Hasan Kaur | 0 | 9 | 0 | 0 | 0 |
| Bowled - B-Alice Pal | |||||
| JASMIN KAUR HARISUMAL | 0 | 1 | 0 | 0 | 0 |
| Caught - Dakshi B-Alice Pal | |||||
|
Yet To Bat : |
|||||
| Extras | 16 (WD 14 NB 1 BYE 1 ) | ||||
| Total Runs | 53 (10 wkts, 28.3 ov) | ||||
|
Fall of Wicket
22/1 (Komalpreet Kaur, 10.1), 23/2 (Aisha Amjad, 12.1), 31/3 (Shamaika Sodhi, 14.3), 31/4 (Arshiya Joshi, 15.0), 31/5 (Harshita Harshita, 16.2), 31/6 (SAMANDEEP KAUR, 17.1), 47/7 (MOHINI SHARMA, 23.4), 52/8 (MANPREET KAUR, 24.5), 53/9 (Hasan Kaur, 28.2), 53/10 (JASMIN KAUR HARISUMAL, 28.3), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| RIYA Rathor | 5.0 | 8 | 0 | 2 | 1.6 |
| Dakshi | 5.0 | 13 | 0 | 0 | 2.6 |
| Alice Pal | 9.2 | 14 | 7 | 4 | 1.5 |
| Sakshi Sakshi | 3.1 | 2 | 0 | 1 | 0.63 |
| MEHAK SHARMA | 6.0 | 15 | 2 | 1 | 2.5 |
| BATHINDA WOMENS SR (ONE-DAY) | Inn2 - 55/1 (9.3) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alice Pal* | 29 | 31 | 6 | 0 | 93.55 |
| Jyoti Yadav | 6 | 8 | 1 | 0 | 75 |
| Caught - Komalpreet Kaur B-Harshita Harshita | |||||
| MEHAK SHARMA* | 12 | 18 | 2 | 0 | 66.67 |
|
Yet To Bat : NETANYA NETANYA, RIYA Rathor, Avneet Kaur, PAWANDEEP Kaur, Sakshi Sakshi, Dakshi, Snigdha Saharan, GURLEEN SONI, |
|||||
| Extras | 8 (WD 6 LB 2 ) | ||||
| Total Runs | 55 (1 wkts, 9.3 ov) | ||||
|
Fall of Wicket
14/1 (Jyoti Yadav, 4.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Harshita Harshita | 4.0 | 21 | 1 | 0 | 5.25 |
| Aisha Amjad | 3.0 | 13 | 0 | 0 | 4.33 |
| Shamaika Sodhi | 2.0 | 14 | 0 | 0 | 7 |
| Komalpreet Kaur | 0.3 | 5 | 0 | 0 | 10 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Shamaika Sodhi (G) |
| SAMANDEEP KAUR (G) |
| Komalpreet Kaur (G) |
| Aisha Amjad |
| Harshita Harshita |
| Arshiya Joshi |
| VISHAKHA VISHAKHA |
| MANPREET KAUR |
| MOHINI SHARMA |
| JASMIN KAUR HARISUMAL |
| Hasan Kaur |
| Extra Players |
| PREETI PREETI |
| PAWANPREET KAUR |
| GUNNEET KAUR |
| PRABHVEER KAUR |
| Alice Pal |
| PAWANDEEP Kaur |
| Avneet Kaur |
| Dakshi |
| GURLEEN SONI |
| Jyoti Yadav |
| MEHAK SHARMA |
| NETANYA NETANYA |
| RIYA Rathor |
| Sakshi Sakshi |
| Snigdha Saharan |
| Extra Players |
| Harshita Harshita |
| Kristy kRISTY |
| PRABHJOT Kaur |
| PRACHI Sharma |