BARNALA WOMENS SR (ONE-DAY) | Inn1 - 265/6 (50.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jaspreet Kaur | 91 | 108 | 13 | 0 | 84.26 |
LBW - B-KAJAL KAJAL | |||||
Roopleen Kaur | 15 | 38 | 2 | 0 | 39.47 |
Caught - SHABNAM GANDHI B-RANI KAUR | |||||
Priyanka Rani | 112 | 98 | 15 | 1 | 114.29 |
Stumped - SHABNAM GANDHI B-ARPAN KAUR | |||||
Mamta Rani | 5 | 33 | 1 | 0 | 15.15 |
Run Out - RANI KAUR | |||||
Amarjot Kaur | 9 | 18 | 0 | 0 | 50 |
Caught - AARTI AARTI B-ARPAN KAUR | |||||
Palwinderjeet Kaur | 0 | 1 | 0 | 0 | 0 |
Bowled - B-Pratibha Pratibha | |||||
Gurpreet Kaur* | 4 | 5 | 0 | 0 | 80 |
Gagandeep Kaur* | 1 | 2 | 0 | 0 | 50 |
Yet To Bat : Vishakha Verma, Harpreet Kaur, Ramanjeet Kaur, |
|||||
Extras | 28 (WD 19 NB 3 LB 2 BYE 4 ) | ||||
Total Runs | 265 (6 wkts, 50.0 ov) | ||||
Fall of Wicket
78/1 (Roopleen Kaur, 16.5), 181/2 (Jaspreet Kaur, 32.1), 220/3 (Mamta Rani, 42.0), 254/4 (Amarjot Kaur, 48.0), 255/5 (Palwinderjeet Kaur, 48.2), 261/6 (Priyanka Rani, 49.2), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Pratibha Pratibha | 10.0 | 54 | 1 | 0 | 5.4 |
ARPAN KAUR | 10.0 | 42 | 2 | 1 | 4.2 |
RANI KAUR | 10.0 | 47 | 1 | 1 | 4.7 |
KAJAL KAJAL | 9.0 | 47 | 1 | 1 | 5.22 |
NEHA NEHA | 1.0 | 12 | 0 | 0 | 12 |
SUKHPREET KAUR | 10.0 | 56 | 0 | 0 | 5.6 |
MANSA WOMENS SR (ONE-DAY) | Inn2 - 102/10 (42.5) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
MANISHA RANI | 4 | 11 | 1 | 0 | 36.36 |
Bowled - B-Palwinderjeet Kaur | |||||
SHABNAM GANDHI | 7 | 10 | 1 | 0 | 70 |
LBW - B-Mamta Rani | |||||
Simran Gandhi | 0 | 1 | 0 | 0 | 0 |
LBW - B-Palwinderjeet Kaur | |||||
NEHA NEHA | 9 | 22 | 1 | 0 | 40.91 |
Caught - Palwinderjeet Kaur B-Mamta Rani | |||||
BANI BANI | 4 | 67 | 0 | 0 | 5.97 |
LBW - B-Harpreet Kaur | |||||
ARPAN KAUR | 30 | 65 | 5 | 0 | 46.15 |
Bowled - B-Palwinderjeet Kaur | |||||
Pratibha Pratibha | 1 | 9 | 0 | 0 | 11.11 |
LBW - B-Amarjot Kaur | |||||
SUKHPREET KAUR | 3 | 20 | 0 | 0 | 15 |
Bowled - B-Palwinderjeet Kaur | |||||
KAJAL KAJAL* | 11 | 30 | 1 | 0 | 36.67 |
AARTI AARTI | 16 | 23 | 1 | 0 | 69.57 |
Stumped - Roopleen Kaur B-Vishakha Verma | |||||
RANI KAUR | 0 | 1 | 0 | 0 | 0 |
Bowled - B-Vishakha Verma | |||||
Yet To Bat : |
|||||
Extras | 17 (WD 14 NB 2 LB 1 ) | ||||
Total Runs | 102 (10 wkts, 42.5 ov) | ||||
Fall of Wicket
11/1 (MANISHA RANI, 2.4), 11/2 (Simran Gandhi, 2.5), 13/3 (SHABNAM GANDHI, 3.5), 25/4 (NEHA NEHA, 10.0), 58/5 (BANI BANI, 25.4), 68/6 (Pratibha Pratibha, 28.1), 71/7 (ARPAN KAUR, 32.4), 76/8 (SUKHPREET KAUR, 36.2), 102/9 (AARTI AARTI, 42.4), 102/10 (RANI KAUR, 42.5), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Palwinderjeet Kaur | 9.0 | 24 | 4 | 2 | 2.67 |
Mamta Rani | 10.0 | 12 | 2 | 6 | 1.2 |
Amarjot Kaur | 10.0 | 14 | 1 | 5 | 1.4 |
Vishakha Verma | 1.5 | 17 | 2 | 0 | 9.27 |
Jaspreet Kaur | 3.0 | 7 | 0 | 1 | 2.33 |
Harpreet Kaur | 5.0 | 13 | 1 | 1 | 2.6 |
Priyanka Rani | 4.0 | 14 | 0 | 0 | 3.5 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Palwinderjeet Kaur |
Roopleen Kaur |
Priyanka Rani |
Mamta Rani |
Jaspreet Kaur |
Gagandeep Kaur |
Harpreet Kaur |
Gurpreet Kaur |
Amarjot Kaur |
Vishakha Verma |
Ramanjeet Kaur |
Extra Players |
Deeksha d |
Amarjeet Kaur |
Sumanpreet Kaur |
Harwinder Kaur |
SHABNAM GANDHI |
MANISHA RANI |
SUKHPREET KAUR |
Pratibha Pratibha |
NEHA NEHA |
Simran Gandhi |
ARPAN KAUR |
RANI KAUR |
BANI BANI |
AARTI AARTI |
KAJAL KAJAL |
Extra Players |
CHUNEHA SHARMA |
JASMEEN KAUR |
KIRANJOT KAUR |
Navdeep Kaur |