MUKTSAR WOMENS SR (ONE-DAY) | Inn1 - 132/9 (50.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harmandeep kaur Harman Kaur | 7 | 26 | 1 | 0 | 26.92 |
LBW - B-Samridhi Maurya | |||||
Alisha Mehta | 36 | 74 | 6 | 0 | 48.65 |
Stumped - Divya Rajput B-Heemiksha Aeri | |||||
Ranjeet Kaur | 0 | 13 | 0 | 0 | 0 |
Bowled - B-Parineeta Saroha | |||||
Simran Mehra | 9 | 48 | 1 | 0 | 18.75 |
Caught - Moli Gosal B-Seema Purohit | |||||
Aman Deep Kaur | 5 | 45 | 0 | 0 | 11.11 |
Bowled - B-Heemiksha Aeri | |||||
jaspreet kaur | 41 | 59 | 7 | 0 | 69.49 |
Bowled - B-Moli Gosal | |||||
Tanisha Baghla | 0 | 1 | 0 | 0 | 0 |
Bowled - B-Aishmine Kaur Kaur | |||||
Navdeep Kaur | 1 | 1 | 0 | 0 | 100 |
Run Out - Manya Sharma Sharma | |||||
Amandeep Kaur | 3 | 21 | 0 | 0 | 14.29 |
Caught - Parineeta Saroha B-Moli Gosal | |||||
Harmandeep Kaur* | 7 | 11 | 1 | 0 | 63.64 |
Navdeep Kaur Sidhu* | 1 | 3 | 0 | 0 | 33.33 |
Yet To Bat : Raman Deep Kaur, RamanDeep Kaur, Nav Deep Kaur, Arshdeep Kaur, |
|||||
Extras | 22 (WD 19 NB 2 LB 1 ) | ||||
Total Runs | 132 (9 wkts, 50.0 ov) | ||||
Fall of Wicket
22/1 (Harmandeep kaur Harman Kaur, 7.2), 44/2 (Ranjeet Kaur, 12.4), 61/3 (Alisha Mehta, 22.5), 63/4 (Simran Mehra, 28.5), 87/5 (Aman Deep Kaur, 37.0), 88/6 (Tanisha Baghla, 37.2), 96/7 (Navdeep Kaur, 38.1), 115/8 (Amandeep Kaur, 45.5), 124/9 (jaspreet kaur, 47.5), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Moli Gosal | 7.0 | 24 | 2 | 0 | 3.43 |
Samridhi Maurya | 6.0 | 11 | 1 | 3 | 1.83 |
Parineeta Saroha | 10.0 | 22 | 1 | 6 | 2.2 |
Aishmine Kaur Kaur | 10.0 | 25 | 1 | 1 | 2.5 |
Heemiksha Aeri | 10.0 | 15 | 2 | 1 | 1.5 |
Seema Purohit | 3.0 | 15 | 1 | 1 | 5 |
Akanksha saini | 4.0 | 19 | 0 | 0 | 4.75 |
LUDHIANA WOMENS SR (ONE-DAY) | Inn2 - 134/2 (22.2) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Akanksha saini* | 66 | 64 | 12 | 0 | 103.13 |
Aishmine Kaur Kaur | 32 | 32 | 7 | 0 | 100 |
Caught - Simran Mehra B-Amandeep Kaur | |||||
Avneet Kaur Sandhu | 4 | 11 | 1 | 0 | 36.36 |
Caught - Alisha Mehta B-Navdeep Kaur | |||||
Seerat Kaur* | 16 | 28 | 3 | 0 | 57.14 |
Yet To Bat : Manya Sharma Sharma, Heemiksha Aeri, Seema Purohit, Divya Rajput, Misha Chaitanya Sharma, Parineeta Saroha, Gourika Sharma, Moli Gosal, Chinmey Jain, Kohinoor Kaur Pannu, Samridhi Maurya, |
|||||
Extras | 16 (WD 15 NB 1 ) | ||||
Total Runs | 134 (2 wkts, 22.2 ov) | ||||
Fall of Wicket
65/1 (Aishmine Kaur Kaur, 11.3), 85/2 (Avneet Kaur Sandhu, 15.2), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Alisha Mehta | 6.0 | 23 | 0 | 0 | 3.83 |
Aman Deep Kaur | 6.0 | 45 | 0 | 0 | 7.5 |
Harmandeep kaur Harman Kaur | 5.2 | 36 | 0 | 0 | 6.75 |
Amandeep Kaur | 2.0 | 13 | 1 | 0 | 6.5 |
Navdeep Kaur | 2.0 | 9 | 1 | 0 | 4.5 |
Nav Deep Kaur | 1.0 | 8 | 0 | 0 | 8 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Aishmine Kaur Kaur |
Divya Rajput |
Avneet Kaur Sandhu |
Seerat Kaur |
Akanksha saini |
Manya Sharma Sharma |
Parineeta Saroha |
Moli Gosal |
Seema Purohit |
Heemiksha Aeri |
Samridhi Maurya |
Kohinoor Kaur Pannu |
Gourika Sharma |
Chinmey Jain |
Misha Chaitanya Sharma |
Alisha Mehta |
Amandeep Kaur |
Simran Mehra |
Tanisha Baghla |
Aman Deep Kaur |
Harmandeep Kaur |
Navdeep Kaur |
Harmandeep kaur Harman Kaur |
Nav Deep Kaur |
jaspreet kaur |
Ranjeet Kaur |
Raman Deep Kaur |
Navdeep Kaur Sidhu |
Arshdeep Kaur |
RamanDeep Kaur |