NAWANSHAHR U-19 MENS ONEDAY | Inn1 - 97/8 (22.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jatin Chawla | 1 | 3 | 0 | 0 | 33.33 |
Caught - Miyank Chhabra B-Balwinder Singh | |||||
Utkarsh Utkarsh Sharma | 14 | 28 | 2 | 0 | 50 |
Caught - Miyank Chhabra B-Sameer Khan | |||||
Udayveer Singh Sandhu | 16 | 29 | 2 | 0 | 55.17 |
Caught - Garv Kumar B-Kamal Kamal | |||||
Dhruv bhagania | 13 | 14 | 0 | 0 | 92.86 |
Caught - Subinay Mahajan B-Subinay Mahajan | |||||
Jatin Bassi* | 30 | 36 | 0 | 2 | 83.33 |
Nitin Chauhan Chauhan | 0 | 2 | 0 | 0 | 0 |
Bowled - B-Subinay Mahajan | |||||
Meeraz Nanda Nanda | 0 | 1 | 0 | 0 | 0 |
Caught - Subinay Mahajan B-Subinay Mahajan | |||||
Gurpreet Singh | 5 | 7 | 0 | 0 | 71.43 |
Caught - Garv Kumar B-Subinay Mahajan | |||||
Shivansh S S | 2 | 3 | 0 | 0 | 66.67 |
Caught - Garv Kumar B-Sameer Khan | |||||
Harjoban Singh Singh* | 9 | 9 | 0 | 1 | 100 |
Yet To Bat : ROHANPREET SINGH ROHAN PREET SINGH, Jasdeep Singh, |
|||||
Extras | 7 (WD 2 LB 5 ) | ||||
Total Runs | 97 (8 wkts, 22.0 ov) | ||||
Fall of Wicket
5/1 (Jatin Chawla, 1.1), 37/2 (Udayveer Singh Sandhu, 9.5), 39/3 (Utkarsh Utkarsh Sharma, 10.2), 72/4 (Dhruv bhagania, 16.1), 72/5 (Nitin Chauhan Chauhan, 16.3), 72/6 (Meeraz Nanda Nanda, 16.4), 80/7 (Gurpreet Singh, 18.5), 83/8 (Shivansh S S, 19.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Garv Kumar | 4.0 | 14 | 0 | 0 | 3.5 |
Balwinder Singh | 3.0 | 12 | 1 | 0 | 4 |
Sameer Khan | 5.0 | 15 | 2 | 0 | 3 |
Kamal Kamal | 3.0 | 14 | 1 | 0 | 4.67 |
Prince Gill | 3.0 | 9 | 0 | 0 | 3 |
Subinay Mahajan | 4.0 | 28 | 4 | 0 | 7 |
KAPURTHALA U-19 MENS ONEDAY | Inn2 - 99/4 (20.3) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jaiveer Bhinder* | 57 | 59 | 3 | 3 | 96.61 |
Prince Gill | 0 | 10 | 0 | 0 | 0 |
Caught - Gurpreet Singh B-Dhruv bhagania | |||||
Aryan Gupta | 0 | 1 | 0 | 0 | 0 |
Bowled - B-Dhruv bhagania | |||||
Kamal Kamal | 4 | 5 | 0 | 0 | 80 |
Caught - Dhruv bhagania B-Shivansh S S | |||||
Miyank Chhabra | 22 | 35 | 2 | 0 | 62.86 |
Caught - Meeraz Nanda Nanda B-Dhruv bhagania | |||||
Pranshu Pratap* | 10 | 13 | 2 | 0 | 76.92 |
Yet To Bat : Kavi Bajaj, Sameer Khan, Garv Kumar, Vardan Gill, DANISON MARTIN, Diven Plah, Subinay Mahajan, Balwinder Singh, Amit Kumar Gill, |
|||||
Extras | 6 (WD 6 ) | ||||
Total Runs | 99 (4 wkts, 20.3 ov) | ||||
Fall of Wicket
7/1 (Prince Gill, 3.4), 7/2 (Aryan Gupta, 3.5), 14/3 (Kamal Kamal, 5.0), 78/4 (Miyank Chhabra, 16.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Shivansh S S | 4.0 | 15 | 1 | 0 | 3.75 |
Dhruv bhagania | 5.0 | 20 | 3 | 0 | 4 |
Harjoban Singh Singh | 3.0 | 15 | 0 | 0 | 5 |
Jasdeep Singh | 5.0 | 16 | 0 | 0 | 3.2 |
Meeraz Nanda Nanda | 3.3 | 33 | 0 | 0 | 9.43 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Dhruv bhagania |
Gurpreet Singh |
Harjoban Singh Singh |
Jasdeep Singh |
Jatin Bassi |
Jatin Chawla |
Nitin Chauhan Chauhan |
Shivansh S S |
Utkarsh Utkarsh Sharma |
Udayveer Singh Sandhu |
Meeraz Nanda Nanda |
ROHANPREET SINGH ROHAN PREET SINGH |
Amit Kumar Gill |
Aryan Gupta |
Balwinder Singh |
DANISON MARTIN |
Diven Plah |
Garv Kumar |
Jaiveer Bhinder |
Kamal Kamal |
Kavi Bajaj |
Miyank Chhabra |
Pranshu Pratap |
Prince Gill |
Sameer Khan |
Subinay Mahajan |
Vardan Gill |