| GURDASPUR U-19 MENS ONEDAY | Inn1 - 124/10 (40.5) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Amar Deep Attri | 29 | 50 | 3 | 1 | 58 |
| Caught - Krishna Kalyani B-Vansh Sehgal | |||||
| Suraj Kumar | 42 | 67 | 3 | 1 | 62.69 |
| Bowled - B-Varun Deep | |||||
| Tushar 9988321708 Tushar | 0 | 2 | 0 | 0 | 0 |
| Caught - Sandeep Nishad B-Guntaj Singh Aulakh | |||||
| Aditya Aditya Marshal | 4 | 21 | 0 | 0 | 19.05 |
| LBW - B-Vansh Sehgal | |||||
| Vikrant Sharma | 4 | 15 | 0 | 0 | 26.67 |
| Caught - Guntaj Singh Aulakh B-Varun Deep | |||||
| aarav mahajan | 11 | 33 | 1 | 0 | 33.33 |
| LBW - B-Vansh Sehgal | |||||
| Arjun Arjun Marshal | 2 | 7 | 0 | 0 | 28.57 |
| Caught - Aviraj Singh B-Varun Deep | |||||
| Sujansh sujansh deonia | 16 | 33 | 1 | 1 | 48.48 |
| Caught - Varun Deep B-Vansh Sehgal | |||||
| SHIVANG SHANDIL | 5 | 3 | 1 | 0 | 166.67 |
| Caught - Armaan Jit Singh B-Sandeep Nishad | |||||
| anshuman bharadwaj* | 2 | 8 | 0 | 0 | 25 |
| Parath Kalia | 8 | 7 | 1 | 0 | 114.29 |
| Bowled - B-Varun Deep | |||||
|
Yet To Bat : |
|||||
| Extras | 1 ( NB 1 ) | ||||
| Total Runs | 124 (10 wkts, 40.5 ov) | ||||
|
Fall of Wicket
53/1 (Amar Deep Attri, 15.5), 54/2 (Tushar 9988321708 Tushar, 16.3), 65/3 (Aditya Aditya Marshal, 21.3), 80/4 (Suraj Kumar, 24.2), 81/5 (Vikrant Sharma, 27.0), 85/6 (Arjun Arjun Marshal, 30.2), 109/7 (aarav mahajan, 37.3), 110/8 (Sujansh sujansh deonia, 38.0), 114/9 (SHIVANG SHANDIL, 38.2), 124/10 (Parath Kalia, 40.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Sandeep Nishad | 5.0 | 32 | 1 | 0 | 6.4 |
| Krishna Kalyani | 6.0 | 14 | 0 | 3 | 2.33 |
| Guntaj Singh Aulakh | 7.0 | 17 | 1 | 1 | 2.43 |
| Vansh Sehgal | 10.0 | 24 | 4 | 3 | 2.4 |
| Aviraj Singh | 5.0 | 17 | 0 | 1 | 3.4 |
| Varun Deep | 7.5 | 20 | 4 | 1 | 2.55 |
| Amritsar U-19 Mens Oneday | Inn2 - 129/3 (31.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ayush Rawat Rawat | 11 | 33 | 1 | 1 | 33.33 |
| Bowled - B-Vikrant Sharma | |||||
| Vansh Rishi | 0 | 8 | 0 | 0 | 0 |
| Bowled - B-Aditya Aditya Marshal | |||||
| Rahul Kumar* | 74 | 98 | 7 | 4 | 75.51 |
| Krishna Krishna Chohan | 16 | 27 | 3 | 0 | 59.26 |
| Caught - Vikrant Sharma B-Parath Kalia | |||||
| Armaan Jit Singh* | 16 | 21 | 1 | 1 | 76.19 |
|
Yet To Bat : Sandeep Nishad, Vansh Sehgal, Varun Deep, Krishna Kalyani, Guntaj Singh Aulakh, Aviraj Singh, |
|||||
| Extras | 12 (WD 11 NB 1 ) | ||||
| Total Runs | 129 (3 wkts, 31.0 ov) | ||||
|
Fall of Wicket
6/1 (Vansh Rishi, 2.2), 25/2 (Ayush Rawat Rawat, 11.3), 74/3 (Krishna Krishna Chohan, 22.2), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Aditya Aditya Marshal | 8.0 | 25 | 1 | 3 | 3.13 |
| Vikrant Sharma | 10.0 | 34 | 1 | 4 | 3.4 |
| Parath Kalia | 9.0 | 40 | 1 | 1 | 4.44 |
| Arjun Arjun Marshal | 1.0 | 7 | 0 | 0 | 7 |
| anshuman bharadwaj | 3.0 | 23 | 0 | 0 | 7.67 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Sandeep Nishad |
| Armaan Jit Singh |
| Vansh Rishi |
| Ayush Rawat Rawat |
| Krishna Krishna Chohan |
| Rahul Kumar |
| Guntaj Singh Aulakh |
| Krishna Kalyani |
| Vansh Sehgal |
| Varun Deep |
| Aviraj Singh |
| Extra Players |
| Rishabh Gupta |
| Arsh Deep Singh |
| Nikhil Shoor |
| Divyansh Bhardwaj |
| Aditya Aditya Marshal |
| Amar Deep Attri |
| Arjun Arjun Marshal |
| Vikrant Sharma |
| Tushar 9988321708 Tushar |
| Suraj Kumar (G) |
| Parath Kalia |
| SHIVANG SHANDIL |
| Sujansh sujansh deonia |
| anshuman bharadwaj |
| aarav mahajan |
| Extra Players |
| Prabal Thakur |
| ABHISHEK ABHISHEK |
| Wazuha Irshad Tak |
| Sukhsimran Singh |