GURDASPUR U-19 MENS ONEDAY | Inn1 - 271/10 (48.4) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Amar Deep Attri | 30 | 38 | 2 | 1 | 78.95 |
Caught - Dhruv Sachdeva B-Anmoljeet Singh | |||||
Suraj Kumar | 15 | 21 | 2 | 0 | 71.43 |
LBW - B-Anmoljeet Singh | |||||
Wazuha Irshad Tak | 80 | 102 | 4 | 4 | 78.43 |
Caught - (Sub)Ishmeet Singh Gahir B-Shabd Tangri | |||||
Aditya Aditya Marshal | 84 | 86 | 5 | 5 | 97.67 |
Bowled - B-Adhiraj Singh Mangat | |||||
Tushar 9988321708 Tushar | 4 | 6 | 1 | 0 | 66.67 |
Caught - Bharat Madhok B-Shabd Tangri | |||||
Arjun Arjun Marshal | 3 | 5 | 0 | 0 | 60 |
Caught - Shivam Verma Verma B-Shabd Tangri | |||||
Danish Sangar | 14 | 11 | 0 | 1 | 127.27 |
Bowled - B-Anmoljeet Singh | |||||
Vikrant Sharma | 2 | 6 | 0 | 0 | 33.33 |
Caught - Bharat Madhok B-Shivam Verma Verma | |||||
Sujansh sujansh deonia | 22 | 11 | 2 | 2 | 200 |
Caught - Shabd Tangri B-Shivam Verma Verma | |||||
anshuman bharadwaj | 4 | 3 | 1 | 0 | 133.33 |
Caught - Shivam Verma Verma B-Shivam Verma Verma | |||||
Parath Kalia* | 1 | 3 | 0 | 0 | 33.33 |
Yet To Bat : |
|||||
Extras | 12 (WD 12 ) | ||||
Total Runs | 271 (10 wkts, 48.4 ov) | ||||
Fall of Wicket
35/1 (Suraj Kumar, 7.3), 51/2 (Amar Deep Attri, 11.2), 221/3 (Wazuha Irshad Tak, 40.5), 221/4 (Aditya Aditya Marshal, 41.2), 227/5 (Tushar 9988321708 Tushar, 42.3), 236/6 (Arjun Arjun Marshal, 44.1), 244/7 (Danish Sangar, 45.3), 244/8 (Vikrant Sharma, 46.2), 248/9 (anshuman bharadwaj, 46.5), 271/10 (Sujansh sujansh deonia, 48.4), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Adhiraj Singh Mangat | 7.0 | 39 | 1 | 0 | 5.57 |
Dhruv Sachdeva | 7.0 | 41 | 0 | 0 | 5.86 |
Shivam Verma Verma | 9.4 | 54 | 3 | 2 | 5.59 |
Anmoljeet Singh | 10.0 | 35 | 3 | 1 | 3.5 |
Savinay kakkar | 5.0 | 34 | 0 | 0 | 6.8 |
Shabd Tangri | 10.0 | 68 | 3 | 0 | 6.8 |
LUDHIANA U-19 MENS ONEDAY | Inn2 - 84/10 (20.2) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bharat Madhok | 26 | 35 | 3 | 0 | 74.29 |
Caught - Danish Sangar B-Danish Sangar | |||||
Jaiveer Singh Juneja | 28 | 30 | 6 | 0 | 93.33 |
LBW - B-Parath Kalia | |||||
Savinay kakkar | 2 | 4 | 0 | 0 | 50 |
Bowled - B-Vikrant Sharma | |||||
Shabd Tangri | 11 | 14 | 2 | 0 | 78.57 |
Caught - Aditya Aditya Marshal B-Danish Sangar | |||||
Armaan Armaan Walia | 0 | 3 | 0 | 0 | 0 |
Stumped - Amar Deep Attri B-Danish Sangar | |||||
Lakshyadeep Singh | 0 | 1 | 0 | 0 | 0 |
Bowled - B-Danish Sangar | |||||
aaditya kapoor | 2 | 13 | 0 | 0 | 15.38 |
Caught - Tushar 9988321708 Tushar B-Parath Kalia | |||||
Dhruv Sachdeva | 0 | 6 | 0 | 0 | 0 |
Stumped - Amar Deep Attri B-Parath Kalia | |||||
Shivam Verma Verma | 0 | 3 | 0 | 0 | 0 |
Caught - Suraj Kumar B-Danish Sangar | |||||
Adhiraj Singh Mangat* | 2 | 8 | 0 | 0 | 25 |
Anmoljeet Singh | 5 | 6 | 1 | 0 | 83.33 |
Bowled - B-anshuman bharadwaj | |||||
Yet To Bat : |
|||||
Extras | 8 (WD 1 NB 1 LB 2 BYE 4 ) | ||||
Total Runs | 84 (10 wkts, 20.2 ov) | ||||
Fall of Wicket
48/1 (Jaiveer Singh Juneja, 7.4), 51/2 (Savinay kakkar, 8.4), 66/3 (Shabd Tangri, 11.5), 71/4 (Armaan Armaan Walia, 13.3), 71/5 (Lakshyadeep Singh, 13.4), 74/6 (Bharat Madhok, 15.2), 75/7 (Dhruv Sachdeva, 16.5), 76/8 (Shivam Verma Verma, 17.2), 76/9 (aaditya kapoor, 18.4), 84/10 (Anmoljeet Singh, 20.2), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Arjun Arjun Marshal | 2.0 | 17 | 0 | 0 | 8.5 |
Aditya Aditya Marshal | 2.0 | 18 | 0 | 0 | 9 |
Vikrant Sharma | 6.0 | 20 | 1 | 1 | 3.33 |
Parath Kalia | 5.0 | 10 | 3 | 2 | 2 |
Danish Sangar | 5.0 | 12 | 5 | 2 | 2.4 |
anshuman bharadwaj | 0.2 | 1 | 1 | 0 | 3 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Aditya Aditya Marshal |
Amar Deep Attri |
anshuman bharadwaj |
Arjun Arjun Marshal |
Danish Sangar |
Parath Kalia |
Sujansh sujansh deonia |
Suraj Kumar |
Tushar 9988321708 Tushar |
Vikrant Sharma |
Wazuha Irshad Tak |
Extra Players |
aarav mahajan |
ABHISHEK ABHISHEK |
SHIVANG SHANDIL |
Sukhsimran Singh |
Anmoljeet Singh |
Armaan Armaan Walia |
aaditya kapoor |
Adhiraj Singh Mangat |
Bharat Madhok |
Dhruv Sachdeva |
Jaiveer Singh Juneja |
Lakshyadeep Singh |
Savinay kakkar |
Shabd Tangri |
Shivam Verma Verma |
Extra Players |
Ishmeet Singh Gahir |
Jagshan Singh Cheema |
Karan Veer Rana |
Sukhsehaj Singh Narang |