MUKTSAR U-19 MENS ONEDAY | Inn1 - 215/10 (49.4) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harman Deep Kamboj | 39 | 77 | 3 | 0 | 50.65 |
Bowled - B-Imrozpreet Singh | |||||
Guntas Singh Brar | 44 | 74 | 5 | 0 | 59.46 |
Caught - DHRUV MITTAL B-Jashandeep Singh | |||||
Reavan preet Singh rai | 17 | 36 | 1 | 0 | 47.22 |
Caught - SUPANDEEP SINGH B-DHRUV MITTAL | |||||
Mehakjot Brar | 42 | 47 | 0 | 3 | 89.36 |
Caught - SUPANDEEP SINGH B-Pukhrajdeep Singh Dhaliwal | |||||
Uday Kakkar | 0 | 2 | 0 | 0 | 0 |
LBW - B-DHRUV MITTAL | |||||
Rajveer Soni | 12 | 20 | 0 | 0 | 60 |
Caught - SUPANDEEP SINGH B-Pukhrajdeep Singh Dhaliwal | |||||
Gurshaan Singh | 10 | 17 | 0 | 0 | 58.82 |
Caught - DEEPINDER SINGH CHEEMA B-Shubham Singla | |||||
Taran Veer Kamboj | 5 | 3 | 1 | 0 | 166.67 |
LBW - B-Jashandeep Singh | |||||
Harjinder Singh | 7 | 6 | 1 | 0 | 116.67 |
Bowled - B-Jashandeep Singh | |||||
Sanju Kumar | 18 | 14 | 3 | 0 | 128.57 |
Bowled - B-Shubham Singla | |||||
Parinaazbir Parnaz Brar* | 1 | 2 | 0 | 0 | 50 |
Yet To Bat : |
|||||
Extras | 20 (WD 15 LB 3 BYE 2 ) | ||||
Total Runs | 215 (10 wkts, 49.4 ov) | ||||
Fall of Wicket
95/1 (Guntas Singh Brar, 23.4), 99/2 (Harman Deep Kamboj, 26.2), 135/3 (Reavan preet Singh rai, 35.2), 135/4 (Uday Kakkar, 35.4), 163/5 (Mehakjot Brar, 41.1), 175/6 (Rajveer Soni, 43.5), 182/7 (Taran Veer Kamboj, 45.0), 192/8 (Harjinder Singh, 46.3), 200/9 (Gurshaan Singh, 48.0), 215/10 (Sanju Kumar, 49.4), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Karminder gaurd Gaurd | 4.0 | 25 | 0 | 0 | 6.25 |
Shubham Singla | 7.4 | 41 | 2 | 1 | 5.35 |
Jashandeep Singh | 8.0 | 27 | 3 | 0 | 3.38 |
DHRUV MITTAL | 10.0 | 29 | 2 | 0 | 2.9 |
Pukhrajdeep Singh Dhaliwal | 10.0 | 48 | 2 | 0 | 4.8 |
Imrozpreet Singh | 10.0 | 40 | 1 | 1 | 4 |
MANSA U-19 MENS ONEDAY | Inn2 - 208/4 (47.2) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
AADITYA BALANA* | 83 | 124 | 5 | 0 | 66.94 |
Pukhrajdeep Singh Dhaliwal | 6 | 13 | 1 | 0 | 46.15 |
Caught - Parinaazbir Parnaz Brar B-Harjinder Singh | |||||
DEEPINDER SINGH CHEEMA | 46 | 66 | 5 | 1 | 69.7 |
Stumped - Rajveer Soni B-Gurshaan Singh | |||||
Imrozpreet Singh | 53 | 62 | 6 | 0 | 85.48 |
Caught - Sanju Kumar B-Reavan preet Singh rai | |||||
Dashmesh Singh Bhaika | 5 | 7 | 0 | 0 | 71.43 |
Bowled - B-Reavan preet Singh rai | |||||
DHRUV MITTAL* | 7 | 12 | 1 | 0 | 58.33 |
Yet To Bat : Shubham Singla, Karminder gaurd Gaurd, SUPANDEEP SINGH, DEVANSH JAIN, Jashandeep Singh, |
|||||
Extras | 8 (WD 7 BYE 1 ) | ||||
Total Runs | 208 (4 wkts, 47.2 ov) | ||||
Fall of Wicket
9/1 (Pukhrajdeep Singh Dhaliwal, 3.0), 98/2 (DEEPINDER SINGH CHEEMA, 24.2), 182/3 (Imrozpreet Singh, 42.4), 194/4 (Dashmesh Singh Bhaika, 44.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Harjinder Singh | 6.0 | 30 | 1 | 1 | 5 |
Taran Veer Kamboj | 2.0 | 5 | 0 | 0 | 2.5 |
Sanju Kumar | 10.0 | 38 | 0 | 1 | 3.8 |
Mehakjot Brar | 3.0 | 23 | 0 | 0 | 7.67 |
Reavan preet Singh rai | 10.0 | 45 | 2 | 0 | 4.5 |
Parinaazbir Parnaz Brar | 9.2 | 40 | 0 | 0 | 4.29 |
Gurshaan Singh | 7.0 | 26 | 1 | 0 | 3.71 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Pukhrajdeep Singh Dhaliwal |
AADITYA BALANA |
DEVANSH JAIN |
DEEPINDER SINGH CHEEMA |
Dashmesh Singh Bhaika |
Imrozpreet Singh |
SUPANDEEP SINGH |
DHRUV MITTAL |
Karminder gaurd Gaurd |
Shubham Singla |
Jashandeep Singh |
Extra Players |
JAGDEEP SINGH |
NIMRAT SINGH |
Rohit SIngh |
Jashan Singh Dhiman |
Harman Deep Kamboj |
Uday Kakkar |
Guntas Singh Brar |
Reavan preet Singh rai |
Rajveer Soni |
Mehakjot Brar |
Gurshaan Singh |
Taran Veer Kamboj |
Harjinder Singh |
Sanju Kumar |
Parinaazbir Parnaz Brar |
Extra Players |
Dev Midda |
Daleep kumar Daleep |
Yuvraj Singh Maan |
Jaskirat Singh |