JK SUPER STRIKERS | Inn1 - 157/8 (20.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jaskaranvir Singh Paul | 34 | 31 | 4 | 0 | 109.68 |
Bowled - B-Harjas Singh Tandon | |||||
Vishwanath Pratap Singh | 16 | 7 | 2 | 1 | 228.57 |
Bowled - B-ARADHYA SHUKLA | |||||
Sanvir Singh | 17 | 10 | 2 | 1 | 170 |
Caught - Rizu Shrivastwa B-Harpreet Brar | |||||
Anmol Malhotra | 24 | 23 | 2 | 0 | 104.35 |
Caught - Abhinav Sharma B-PRABHKIRAT Singh | |||||
Arun Kalia | 28 | 17 | 2 | 2 | 164.71 |
Caught - Vaibhav Kalra B-ARADHYA SHUKLA | |||||
Gourav Markan | 10 | 14 | 0 | 0 | 71.43 |
Caught - Harpreet Brar B-Kuljit Singh | |||||
Pardeep Singh Grewal | 1 | 2 | 0 | 0 | 50 |
Caught - ARADHYA SHUKLA B-Kuljit Singh | |||||
Emanjot Singh Chahal | 12 | 11 | 1 | 0 | 109.09 |
Caught - Harpreet Brar B-Kuljit Singh | |||||
HITESH HITESH* | 4 | 5 | 0 | 0 | 80 |
Yet To Bat : Harry Dhaliwal, Aryan Mehra, Aarush Sabharwal, Jass Inder Singh Baidwan, Tarun Sareen, Harshpreet Singh Bhangu, |
|||||
Extras | 11 (WD 4 LB 7 ) | ||||
Total Runs | 157 (8 wkts, 20.0 ov) | ||||
Fall of Wicket
19/1 (Vishwanath Pratap Singh, 1.5), 51/2 (Sanvir Singh, 4.5), 89/3 (Jaskaranvir Singh Paul, 11.1), 107/4 (Anmol Malhotra, 12.5), 132/5 (Gourav Markan, 16.1), 136/6 (Pardeep Singh Grewal, 16.5), 144/7 (Arun Kalia, 17.4), 157/8 (Emanjot Singh Chahal, 20.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Abhinav Sharma | 2.0 | 16 | 0 | 0 | 8 |
ARADHYA SHUKLA | 4.0 | 39 | 2 | 0 | 9.75 |
Harpreet Brar | 4.0 | 27 | 1 | 0 | 6.75 |
PRABHKIRAT Singh | 4.0 | 20 | 1 | 0 | 5 |
Kuljit Singh | 4.0 | 28 | 3 | 0 | 7 |
Harjas Singh Tandon | 2.0 | 20 | 1 | 0 | 10 |
ROYAL PHANTOMS | Inn2 - 149/6 (20.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rizu Shrivastwa | 7 | 10 | 1 | 0 | 70 |
Caught - Emanjot Singh Chahal B-Sanvir Singh | |||||
Venus Garg | 39 | 33 | 3 | 2 | 118.18 |
Caught - Jaskaranvir Singh Paul B-Arun Kalia | |||||
Eish Rao | 9 | 9 | 1 | 0 | 100 |
Bowled - B-Pardeep Singh Grewal | |||||
Ridham Satyawan | 36 | 28 | 2 | 1 | 128.57 |
Caught - Vishwanath Pratap Singh B-Emanjot Singh Chahal | |||||
Abhinav Sharma | 26 | 23 | 1 | 1 | 113.04 |
Caught - Vishwanath Pratap Singh B-Pardeep Singh Grewal | |||||
Vaibhav Kalra | 18 | 12 | 1 | 1 | 150 |
LBW - B-Harry Dhaliwal | |||||
Harpreet Brar* | 2 | 3 | 0 | 0 | 66.67 |
Harjas Singh Tandon* | 4 | 3 | 1 | 0 | 133.33 |
Yet To Bat : ARADHYA SHUKLA, Siddharth Bakshi, Ayush Goyal, PRABHKIRAT Singh, Raman Arora, Kuljit Singh, Gaurav Bedi, |
|||||
Extras | 8 (WD 5 NB 1 LB 2 ) | ||||
Total Runs | 149 (6 wkts, 20.0 ov) | ||||
Fall of Wicket
12/1 (Rizu Shrivastwa, 2.2), 36/2 (Eish Rao, 5.2), 77/3 (Venus Garg, 11.3), 115/4 (Ridham Satyawan, 16.2), 130/5 (Abhinav Sharma, 17.5), 144/6 (Vaibhav Kalra, 19.2), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Sanvir Singh | 4.0 | 26 | 1 | 0 | 6.5 |
Harry Dhaliwal | 2.0 | 19 | 1 | 0 | 9.5 |
Pardeep Singh Grewal | 4.0 | 33 | 2 | 0 | 8.25 |
Jass Inder Singh Baidwan | 4.0 | 24 | 0 | 0 | 6 |
Arun Kalia | 3.0 | 24 | 1 | 0 | 8 |
Emanjot Singh Chahal | 3.0 | 21 | 1 | 0 | 7 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Sanvir Singh |
Anmol Malhotra |
Vishwanath Pratap Singh |
Jaskaranvir Singh Paul |
Arun Kalia |
Aarush Sabharwal |
Gourav Markan |
Pardeep Singh Grewal |
HITESH HITESH |
Emanjot Singh Chahal |
Jass Inder Singh Baidwan |
Harry Dhaliwal |
Aryan Mehra |
Harshpreet Singh Bhangu |
Tarun Sareen |
Venus Garg |
Harpreet Brar |
Abhinav Sharma |
PRABHKIRAT Singh |
Rizu Shrivastwa |
Ridham Satyawan |
Vaibhav Kalra |
Eish Rao |
Harjas Singh Tandon |
ARADHYA SHUKLA |
Kuljit Singh |
Gaurav Bedi |
Raman Arora |
Ayush Goyal |
Siddharth Bakshi |