| Muktsar U-15 Women | Inn1 - 32/10 (18.1) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Manpreet Kaur Manpreet Kaur | 0 | 11 | 0 | 0 | 0 |
| Bowled - B-Parul Sharma | |||||
| Chetna Chetna | 0 | 1 | 0 | 0 | 0 |
| Bowled - B-Harnaaz Harnaaz | |||||
| GUNSAKHI KAUR | 2 | 23 | 0 | 0 | 8.7 |
| Bowled - B-Harnaaz Harnaaz | |||||
| PRANYA PRANYA | 2 | 21 | 0 | 0 | 9.52 |
| Stumped - Prachi Diwan B-Shamta Mandora | |||||
| POOJA RANI | 1 | 19 | 0 | 0 | 5.26 |
| Caught - Disha Saini B-Disha Saini | |||||
| Vanshpreet Kaur | 0 | 8 | 0 | 0 | 0 |
| Bowled - B-Disha Saini | |||||
| Khushdeep Khushi Kaur | 0 | 8 | 0 | 0 | 0 |
| Caught - Harsimrat Kaur B-Shamta Mandora | |||||
| Ashmeen Kaur | 2 | 5 | 0 | 0 | 40 |
| Bowled - B-Shamta Mandora | |||||
| Gurveer Guru Kaur | 0 | 5 | 0 | 0 | 0 |
| LBW - B-Harnoor Kaur | |||||
| JAPNEET KAUR* | 1 | 3 | 0 | 0 | 33.33 |
| Sumanpreet Kaur | 11 | 6 | 2 | 0 | 183.33 |
| Caught - Shamta Mandora B-Harsimrat Kaur | |||||
|
Yet To Bat : |
|||||
| Extras | 13 (WD 8 NB 1 BYE 4 ) | ||||
| Total Runs | 32 (10 wkts, 18.1 ov) | ||||
|
Fall of Wicket
0/1 (Chetna Chetna, 1.1), 0/2 (Manpreet Kaur Manpreet Kaur, 2.5), 5/3 (GUNSAKHI KAUR, 7.2), 10/4 (PRANYA PRANYA, 12.0), 10/5 (POOJA RANI, 12.2), 16/6 (Vanshpreet Kaur, 14.4), 16/7 (Khushdeep Khushi Kaur, 15.2), 17/8 (Gurveer Guru Kaur, 16.2), 21/9 (Ashmeen Kaur, 17.1), 32/10 (Sumanpreet Kaur, 18.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Parul Sharma | 4.0 | 1 | 1 | 3 | 0.25 |
| Harnaaz Harnaaz | 5.0 | 7 | 2 | 1 | 1.4 |
| Disha Saini | 4.0 | 1 | 2 | 3 | 0.25 |
| Shamta Mandora | 4.0 | 15 | 3 | 1 | 3.75 |
| Harnoor Kaur | 1.0 | 4 | 1 | 0 | 4 |
| Harsimrat Kaur | 0.1 | 0 | 1 | 0 | 0 |
| Patiala U-15 Women | Inn2 - 33/0 (1.2) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harsimrat Kaur* | 18 | 6 | 4 | 0 | 300 |
| Jyoti Jyoti* | 8 | 3 | 2 | 0 | 266.67 |
|
Yet To Bat : Disha Saini, Parul Sharma, GAGANPREET KAUR, Harnaaz Harnaaz, Shamta Mandora, HARLEEN KAUR, Prachi Diwan, Yashu Choudhary, Harnoor Kaur, |
|||||
| Extras | 7 (WD 6 NB 1 ) | ||||
| Total Runs | 33 (0 wkts, 1.2 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| GUNSAKHI KAUR | 1.0 | 27 | 0 | 0 | 27 |
| Sumanpreet Kaur | 0.2 | 6 | 0 | 0 | 18 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Harsimrat Kaur |
| Prachi Diwan |
| Parul Sharma |
| Harnaaz Harnaaz |
| Disha Saini |
| Shamta Mandora |
| Jyoti Jyoti |
| Yashu Choudhary |
| HARLEEN KAUR |
| GAGANPREET KAUR |
| Harnoor Kaur |
| Extra Players |
| NAVJOT KAUR |
| Ridhi Ridhi |
| Ekansha Ekansha |
| Manvi Bhatia |
| Manpreet Kaur Manpreet Kaur |
| Sumanpreet Kaur |
| Chetna Chetna |
| POOJA RANI |
| Khushdeep Khushi Kaur |
| PRANYA PRANYA |
| Gurveer Guru Kaur |
| Ashmeen Kaur |
| JAPNEET KAUR |
| GUNSAKHI KAUR |
| Vanshpreet Kaur |
| Extra Players |
| Jasmeen Kaur Kaur |