| Mansa U-15 Women | Inn1 - 34/10 (13) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AARTI AARTI* | 1 | 3 | 0 | 0 | 33.33 |
| Navdeep Kaur | 0 | 4 | 0 | 0 | 0 |
| Bowled - B-RIYA Rathor | |||||
| CHUNEHA SHARMA | 9 | 26 | 0 | 0 | 34.62 |
| Bowled - B-NETANYA NETANYA | |||||
| Khushdeep Kaur | 0 | 9 | 0 | 0 | 0 |
| Bowled - B-RIYA Rathor | |||||
| Jaismeen Kaur | 2 | 10 | 0 | 0 | 20 |
| Bowled - B-RIYA Rathor | |||||
| Chameli chameli | 0 | 1 | 0 | 0 | 0 |
| Bowled - B-RIYA Rathor | |||||
| Sandeep Kaur | 5 | 11 | 1 | 0 | 45.45 |
| Run Out - TANIKSHA KANSAL | |||||
| Navdeep Kaur | 2 | 11 | 0 | 0 | 18.18 |
| LBW - B-RIYA Rathor | |||||
| AKASHDEEP KAUR | 0 | 2 | 0 | 0 | 0 |
| Bowled - B-RIYA Rathor | |||||
| Veerangna Veerangna* | 0 | 1 | 0 | 0 | 0 |
| Simarjit Kaur | 0 | 2 | 0 | 0 | 0 |
| LBW - B-RIYA Rathor | |||||
|
Yet To Bat : |
|||||
| Extras | 15 (WD 8 NB 2 LB 1 BYE 4 ) | ||||
| Total Runs | 34 (10 wkts, 13 ov) | ||||
|
Fall of Wicket
1/1 (Navdeep Kaur, 0.4), 15/3 (Khushdeep Kaur, 4.2), 21/4 (Jaismeen Kaur, 8.2), 21/5 (Chameli chameli, 8.3), 22/6 (CHUNEHA SHARMA, 9.1), 31/7 (Sandeep Kaur, 11), 33/8 (AKASHDEEP KAUR, 12.2), 34/9 (Navdeep Kaur, 12.4), 34/10 (Simarjit Kaur, 13), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| NETANYA NETANYA | 3 | 4 | 1 | 0 | 1.33 |
| Loveneet Kaur | 3 | 8 | 2 | 0 | 2.67 |
| RIYA Rathor | 7 | 17 | 7 | 1 | 2.43 |
| Bathinda U-15 Women | Inn2 - 35/0 (3) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RIYA Rathor* | 17 | 12 | 2 | 0 | 141.67 |
| GURLEEN SONI* | 13 | 10 | 2 | 0 | 130 |
|
Yet To Bat : NETANYA NETANYA, Harshita Harshita, PRACHI Sharma, Megha Sharma, Anmol Anmol, Safia safia, TANIKSHA KANSAL, Loveneet Kaur, KAMALPREET KAMALPREET, |
|||||
| Extras | 5 (WD 1 NB 4 ) | ||||
| Total Runs | 35 (0 wkts, 3 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| AKASHDEEP KAUR | 1 | 10 | 0 | 0 | 10 |
| Navdeep Kaur | 1 | 8 | 0 | 0 | 8 |
| CHUNEHA SHARMA | 1 | 17 | 0 | 0 | 17 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| AARTI AARTI |
| Navdeep Kaur |
| Navdeep Kaur |
| Khushdeep Kaur |
| Sandeep Kaur |
| AKASHDEEP KAUR |
| Jaismeen Kaur (G) |
| Chameli chameli |
| Veerangna Veerangna |
| Simarjit Kaur |
| CHUNEHA SHARMA |
| Extra Players |
| Joti Kaur |
| Jashandeep Kaur |
| Rinku Kaur |
| Parneet Kaur |
| KAMALPREET KAMALPREET |
| RIYA Rathor |
| Harshita Harshita |
| NETANYA NETANYA |
| GURLEEN SONI |
| Megha Sharma |
| Safia safia |
| Loveneet Kaur |
| PRACHI Sharma |
| Anmol Anmol |
| TANIKSHA KANSAL |
| Extra Players |
| Mannat Mannat |
| Hargurbibek Kaur |
| TANVI Tanvi (G) |
| Anshika Pal |