Mansa U-15 Women | Inn1 - 24/10 (20.4) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Navdeep Kaur | 0 | 15 | 0 | 0 | 0 |
Caught - Shamta Mandora B-Harnaaz Harnaaz | |||||
Khushdeep Kaur | 2 | 30 | 0 | 0 | 6.67 |
Bowled - B-Disha Saini | |||||
Jaismeen Kaur | 0 | 12 | 0 | 0 | 0 |
LBW - B-Shamta Mandora | |||||
AARTI AARTI | 0 | 2 | 0 | 0 | 0 |
Caught - Harseerat Kaur Kaur B-Shamta Mandora | |||||
CHUNEHA SHARMA | 1 | 23 | 0 | 0 | 4.35 |
Bowled - B-Harsimrat Kaur | |||||
Navdeep Kaur | 3 | 8 | 0 | 0 | 37.5 |
LBW - B-Harnaaz Harnaaz | |||||
Husanpreet Kaur | 0 | 16 | 0 | 0 | 0 |
Bowled - B-Parul Sharma | |||||
Veerangna Veerangna | 0 | 4 | 0 | 0 | 0 |
Bowled - B-Harsimrat Kaur | |||||
SANDEEP KAUR | 0 | 9 | 0 | 0 | 0 |
Bowled - B-Disha Saini | |||||
AKASHDEEP KAUR* | 0 | 3 | 0 | 0 | 0 |
Simarjit Kaur | 0 | 3 | 0 | 0 | 0 |
LBW - B-Disha Saini | |||||
Yet To Bat : |
|||||
Extras | 18 (WD 17 NB 1 ) | ||||
Total Runs | 24 (10 wkts, 20.4 ov) | ||||
Fall of Wicket
3/1 (Navdeep Kaur, 3.5), 8/2 (Jaismeen Kaur, 7.4), 8/3 (AARTI AARTI, 8.0), 12/4 (Khushdeep Kaur, 11.0), 18/5 (Navdeep Kaur, 13.5), 18/6 (CHUNEHA SHARMA, 15.0), 19/7 (Veerangna Veerangna, 16.4), 24/8 (Husanpreet Kaur, 19.3), 24/9 (SANDEEP KAUR, 20.1), 24/10 (Simarjit Kaur, 20.4), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Parul Sharma | 4.0 | 1 | 1 | 3 | 0.25 |
Harnaaz Harnaaz | 4.0 | 6 | 2 | 0 | 1.5 |
Shamta Mandora | 5.0 | 10 | 2 | 0 | 2 |
Disha Saini | 3.4 | 2 | 3 | 1 | 0.55 |
Harsimrat Kaur | 4.0 | 5 | 2 | 2 | 1.25 |
Patiala U-15 Women | Inn2 - 26/0 (1.5) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harsimrat Kaur* | 18 | 10 | 4 | 0 | 180 |
Harnaaz Harnaaz* | 4 | 2 | 1 | 0 | 200 |
Yet To Bat : Disha Saini, Parul Sharma, Shamta Mandora, HARLEEN KAUR, Jyoti Jyoti, Harseerat Kaur Kaur, Manvi Bhatia, NAVJOT KAUR, Harnoor Kaur, |
|||||
Extras | 4 (WD 3 NB 1 ) | ||||
Total Runs | 26 (0 wkts, 1.5 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
CHUNEHA SHARMA | 1.0 | 11 | 0 | 0 | 11 |
AKASHDEEP KAUR | 0.5 | 15 | 0 | 0 | 18 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Harsimrat Kaur |
Parul Sharma |
Manvi Bhatia |
Jyoti Jyoti |
Harnaaz Harnaaz |
Shamta Mandora |
Disha Saini |
Harnoor Kaur |
Harseerat Kaur Kaur |
NAVJOT KAUR |
HARLEEN KAUR |
Extra Players |
GAGANPREET KAUR |
Ekansha Ekansha |
Prachi Diwan |
Yashu Choudhary |
CHUNEHA SHARMA |
AARTI AARTI |
Navdeep Kaur |
Navdeep Kaur |
AKASHDEEP KAUR |
SANDEEP KAUR |
Jaismeen Kaur |
Khushdeep Kaur |
Veerangna Veerangna |
Husanpreet Kaur |
Simarjit Kaur |
Extra Players |
Jasmeen Kaur |
Joti Kaur |
Chameli chameli |
Rinku Kaur |