Muktsar U-15 Women | Inn1 - 56/10 (24.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Manpreet Kaur Manpreet Kaur | 12 | 32 | 1 | 0 | 37.5 |
Caught - RIYA Rathor B-Anmol Anmol | |||||
Chetna Chetna | 10 | 25 | 1 | 0 | 40 |
Bowled - B-RIYA Rathor | |||||
GUNSAKHI KAUR | 11 | 20 | 2 | 0 | 55 |
Bowled - B-NETANYA NETANYA | |||||
PRANYA PRANYA | 2 | 28 | 0 | 0 | 7.14 |
Bowled - B-Loveneet Kaur | |||||
POOJA RANI | 3 | 11 | 0 | 0 | 27.27 |
Bowled - B-Harshita Harshita | |||||
Sumanpreet Kaur | 0 | 6 | 0 | 0 | 0 |
Caught - RIYA Rathor B-Loveneet Kaur | |||||
JAPNEET KAUR | 0 | 3 | 0 | 0 | 0 |
Bowled - B-Harshita Harshita | |||||
Khushdeep Khushi Kaur | 0 | 6 | 0 | 0 | 0 |
Caught - Harshita Harshita B-Harshita Harshita | |||||
Ashmeen Kaur | 0 | 6 | 0 | 0 | 0 |
Caught - RIYA Rathor B-Loveneet Kaur | |||||
Gurveer Guru Kaur* | 0 | 3 | 0 | 0 | 0 |
Jasmeen Kaur Kaur | 0 | 5 | 0 | 0 | 0 |
Bowled - B-Loveneet Kaur | |||||
Yet To Bat : |
|||||
Extras | 18 (WD 16 NB 1 LB 1 ) | ||||
Total Runs | 56 (10 wkts, 24.0 ov) | ||||
Fall of Wicket
26/1 (Chetna Chetna, 8.5), 31/2 (Manpreet Kaur Manpreet Kaur, 10.3), 43/3 (GUNSAKHI KAUR, 15.4), 49/4 (POOJA RANI, 18.5), 49/5 (PRANYA PRANYA, 19.2), 51/6 (JAPNEET KAUR, 20.3), 51/7 (Sumanpreet Kaur, 21.1), 53/8 (Khushdeep Khushi Kaur, 22.3), 54/9 (Ashmeen Kaur, 23.1), 56/10 (Jasmeen Kaur Kaur, 24.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
RIYA Rathor | 5.0 | 15 | 1 | 1 | 3 |
Loveneet Kaur | 6.0 | 13 | 4 | 0 | 2.17 |
NETANYA NETANYA | 5.0 | 15 | 1 | 1 | 3 |
Anmol Anmol | 3.0 | 8 | 1 | 0 | 2.67 |
Harshita Harshita | 5.0 | 4 | 3 | 2 | 0.8 |
Bathinda U-15 Women | Inn2 - 60/1 (8.1) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
RIYA Rathor* | 17 | 20 | 2 | 0 | 85 |
GURLEEN SONI | 5 | 11 | 1 | 0 | 45.45 |
LBW - B-PRANYA PRANYA | |||||
Harshita Harshita* | 16 | 23 | 1 | 0 | 69.57 |
Yet To Bat : NETANYA NETANYA, PRACHI Sharma, TANVI Tanvi, Anmol Anmol, Safia safia, TANIKSHA KANSAL, HARSHITA HARSHITA, Loveneet Kaur, |
|||||
Extras | 22 (WD 11 NB 5 BYE 6 ) | ||||
Total Runs | 60 (1 wkts, 8.1 ov) | ||||
Fall of Wicket
27/1 (GURLEEN SONI, 2.4), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
PRANYA PRANYA | 3.0 | 14 | 1 | 0 | 4.67 |
GUNSAKHI KAUR | 1.0 | 12 | 0 | 0 | 12 |
Sumanpreet Kaur | 3.0 | 16 | 0 | 0 | 5.33 |
JAPNEET KAUR | 1.1 | 10 | 0 | 0 | 8.57 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
RIYA Rathor |
PRACHI Sharma |
Harshita Harshita |
NETANYA NETANYA |
Loveneet Kaur |
GURLEEN SONI |
HARSHITA HARSHITA |
Safia safia |
Anmol Anmol |
TANIKSHA KANSAL |
TANVI Tanvi |
Extra Players |
KAMALPREET KAMALPREET |
Anshika Pal |
Mannat Mannat |
Megha Sharma |
Manpreet Kaur Manpreet Kaur |
Gurveer Guru Kaur |
Chetna Chetna |
POOJA RANI |
PRANYA PRANYA |
Ashmeen Kaur |
Khushdeep Khushi Kaur |
GUNSAKHI KAUR |
JAPNEET KAUR |
Sumanpreet Kaur |
Jasmeen Kaur Kaur |
Extra Players |
Charanveer Kaur |