JALANDHAR U-19 MENS ONEDAY | Inn1 - 170/10 (48.3) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vansh Bhatti | 11 | 15 | 2 | 0 | 73.33 |
Run Out - Krishna Krishna Chohan | |||||
Abhaydeep Singh | 18 | 51 | 1 | 0 | 35.29 |
Bowled - B-Varun Deep | |||||
SHIVEN SETH | 13 | 33 | 0 | 0 | 39.39 |
Stumped - Armaan Jit Singh B-Guntaj Singh Aulakh | |||||
arjun rajput | 38 | 44 | 4 | 1 | 86.36 |
Caught - Varun Deep B-Arsh Deep Singh | |||||
Yuvansh Chopra | 11 | 28 | 1 | 0 | 39.29 |
Caught - Sandeep Nishad B-Arsh Deep Singh | |||||
Ishaan Chugh | 0 | 8 | 0 | 0 | 0 |
Caught - Vansh Sehgal B-Vansh Sehgal | |||||
Krish Bhagat | 15 | 32 | 0 | 0 | 46.88 |
Caught - Sandeep Nishad B-Arsh Deep Singh | |||||
ANUP VERMA | 41 | 45 | 4 | 0 | 91.11 |
Caught - Vansh Sehgal B-Varun Deep | |||||
Sunny Kumar | 0 | 13 | 0 | 0 | 0 |
Caught - Armaan Jit Singh B-Arsh Deep Singh | |||||
Parveen Kumar* | 9 | 17 | 0 | 0 | 52.94 |
Rajvir Singh Jaswal | 1 | 7 | 0 | 0 | 14.29 |
Caught - Krishna Krishna Chohan B-Varun Deep | |||||
Yet To Bat : |
|||||
Extras | 13 (WD 7 NB 2 LB 2 BYE 2 ) | ||||
Total Runs | 170 (10 wkts, 48.3 ov) | ||||
Fall of Wicket
23/1 (Vansh Bhatti, 4.5), 46/2 (Abhaydeep Singh, 15.1), 52/3 (SHIVEN SETH, 18.1), 81/4 (Yuvansh Chopra, 25.1), 85/5 (Ishaan Chugh, 26.4), 109/6 (arjun rajput, 32), 132/7 (Krish Bhagat, 37.4), 144/8 (Sunny Kumar, 41.3), 166/9 (ANUP VERMA, 46.4), 170/10 (Rajvir Singh Jaswal, 48.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Arsh Deep Singh | 10 | 28 | 4 | 2 | 2.8 |
Guntaj Singh Aulakh | 10 | 40 | 1 | 1 | 4 |
Varun Deep | 8.3 | 25 | 3 | 1 | 2.94 |
Vansh Sehgal | 10 | 33 | 1 | 0 | 3.3 |
Krishna Kalyani | 5 | 6 | 0 | 1 | 1.2 |
Sandeep Nishad | 5 | 34 | 0 | 0 | 6.8 |
Amritsar U-19 Mens Oneday | Inn2 - 173/2 (25.4) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Varinder Singh Lohat* | 108 | 81 | 15 | 3 | 133.33 |
Rishabh Gupta | 0 | 5 | 0 | 0 | 0 |
Caught - Vansh Bhatti B-Krish Bhagat | |||||
Rahul Kumar | 51 | 55 | 6 | 2 | 92.73 |
Caught - Krish Bhagat B-Parveen Kumar | |||||
Krishna Krishna Chohan* | 10 | 14 | 1 | 0 | 71.43 |
Yet To Bat : Sandeep Nishad, Vansh Sehgal, Varun Deep, Arsh Deep Singh, Krishna Kalyani, Armaan Jit Singh, Guntaj Singh Aulakh, |
|||||
Extras | 4 (WD 3 NB 1 ) | ||||
Total Runs | 173 (2 wkts, 25.4 ov) | ||||
Fall of Wicket
0/1 (Rishabh Gupta, 0.5), 144/2 (Rahul Kumar, 21.2), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
SHIVEN SETH | 4 | 24 | 0 | 1 | 6 |
arjun rajput | 2 | 9 | 0 | 0 | 4.5 |
Parveen Kumar | 5.4 | 38 | 1 | 0 | 6.71 |
Rajvir Singh Jaswal | 3 | 35 | 0 | 0 | 11.67 |
Sunny Kumar | 4 | 23 | 0 | 0 | 5.75 |
ANUP VERMA | 4 | 26 | 0 | 0 | 6.5 |
Krish Bhagat | 3 | 18 | 1 | 1 | 6 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Sandeep Nishad |
Armaan Jit Singh |
Varinder Singh Lohat |
Rishabh Gupta |
Rahul Kumar |
Krishna Krishna Chohan |
Varun Deep |
Guntaj Singh Aulakh |
Arsh Deep Singh |
Vansh Sehgal |
Krishna Kalyani |
Extra Players |
Ayush Rawat Rawat |
Nikhil Shoor |
Abhinav Kapil |
Vansh Rishi |
SHIVEN SETH |
Krish Bhagat |
Vansh Bhatti |
arjun rajput |
Abhaydeep Singh |
Yuvansh Chopra |
Ishaan Chugh |
ANUP VERMA |
Sunny Kumar |
Rajvir Singh Jaswal |
Parveen Kumar |
Extra Players |
vasu kaushal |
Ravjot Singh |
Vishavjeet Kumar |
Vivan Kumar |