| Patiala U-15 Women | Inn1 - 326/3 (35) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harsimrat Kaur* | 139 | 107 | 17 | 1 | 129.91 |
| Jyoti Jyoti | 74 | 91 | 8 | 0 | 81.32 |
| Retired Out - B-GUR MEHAK KAUR | |||||
| Harnaaz Harnaaz | 10 | 18 | 0 | 0 | 55.56 |
| Caught - DIPTI DIPTI B-Gurman Kaur Attly | |||||
| Prachi Diwan | 0 | 4 | 0 | 0 | 0 |
| LBW - B-GUR MEHAK KAUR | |||||
| Yashu Choudhary* | 2 | 10 | 0 | 0 | 20 |
|
Yet To Bat : Disha Saini, Parul Sharma, Shamta Mandora, HARLEEN KAUR, Manvi Bhatia, Harnoor Kaur, |
|||||
| Extras | 101 (WD 64 NB 20 BYE 1 PENALTY 16) | ||||
| Total Runs | 326 (3 wkts, 35 ov) | ||||
|
Fall of Wicket
225/1 (Jyoti Jyoti, 24), 279/2 (Harnaaz Harnaaz, 30.3), 291/3 (Prachi Diwan, 31.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Sukman Kaur Batth | 7 | 50 | 0 | 0 | 7.14 |
| GUR MEHAK KAUR | 7 | 61 | 1 | 0 | 8.71 |
| Simranjeet Kaur | 3 | 49 | 0 | 0 | 16.33 |
| Chehalpreet Kaur | 7 | 29 | 0 | 0 | 4.14 |
| Gurman Kaur Attly | 7 | 78 | 1 | 0 | 11.14 |
| JASMEEN KAUR | 4 | 42 | 0 | 0 | 10.5 |
| Ropar U-15 Women | Inn2 - 22/10 (20.2) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chehalpreet Kaur | 0 | 8 | 0 | 0 | 0 |
| Caught - Manvi Bhatia B-Parul Sharma | |||||
| Sukhmani Dhanoa Dhanoa | 1 | 20 | 0 | 0 | 5 |
| Bowled - B-Parul Sharma | |||||
| Arianna Marshal | 2 | 20 | 0 | 0 | 10 |
| LBW - B-Harnoor Kaur | |||||
| DIPTI DIPTI | 5 | 24 | 1 | 0 | 20.83 |
| Bowled - B-Shamta Mandora | |||||
| Simranjeet Kaur | 0 | 9 | 0 | 0 | 0 |
| LBW - B-Harnoor Kaur | |||||
| GUR MEHAK KAUR | 2 | 5 | 0 | 0 | 40 |
| Run Out - Manvi Bhatia | |||||
| Sukman Kaur Batth | 6 | 18 | 1 | 0 | 33.33 |
| Caught - Harsimrat Kaur B-Harsimrat Kaur | |||||
| Gurman Kaur Attly | 0 | 5 | 0 | 0 | 0 |
| Stumped - Prachi Diwan B-Shamta Mandora | |||||
| HARLEEN KAUR* | 0 | 9 | 0 | 0 | 0 |
| RIDDHIM PURI | 0 | 3 | 0 | 0 | 0 |
| LBW - B-Harsimrat Kaur | |||||
| JASMEEN KAUR | 0 | 1 | 0 | 0 | 0 |
| Run Out - Harnaaz Harnaaz | |||||
|
Yet To Bat : |
|||||
| Extras | 6 (WD 5 BYE 1 ) | ||||
| Total Runs | 22 (10 wkts, 20.2 ov) | ||||
|
Fall of Wicket
1/1 (Chehalpreet Kaur, 2.2), 5/2 (Sukhmani Dhanoa Dhanoa, 6.5), 7/3 (Arianna Marshal, 8.2), 7/4 (Simranjeet Kaur, 10.5), 13/5 (DIPTI DIPTI, 13.4), 19/6 (GUR MEHAK KAUR, 14.5), 19/7 (Gurman Kaur Attly, 15.5), 21/8 (Sukman Kaur Batth, 19.2), 22/9 (RIDDHIM PURI, 19.5), 22/10 (JASMEEN KAUR, 20.2), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Parul Sharma | 7 | 5 | 2 | 3 | 0.71 |
| Harnaaz Harnaaz | 3 | 4 | 0 | 0 | 1.33 |
| Shamta Mandora | 5 | 7 | 2 | 2 | 1.4 |
| Harnoor Kaur | 3 | 4 | 2 | 2 | 1.33 |
| Disha Saini | 1.2 | 0 | 0 | 1 | 0 |
| Harsimrat Kaur | 1 | 1 | 2 | 0 | 1 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Parul Sharma |
| Jyoti Jyoti |
| Shamta Mandora |
| Harnaaz Harnaaz |
| Disha Saini |
| Yashu Choudhary |
| HARLEEN KAUR |
| Manvi Bhatia |
| Harnoor Kaur |
| Harsimrat Kaur |
| Prachi Diwan |
| Extra Players |
| Ekansha Ekansha |
| naina gupta |
| GAGANPREET KAUR |
| NAVJOT KAUR |
| Sukhmani Dhanoa Dhanoa |
| Arianna Marshal |
| Sukman Kaur Batth |
| Gurman Kaur Attly |
| RIDDHIM PURI |
| JASMEEN KAUR |
| GUR MEHAK KAUR (G) |
| Simranjeet Kaur |
| HARLEEN KAUR |
| Chehalpreet Kaur (G) |
| DIPTI DIPTI (G) |
| Extra Players |
| EKAMJOT VERMA |