| BATHINDA U23 ONE DAY | Inn1 - 252/10 (50.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yuvi Goyal | 8 | 23 | 1 | 0 | 34.78 |
| Caught - Reavan preet Singh rai B-Harmandeep Singh Mundi | |||||
| GURMEHAR SINGH SRA | 87 | 100 | 3 | 6 | 87 |
| Caught - Uday Kakkar B-Reavan preet Singh rai | |||||
| Uday Pratap Saharan | 16 | 24 | 1 | 1 | 66.67 |
| LBW - B-Haradesh Jeet Singh | |||||
| RAIMAN VERMA | 28 | 41 | 4 | 0 | 68.29 |
| Bowled - B-Manpreet Singh Sandhu | |||||
| Shiv Shiv | 20 | 33 | 2 | 0 | 60.61 |
| Bowled - B-Haradesh Jeet Singh | |||||
| Abir Kohli | 23 | 25 | 1 | 1 | 92 |
| Caught - Harman Deep Kamboj B-Jashan Preet Singh | |||||
| Vivek Singh | 7 | 15 | 0 | 0 | 46.67 |
| Caught - Reavan preet Singh rai B-Jashan Preet Singh | |||||
| Manish Sheoran | 25 | 21 | 1 | 1 | 119.05 |
| Caught - Haradesh Jeet Singh B-Jashan Preet Singh | |||||
| Delove Kumar Goyal | 3 | 4 | 0 | 0 | 75 |
| Run Out - Uday Kakkar | |||||
| Aniket Kumar* | 17 | 13 | 1 | 1 | 130.77 |
| Gurparam Singh Dhami | 1 | 1 | 0 | 0 | 100 |
| Run Out - Reavan preet Singh rai | |||||
|
Yet To Bat : |
|||||
| Extras | 17 (WD 9 LB 1 BYE 7 ) | ||||
| Total Runs | 252 (10 wkts, 50.0 ov) | ||||
|
Fall of Wicket
30/1 (Yuvi Goyal, 6.3), 78/2 (Uday Pratap Saharan, 14.0), 127/3 (RAIMAN VERMA, 26.5), 173/4 (Shiv Shiv, 36.3), 179/5 (GURMEHAR SINGH SRA, 37.1), 206/6 (Abir Kohli, 43.2), 209/7 (Vivek Singh, 43.5), 214/8 (Delove Kumar Goyal, 45.1), 244/9 (Manish Sheoran, 49.3), 252/10 (Gurparam Singh Dhami, 50.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Harmandeep Singh Mundi | 5.0 | 25 | 1 | 0 | 5 |
| Mehtaab Arora | 3.0 | 17 | 0 | 0 | 5.67 |
| Haradesh Jeet Singh | 10.0 | 38 | 2 | 1 | 3.8 |
| Jashan Preet Singh | 8.0 | 58 | 3 | 0 | 7.25 |
| Manpreet Singh Sandhu | 10.0 | 44 | 1 | 1 | 4.4 |
| Reavan preet Singh rai | 10.0 | 39 | 1 | 0 | 3.9 |
| Mehakjot Brar | 4.0 | 23 | 0 | 0 | 5.75 |
| MUKTSAR U23 ONE DAY | Inn2 - 219/10 (47.2) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harman Deep Kamboj | 78 | 91 | 9 | 3 | 85.71 |
| Caught - Manish Sheoran B-Delove Kumar Goyal | |||||
| Sunny Kumar | 32 | 64 | 3 | 0 | 50 |
| Run Out - Abir Kohli | |||||
| Reavan preet Singh rai | 5 | 10 | 1 | 0 | 50 |
| Caught - Aniket Kumar B-Abir Kohli | |||||
| Mehakjot Brar | 33 | 30 | 2 | 2 | 110 |
| Caught - Manish Sheoran B-Delove Kumar Goyal | |||||
| Manpreet Singh Sandhu | 15 | 22 | 0 | 1 | 68.18 |
| Caught - Delove Kumar Goyal B-Manish Sheoran | |||||
| Uday Kakkar | 10 | 15 | 0 | 0 | 66.67 |
| Caught - Uday Pratap Saharan B-Gurparam Singh Dhami | |||||
| Haradesh Jeet Singh | 8 | 16 | 0 | 0 | 50 |
| Caught - Vivek Singh B-Manish Sheoran | |||||
| Mehtaab Arora | 25 | 28 | 2 | 1 | 89.29 |
| Caught - Vivek Singh B-Yuvi Goyal | |||||
| Harmandeep Singh Mundi | 0 | 2 | 0 | 0 | 0 |
| Caught - Uday Pratap Saharan B-Manish Sheoran | |||||
| Jashan Preet Singh | 3 | 6 | 0 | 0 | 50 |
| Caught - Yuvi Goyal B-Manish Sheoran | |||||
| Parinaazbir Parnaz Brar* | 0 | 1 | 0 | 0 | 0 |
|
Yet To Bat : |
|||||
| Extras | 10 (WD 8 NB 1 LB 1 ) | ||||
| Total Runs | 219 (10 wkts, 47.2 ov) | ||||
|
Fall of Wicket
73/1 (Sunny Kumar, 20.4), 82/2 (Reavan preet Singh rai, 22.5), 155/3 (Harman Deep Kamboj, 31.4), 160/4 (Mehakjot Brar, 33.1), 181/5 (Uday Kakkar, 37.0), 184/6 (Manpreet Singh Sandhu, 38.4), 207/7 (Haradesh Jeet Singh, 44.3), 207/8 (Harmandeep Singh Mundi, 44.5), 219/9 (Jashan Preet Singh, 46.5), 219/10 (Mehtaab Arora, 47.2), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Manish Sheoran | 7.0 | 37 | 4 | 0 | 5.29 |
| Delove Kumar Goyal | 8.0 | 18 | 2 | 2 | 2.25 |
| Abir Kohli | 10.0 | 36 | 1 | 0 | 3.6 |
| Gurparam Singh Dhami | 10.0 | 38 | 1 | 0 | 3.8 |
| Uday Pratap Saharan | 7.0 | 51 | 0 | 0 | 7.29 |
| Shiv Shiv | 3.0 | 24 | 0 | 0 | 8 |
| Yuvi Goyal | 2.2 | 14 | 1 | 0 | 6 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Yuvi Goyal |
| Abir Kohli |
| Delove Kumar Goyal (G) |
| RAIMAN VERMA |
| Gurparam Singh Dhami |
| Manish Sheoran |
| Vivek Singh |
| GURMEHAR SINGH SRA (G) |
| Shiv Shiv |
| Uday Pratap Saharan |
| Aniket Kumar |
| Extra Players |
| Suraj Singh |
| RANJEET SINGH |
| Armaan Deep Sharma |
| Keshav Godara |
| Sunny Kumar |
| Manpreet Singh Sandhu |
| Mehtaab Arora |
| Jashan Preet Singh |
| Harmandeep Singh Mundi (G) |
| Parinaazbir Parnaz Brar |
| Mehakjot Brar |
| Reavan preet Singh rai |
| Haradesh Jeet Singh |
| Uday Kakkar |
| Harman Deep Kamboj |
| Extra Players |
| Udaibir Buttar |
| Harjinder Singh |
| Sanju Kumar |
| Guntas Singh Brar |