BARNALA U23 ONE DAY | Inn1 - 300/6 (50.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Deepam Sharma | 86 | 78 | 6 | 5 | 110.26 |
Bowled - B-Kamal Kamal | |||||
Yudhbir Singh | 51 | 67 | 7 | 0 | 76.12 |
Caught - Tanveer Singh Kukreja B-Sameer Khan | |||||
Jaideep Singh | 111 | 99 | 12 | 2 | 112.12 |
Caught - Moulik Chhabra B-Garv Kumar | |||||
Pardeep Singh Grewal | 17 | 23 | 1 | 1 | 73.91 |
Caught - Garv Kumar B-Sameer Khan | |||||
AKLESH KUMAR | 2 | 2 | 0 | 0 | 100 |
Run Out - Tanveer Singh Kukreja | |||||
Parvjot Singh | 0 | 0 | 0 | 0 | |
Run Out - Kamal Kamal | |||||
Narinder Mourya* | 23 | 32 | 2 | 0 | 71.88 |
Arshdeep Singh* | 2 | 1 | 0 | 0 | 200 |
Yet To Bat : Havneet Singh, Parmeet Singh, Abhishek Garg, |
|||||
Extras | 8 (WD 6 NB 2 ) | ||||
Total Runs | 300 (6 wkts, 50.0 ov) | ||||
Fall of Wicket
83/1 (Yudhbir Singh, 16.1), 179/2 (Deepam Sharma, 31.0), 210/3 (Pardeep Singh Grewal, 37.4), 212/4 (AKLESH KUMAR, 38.2), 212/5 (Parvjot Singh, 38.3), 298/6 (Jaideep Singh, 49.5), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Sukhdeep Singh Bajwa | 9.0 | 66 | 0 | 1 | 7.33 |
Garv Kumar | 5.0 | 51 | 1 | 0 | 10.2 |
PRABHKIRAT Singh | 10.0 | 48 | 0 | 0 | 4.8 |
Sameer Khan | 10.0 | 41 | 2 | 0 | 4.1 |
Sukhpreet Singh | 10.0 | 61 | 0 | 0 | 6.1 |
Kamal Kamal | 6.0 | 33 | 1 | 0 | 5.5 |
KAPURTHALA U23 ONE DAY | Inn2 - 283/10 (46.4) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanveer Singh Kukreja | 4 | 7 | 1 | 0 | 57.14 |
LBW - B-Arshdeep Singh | |||||
Jaiveer Bhinder | 6 | 10 | 1 | 0 | 60 |
Caught - Havneet Singh B-Pardeep Singh Grewal | |||||
Kamal Kamal | 103 | 88 | 14 | 4 | 117.05 |
Stumped - AKLESH KUMAR B-Havneet Singh | |||||
Moulik Chhabra | 8 | 17 | 1 | 0 | 47.06 |
Caught - Abhishek Garg B-Pardeep Singh Grewal | |||||
Sukhdeep Singh Bajwa | 106 | 103 | 10 | 5 | 102.91 |
LBW - B-Havneet Singh | |||||
Pulkit Kalra | 13 | 15 | 2 | 0 | 86.67 |
Caught - Arshdeep Singh B-Jaideep Singh | |||||
Ishmeet Singh Sandhu | 8 | 11 | 1 | 0 | 72.73 |
Bowled - B-Pardeep Singh Grewal | |||||
Sameer Khan | 15 | 18 | 2 | 0 | 83.33 |
Bowled - B-Parvjot Singh | |||||
Sukhpreet Singh | 0 | 3 | 0 | 0 | 0 |
Caught - AKLESH KUMAR B-Havneet Singh | |||||
PRABHKIRAT Singh | 0 | 3 | 0 | 0 | 0 |
Bowled - B-Parvjot Singh | |||||
Garv Kumar* | 6 | 6 | 1 | 0 | 100 |
Yet To Bat : |
|||||
Extras | 14 (WD 10 NB 1 LB 3 ) | ||||
Total Runs | 283 (10 wkts, 46.4 ov) | ||||
Fall of Wicket
11/1 (Jaiveer Bhinder, 2.4), 15/2 (Tanveer Singh Kukreja, 3.1), 46/3 (Moulik Chhabra, 8.5), 178/4 (Kamal Kamal, 31.5), 208/5 (Pulkit Kalra, 36.2), 241/6 (Ishmeet Singh Sandhu, 40.1), 265/7 (Sukhdeep Singh Bajwa, 43.1), 265/8 (Sukhpreet Singh, 43.4), 266/9 (PRABHKIRAT Singh, 44.3), 283/10 (Sameer Khan, 46.4), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Pardeep Singh Grewal | 9.0 | 66 | 3 | 0 | 7.33 |
Arshdeep Singh | 7.0 | 32 | 1 | 1 | 4.57 |
Havneet Singh | 10.0 | 22 | 3 | 3 | 2.2 |
Deepam Sharma | 3.0 | 30 | 0 | 0 | 10 |
Jaideep Singh | 8.0 | 44 | 1 | 0 | 5.5 |
Parvjot Singh | 7.4 | 72 | 2 | 0 | 9.39 |
Yudhbir Singh | 2.0 | 14 | 0 | 0 | 7 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Sukhdeep Singh Bajwa |
Tanveer Singh Kukreja |
Kamal Kamal |
Jaiveer Bhinder |
Sameer Khan |
Pulkit Kalra |
Sukhpreet Singh |
Garv Kumar |
PRABHKIRAT Singh |
Moulik Chhabra |
Ishmeet Singh Sandhu |
Extra Players |
Rahul Lamba |
Prince Gill |
Pawan Kumar |
AKLESH KUMAR |
Yudhbir Singh |
Deepam Sharma |
Jaideep Singh |
Parvjot Singh |
Abhishek Garg |
Narinder Mourya |
Havneet Singh |
Pardeep Singh Grewal |
Parmeet Singh |
Arshdeep Singh |
Extra Players |
Soginder Kumar |
Yogya Garg |
Armaan Singh |
Yuvraj Verma |