FARIDKOT U23 ONE DAY | Inn1 - 129/10 (40.5) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sukhreeb Singh | 32 | 55 | 4 | 1 | 58.18 |
Caught - Sujal Kumar B-Vikrant Sharma | |||||
Deepak Kumar Sachdeva | 15 | 31 | 2 | 0 | 48.39 |
Bowled - B-anshuman bharadwaj | |||||
Pardeep Singh | 3 | 9 | 0 | 0 | 33.33 |
Bowled - B-Parath Kalia | |||||
Shobhit Khullar* | 30 | 60 | 1 | 1 | 50 |
Simranjeet Singh Gharu | 30 | 60 | 3 | 0 | 50 |
Caught - Sujal Kumar B-Vikrant Sharma | |||||
Mohammad Mohammad sajid | 2 | 4 | 0 | 0 | 50 |
Bowled - B-Ajay Kumar | |||||
Gurpreet Singh | 1 | 11 | 0 | 0 | 9.09 |
Caught - anshuman bharadwaj B-Lovekirat Singh | |||||
Tanishq Ahuja | 0 | 2 | 0 | 0 | 0 |
Caught - Vikrant Sharma B-Vikrant Sharma | |||||
Gorav kumar Gorav Kumar | 1 | 7 | 0 | 0 | 14.29 |
Caught - Ajay Kumar B-Parath Kalia | |||||
Sorav Sorav | 0 | 5 | 0 | 0 | 0 |
Caught - Amar Deep Attri B-Vikrant Sharma | |||||
Sudhanshu Katoch* | 0 | 1 | 0 | 0 | 0 |
Yet To Bat : |
|||||
Extras | 15 (WD 15 ) | ||||
Total Runs | 129 (10 wkts, 40.5 ov) | ||||
Fall of Wicket
42/1 (Deepak Kumar Sachdeva, 10.5), 51/2 (Pardeep Singh, 14.1), 59/3 (Sukhreeb Singh, 17.2), 124/5 (Mohammad Mohammad sajid, 35.5), 126/6 (Simranjeet Singh Gharu, 37.1), 126/7 (Tanishq Ahuja, 37.3), 128/8 (Gorav kumar Gorav Kumar, 38.4), 129/9 (Sorav Sorav, 39.5), 129/10 (Gurpreet Singh, 40.4), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Ajay Kumar | 1 | 5 | 1 | 0 | 5 |
Parath Kalia | 10 | 33 | 3 | 0 | 3.3 |
Lovekirat Singh | 4.4 | 10 | 1 | 0 | 2.14 |
anshuman bharadwaj | 9.1 | 26 | 1 | 0 | 2.84 |
Vikrant Sharma | 9 | 19 | 4 | 3 | 2.11 |
Aditya Narain Mehta | 4 | 19 | 0 | 1 | 4.75 |
Sujal Kumar | 3 | 17 | 0 | 0 | 5.67 |
GURDASPUR U23 ONE DAY | Inn2 - 130/4 (32.4) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aditya Narain Mehta | 2 | 13 | 0 | 0 | 15.38 |
Caught - Gurpreet Singh B-Sudhanshu Katoch | |||||
Suraj Kumar | 24 | 50 | 3 | 0 | 48 |
Caught - Sorav Sorav B-Sorav Sorav | |||||
Amar Deep Attri | 4 | 8 | 0 | 0 | 50 |
Caught - Tanishq Ahuja B-Sudhanshu Katoch | |||||
Tushar 9988321708 Tushar* | 72 | 74 | 9 | 2 | 97.3 |
Arjun Arjun Marshal | 3 | 15 | 0 | 0 | 20 |
Bowled - B-Gorav kumar Gorav Kumar | |||||
Vikrant Sharma* | 16 | 38 | 0 | 0 | 42.11 |
Yet To Bat : Ajay Kumar, Sujal Kumar, Lovekirat Singh, Parath Kalia, anshuman bharadwaj, |
|||||
Extras | 9 (WD 5 NB 2 LB 1 BYE 1 ) | ||||
Total Runs | 130 (4 wkts, 32.4 ov) | ||||
Fall of Wicket
20/1 (Aditya Narain Mehta, 6.1), 25/2 (Amar Deep Attri, 8.2), 48/3 (Suraj Kumar, 14.4), 75/4 (Arjun Arjun Marshal, 21.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Gorav kumar Gorav Kumar | 5 | 15 | 1 | 0 | 3 |
Sorav Sorav | 4 | 34 | 1 | 0 | 8.5 |
Tanishq Ahuja | 6.4 | 18 | 0 | 0 | 2.7 |
Simranjeet Singh Gharu | 10 | 34 | 0 | 1 | 3.4 |
Sudhanshu Katoch | 7 | 27 | 2 | 0 | 3.86 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Aditya Narain Mehta |
Lovekirat Singh |
Amar Deep Attri |
Arjun Arjun Marshal |
Suraj Kumar |
Tushar 9988321708 Tushar |
Vikrant Sharma |
anshuman bharadwaj |
Sujal Kumar |
Parath Kalia |
Ajay Kumar |
Extra Players |
Sujansh sujansh deonia |
KARAN Veer singh |
Anshuman sohal Sohal |
Aditya Aditya Marshal |
Simranjeet Singh Gharu |
Sukhreeb Singh |
Mohammad Mohammad sajid |
Gurpreet Singh |
Pardeep Singh |
Sorav Sorav |
Gorav kumar Gorav Kumar |
Deepak Kumar Sachdeva |
Tanishq Ahuja |
Shobhit Khullar |
Sudhanshu Katoch |
Extra Players |
Hameer Singh |
KARANVEER SINGH SRAN |
GAGAN GAGAN |
SANHEDEEP SINGH |