SANGRUR U23 ONE DAY | Inn1 - 164/10 (41.4) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Riteshwar Singh Sawhney | 10 | 20 | 1 | 0 | 50 |
Bowled - B-Uday Pratap Saharan | |||||
Aryan Sharma | 1 | 14 | 0 | 0 | 7.14 |
Bowled - B-Delove Kumar Goyal | |||||
Kuver Partap Singh | 30 | 49 | 1 | 2 | 61.22 |
Caught - Shiv Shiv B-Gurparam Singh Dhami | |||||
Ekampreet Singh | 15 | 30 | 0 | 1 | 50 |
Bowled - B-Gurparam Singh Dhami | |||||
Buneet Malhotra | 16 | 36 | 2 | 0 | 44.44 |
Caught - Manish Sheoran B-Gurparam Singh Dhami | |||||
Gurpreet Singh | 15 | 29 | 2 | 0 | 51.72 |
Bowled - B-Delove Kumar Goyal | |||||
Davinder Singh | 12 | 17 | 1 | 1 | 70.59 |
Bowled - B-Yuvi Goyal | |||||
Yashpaawanjot Singh | 36 | 30 | 7 | 0 | 120 |
LBW - B-Delove Kumar Goyal | |||||
DHRUV MALIK | 7 | 9 | 1 | 0 | 77.78 |
Caught - Abir Kohli B-Manish Sheoran | |||||
Arpan Walia | 9 | 16 | 0 | 1 | 56.25 |
LBW - B-Delove Kumar Goyal | |||||
Nishant Tomar* | 0 | 1 | 0 | 0 | 0 |
Yet To Bat : |
|||||
Extras | 13 (WD 10 NB 1 LB 1 BYE 1 ) | ||||
Total Runs | 164 (10 wkts, 41.4 ov) | ||||
Fall of Wicket
2/1 (Aryan Sharma, 2.5), 21/2 (Riteshwar Singh Sawhney, 8.3), 56/3 (Ekampreet Singh, 17.0), 61/4 (Kuver Partap Singh, 20.2), 87/5 (Buneet Malhotra, 28.2), 93/6 (Gurpreet Singh, 30.4), 113/7 (Davinder Singh, 33.4), 127/8 (DHRUV MALIK, 36.1), 148/9 (Arpan Walia, 40.0), 164/10 (Yashpaawanjot Singh, 41.4), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Delove Kumar Goyal | 9.4 | 27 | 4 | 3 | 2.79 |
Uday Pratap Saharan | 7.0 | 21 | 1 | 1 | 3 |
Gurparam Singh Dhami | 10.0 | 32 | 3 | 3 | 3.2 |
Abir Kohli | 4.0 | 24 | 0 | 0 | 6 |
Shiv Shiv | 3.0 | 9 | 0 | 0 | 3 |
Manish Sheoran | 5.0 | 32 | 1 | 1 | 6.4 |
Yuvi Goyal | 3.0 | 17 | 1 | 0 | 5.67 |
BATHINDA U23 ONE DAY | Inn2 - 168/4 (31.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yuvi Goyal | 38 | 74 | 2 | 2 | 51.35 |
Bowled - B-Aryan Sharma | |||||
GURMEHAR SINGH SRA | 16 | 9 | 0 | 2 | 177.78 |
Bowled - B-Davinder Singh | |||||
Uday Pratap Saharan | 40 | 51 | 2 | 1 | 78.43 |
Caught - Ekampreet Singh B-Yashpaawanjot Singh | |||||
RAIMAN VERMA | 13 | 15 | 3 | 0 | 86.67 |
Caught - Gurpreet Singh B-Davinder Singh | |||||
Shiv Shiv* | 36 | 26 | 3 | 2 | 138.46 |
Abir Kohli* | 19 | 13 | 1 | 1 | 146.15 |
Yet To Bat : Delove Kumar Goyal, Manish Sheoran, RANJEET SINGH, Aniket Kumar, Gurparam Singh Dhami, |
|||||
Extras | 6 (WD 3 NB 2 LB 1 ) | ||||
Total Runs | 168 (4 wkts, 31.0 ov) | ||||
Fall of Wicket
24/1 (GURMEHAR SINGH SRA, 5.2), 77/2 (Yuvi Goyal, 19.0), 93/3 (RAIMAN VERMA, 22.0), 123/4 (Uday Pratap Saharan, 27.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Yashpaawanjot Singh | 9.0 | 58 | 1 | 1 | 6.44 |
Arpan Walia | 6.0 | 35 | 0 | 0 | 5.83 |
Davinder Singh | 7.0 | 34 | 2 | 1 | 4.86 |
Aryan Sharma | 7.0 | 25 | 1 | 0 | 3.57 |
Gurpreet Singh | 2.0 | 15 | 0 | 0 | 7.5 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Yuvi Goyal |
Uday Pratap Saharan |
Abir Kohli |
Aniket Kumar |
RANJEET SINGH |
Delove Kumar Goyal |
Gurparam Singh Dhami |
Manish Sheoran |
GURMEHAR SINGH SRA |
Shiv Shiv |
RAIMAN VERMA |
Extra Players |
Suraj Singh |
Vivek Singh |
Armaan Deep Sharma |
Keshav Godara |
Yashpaawanjot Singh |
Arpan Walia |
DHRUV MALIK |
Aryan Sharma |
Riteshwar Singh Sawhney |
Kuver Partap Singh |
Gurpreet Singh |
Buneet Malhotra |
Davinder Singh |
Ekampreet Singh |
Nishant Tomar |
Extra Players |
Samarvir Singh Nakai |
Purav Gupta |
Akshay Paul |
Harshit Prashar |