| MOHALI U23 ONE DAY | Inn1 - 293/10 (49.5) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anshul Chaudhary | 1 | 6 | 0 | 0 | 16.67 |
| Caught - Kabir Kohli B-Sameerpal Singh Sandhu | |||||
| Dushyant Singh Gill | 69 | 81 | 6 | 2 | 85.19 |
| Stumped - Akashdeep Singh B-Deepakraj Singh Sandhu | |||||
| Jovanpreet Singh | 0 | 5 | 0 | 0 | 0 |
| LBW - B-Sameerpal Singh Sandhu | |||||
| Akashdeep Singh Sidhu | 27 | 32 | 1 | 2 | 84.38 |
| Bowled - B-Saksham Katyal | |||||
| Karteek Sharma | 39 | 39 | 2 | 2 | 100 |
| Caught - Sahibjeet Singh Billing B-Kabir Kohli | |||||
| Rajinder Singh Devgun | 30 | 32 | 0 | 1 | 93.75 |
| Caught - Sahibjeet Singh Billing B-Saksham Katyal | |||||
| Anshul Negi | 24 | 32 | 0 | 2 | 75 |
| Caught - Taranveer Singh B-Saksham Katyal | |||||
| ARYAN BHATIA | 54 | 37 | 1 | 4 | 145.95 |
| Caught - Parmish Kumar B-Sahibjeet Singh Billing | |||||
| Harshdeep Singh | 18 | 21 | 0 | 1 | 85.71 |
| Caught - Parmish Kumar B-Kabir Kohli | |||||
| Ayush Goyal* | 19 | 11 | 0 | 2 | 172.73 |
| Armaan Armaan | 1 | 4 | 0 | 0 | 25 |
| Caught - Sahibjeet Singh Billing B-Sameerpal Singh Sandhu | |||||
|
Yet To Bat : Lovepreet Kamboj, Rushil Shrivastava Shrivastava, Gurtaj Singh Bains, Ranjit Kumar, |
|||||
| Extras | 11 (WD 5 NB 1 LB 1 BYE 4 ) | ||||
| Total Runs | 293 (10 wkts, 49.5 ov) | ||||
|
Fall of Wicket
17/1 (Anshul Chaudhary, 3.3), 17/2 (Jovanpreet Singh, 5.2), 59/3 (Akashdeep Singh Sidhu, 14.4), 141/4 (Karteek Sharma, 27.0), 141/5 (Dushyant Singh Gill, 27.1), 185/6 (Anshul Negi, 36.4), 211/7 (Rajinder Singh Devgun, 38.5), 249/8 (Harshdeep Singh, 45.4), 288/9 (ARYAN BHATIA, 48.4), 293/10 (Armaan Armaan, 49.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Kabir Kohli | 10.0 | 58 | 2 | 1 | 5.8 |
| Sameerpal Singh Sandhu | 9.5 | 53 | 3 | 1 | 5.39 |
| Sahibjeet Singh Billing | 10.0 | 57 | 1 | 0 | 5.7 |
| Saksham Katyal | 10.0 | 59 | 3 | 0 | 5.9 |
| Deepakraj Singh Sandhu | 9.0 | 49 | 1 | 0 | 5.44 |
| Taranveer Singh | 1.0 | 12 | 0 | 0 | 12 |
| FATEHGARH SAHIB U23 ONE DAY | Inn2 - 112/10 (33.4) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Deepakraj Singh Sandhu | 0 | 3 | 0 | 0 | 0 |
| LBW - B-Ayush Goyal | |||||
| Gurvardeep Singh Waraich | 0 | 3 | 0 | 0 | 0 |
| Caught - Anshul Chaudhary B-Ayush Goyal | |||||
| Simranjeet Singh | 49 | 82 | 7 | 0 | 59.76 |
| LBW - B-Harshdeep Singh | |||||
| Parmish Kumar | 16 | 22 | 3 | 0 | 72.73 |
| LBW - B-Harshdeep Singh | |||||
| Taranveer Singh | 4 | 29 | 0 | 0 | 13.79 |
| Run Out - Armaan Armaan | |||||
| Kumar Vaibhav | 2 | 20 | 0 | 0 | 10 |
| Caught - Anshul Chaudhary B-Jovanpreet Singh | |||||
| Sahibjeet Singh Billing | 11 | 15 | 0 | 1 | 73.33 |
| Caught - Anshul Negi B-Anshul Negi | |||||
| Akashdeep Singh | 8 | 12 | 1 | 0 | 66.67 |
| Caught - Armaan Armaan B-Harshdeep Singh | |||||
| Kabir Kohli | 0 | 2 | 0 | 0 | 0 |
| LBW - B-Harshdeep Singh | |||||
| Saksham Katyal* | 11 | 13 | 1 | 1 | 84.62 |
| Sameerpal Singh Sandhu | 0 | 1 | 0 | 0 | 0 |
| LBW - B-Harshdeep Singh | |||||
|
Yet To Bat : Karanveer Singh, Ajay Pal Singh, Kushan Modi, Saksham Singla, |
|||||
| Extras | 11 (WD 8 LB 3 ) | ||||
| Total Runs | 112 (10 wkts, 33.4 ov) | ||||
|
Fall of Wicket
0/1 (Gurvardeep Singh Waraich, 0.3), 1/2 (Deepakraj Singh Sandhu, 2.3), 30/3 (Parmish Kumar, 9.5), 44/4 (Taranveer Singh, 17.0), 62/5 (Kumar Vaibhav, 22.2), 84/6 (Sahibjeet Singh Billing, 27.0), 94/7 (Simranjeet Singh, 29.2), 94/8 (Kabir Kohli, 29.4), 112/9 (Akashdeep Singh, 33.3), 112/10 (Sameerpal Singh Sandhu, 33.4), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Ayush Goyal | 5.0 | 15 | 2 | 1 | 3 |
| Anshul Negi | 9.0 | 33 | 1 | 2 | 3.67 |
| Harshdeep Singh | 9.4 | 26 | 5 | 1 | 2.69 |
| Jovanpreet Singh | 6.0 | 14 | 1 | 2 | 2.33 |
| Armaan Armaan | 2.0 | 15 | 0 | 0 | 7.5 |
| Anshul Chaudhary | 2.0 | 6 | 0 | 0 | 3 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Sahibjeet Singh Billing (G) |
| Akashdeep Singh |
| Deepakraj Singh Sandhu |
| Gurvardeep Singh Waraich |
| Simranjeet Singh |
| Parmish Kumar (G) |
| Taranveer Singh |
| Kumar Vaibhav |
| Kabir Kohli |
| Saksham Katyal |
| Sameerpal Singh Sandhu |
| Saksham Singla |
| Karanveer Singh (G) |
| Ajay Pal Singh (G) |
| Kushan Modi (G) |
| Anshul Chaudhary |
| Harshdeep Singh |
| Akashdeep Singh Sidhu |
| Karteek Sharma |
| Dushyant Singh Gill (G) |
| Anshul Negi |
| ARYAN BHATIA |
| Rajinder Singh Devgun |
| Armaan Armaan |
| Ayush Goyal |
| Jovanpreet Singh |
| Rushil Shrivastava Shrivastava |
| Lovepreet Kamboj (G) |
| Ranjit Kumar |
| Gurtaj Singh Bains |