BARNALA U23 ONE DAY | Inn1 - 169/8 (34.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Deepam Sharma | 38 | 49 | 6 | 0 | 77.55 |
Caught - Prabhsimran Singh Dhaliwal B-Mohan Lal Arora | |||||
Yudhbir Singh | 3 | 24 | 0 | 0 | 12.5 |
Caught - Sourav Manhas B-Nimish Dhawan | |||||
Parvjot Singh | 29 | 45 | 1 | 1 | 64.44 |
Bowled - B-Mohan Lal Arora | |||||
Jaideep Singh | 7 | 13 | 0 | 0 | 53.85 |
Bowled - B-Mohan Lal Arora | |||||
Abhishek Garg | 20 | 14 | 0 | 2 | 142.86 |
Caught - Prabhsimran Singh Dhaliwal B-Vishal Banga | |||||
AKLESH KUMAR | 6 | 6 | 0 | 1 | 100 |
Caught - Vishal Banga B-Mohan Lal Arora | |||||
Pardeep Singh Grewal | 3 | 6 | 0 | 0 | 50 |
Stumped - Sourav Manhas B-Mohan Lal Arora | |||||
Havneet Singh | 5 | 13 | 0 | 0 | 38.46 |
Bowled - B-Agampreet Singh | |||||
Arshdeep Singh* | 46 | 31 | 1 | 4 | 148.39 |
Armaan Singh* | 2 | 3 | 0 | 0 | 66.67 |
Yet To Bat : Parmeet Singh, Narinder Mourya, Soginder Kumar, Yogya Garg, Yuvraj Verma, |
|||||
Extras | 10 (WD 5 LB 5 ) | ||||
Total Runs | 169 (8 wkts, 34.0 ov) | ||||
Fall of Wicket
16/1 (Yudhbir Singh, 6.3), 66/2 (Deepam Sharma, 18.5), 71/3 (Parvjot Singh, 20.2), 82/4 (Jaideep Singh, 22.5), 98/5 (AKLESH KUMAR, 24.3), 108/6 (Abhishek Garg, 26.0), 108/7 (Pardeep Singh Grewal, 26.1), 138/8 (Havneet Singh, 31.4), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Nimish Dhawan | 7.0 | 29 | 1 | 1 | 4.14 |
Baij Prithvi | 2.3 | 11 | 0 | 1 | 4.4 |
Aishveer Singh | 0.3 | 0 | 0 | 0 | 0 |
Agampreet Singh | 7.0 | 48 | 1 | 0 | 6.86 |
Vishal Banga | 7.0 | 40 | 1 | 0 | 5.71 |
Mohan Lal Arora | 7.0 | 25 | 5 | 0 | 3.57 |
Daman Preet Singh | 3.0 | 11 | 0 | 0 | 3.67 |
HOSHIARPUR U23 ONE DAY | Inn2 - 180/4 (28.5) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gandharv Chabra | 12 | 18 | 2 | 0 | 66.67 |
Caught - Parvjot Singh B-Arshdeep Singh | |||||
Prabhsimran Singh Dhaliwal | 56 | 74 | 5 | 0 | 75.68 |
Bowled - B-Arshdeep Singh | |||||
Harnoor Singh | 0 | 6 | 0 | 0 | 0 |
LBW - B-Pardeep Singh Grewal | |||||
Aishveer Singh | 30 | 34 | 2 | 2 | 88.24 |
Caught - Pardeep Singh Grewal B-Havneet Singh | |||||
Agampreet Singh* | 41 | 29 | 2 | 2 | 141.38 |
Nimish Dhawan* | 22 | 14 | 0 | 2 | 157.14 |
Yet To Bat : Baij Prithvi, Ankush Ankush, Ekamnoor Singh Sandhu, Vishal Banga, Deepak Deepak Deepak, Mohan Lal Arora, Gurpreet Singh, Sourav Manhas, Daman Preet Singh, |
|||||
Extras | 19 (WD 12 NB 3 LB 4 ) | ||||
Total Runs | 180 (4 wkts, 28.5 ov) | ||||
Fall of Wicket
23/1 (Gandharv Chabra, 5.4), 31/2 (Harnoor Singh, 7.0), 81/3 (Aishveer Singh, 17.0), 143/4 (Prabhsimran Singh Dhaliwal, 25.4), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Pardeep Singh Grewal | 6.0 | 41 | 1 | 0 | 6.83 |
Arshdeep Singh | 6.0 | 33 | 2 | 0 | 5.5 |
Havneet Singh | 6.5 | 26 | 1 | 0 | 3.8 |
Deepam Sharma | 4.0 | 30 | 0 | 0 | 7.5 |
Parvjot Singh | 5.0 | 34 | 0 | 0 | 6.8 |
Yogya Garg | 1.0 | 12 | 0 | 0 | 12 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Sourav Manhas |
Nimish Dhawan |
Prabhsimran Singh Dhaliwal |
Gandharv Chabra |
Vishal Banga |
Harnoor Singh |
Mohan Lal Arora |
Daman Preet Singh |
Agampreet Singh |
Aishveer Singh |
Ankush Ankush |
Deepak Deepak Deepak |
Ekamnoor Singh Sandhu |
Gurpreet Singh |
Baij Prithvi |
AKLESH KUMAR |
Yudhbir Singh |
Parvjot Singh |
Jaideep Singh |
Abhishek Garg |
Armaan Singh |
Pardeep Singh Grewal |
Havneet Singh |
Yogya Garg |
Arshdeep Singh |
Deepam Sharma |
Parmeet Singh |
Yuvraj Verma |
Narinder Mourya |
Soginder Kumar |