PCA YELLOW (U-19 DAYS ) | Inn1 - 131/10 (55.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Manveer . Singh | 4 | 31 | 0 | 0 | 12.9 |
Bowled - B-Damanpreet Singh | |||||
Abhaydeep Singh | 27 | 32 | 2 | 1 | 84.38 |
LBW - B-Damanpreet Singh | |||||
Prabhjit Singh | 19 | 58 | 2 | 1 | 32.76 |
Caught - Aryan Yadav B-Harel Vashisht | |||||
ARYAN BHATIA | 9 | 19 | 1 | 0 | 47.37 |
Caught - Jeevanjot Singh Bajwa B-Shubham Rana | |||||
Parvjot Singh | 2 | 21 | 0 | 0 | 9.52 |
LBW - B-Harel Vashisht | |||||
Ravjot Singh | 17 | 53 | 2 | 1 | 32.08 |
Caught - Jeevanjot Singh Bajwa B-Aditya Aditya Marshal | |||||
Gurpreet Singh | 4 | 24 | 1 | 0 | 16.67 |
LBW - B-Aryan Yadav | |||||
Uday Kakkar | 8 | 23 | 1 | 0 | 34.78 |
Bowled - B-Shubham Rana | |||||
Mehakjot Brar* | 21 | 40 | 2 | 1 | 52.5 |
Arpan Walia | 15 | 32 | 0 | 2 | 46.88 |
Caught - Sunny Kumar B-Damanpreet Singh | |||||
Garv Kumar | 0 | 1 | 0 | 0 | 0 |
LBW - B-Damanpreet Singh | |||||
Yet To Bat : Prathamjot Singh Sekhon, Anmoljeet Singh, |
|||||
Extras | 5 ( NB 4 LB 1 ) | ||||
Total Runs | 131 (10 wkts, 55.0 ov) | ||||
Fall of Wicket
14/1 (Manveer . Singh, 7.0), 44/2 (Abhaydeep Singh, 12.4), 54/3 (ARYAN BHATIA, 18.2), 65/4 (Parvjot Singh, 25.1), 66/5 (Prabhjit Singh, 27.5), 81/6 (Gurpreet Singh, 36.2), 93/7 (Ravjot Singh, 41.5), 95/8 (Uday Kakkar, 43.0), 127/9 (Arpan Walia, 53.0), 131/10 (Garv Kumar, 55.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Aryamann Singh | 2.2 | 5 | 0 | 0 | 2.14 |
Aditya Aditya Marshal | 9.0 | 33 | 1 | 2 | 3.67 |
Damanpreet Singh | 10.4 | 26 | 4 | 4 | 2.44 |
Sunny Kumar | 7.0 | 9 | 0 | 3 | 1.29 |
Shubham Rana | 11.0 | 29 | 2 | 4 | 2.64 |
Harel Vashisht | 10.0 | 22 | 2 | 4 | 2.2 |
Aryan Yadav | 5.0 | 6 | 1 | 2 | 1.2 |
PCA GREEN (U-19 DAYS ) | Inn2 - 75/9 (33.2) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kabir Singh Shergill | 14 | 32 | 3 | 0 | 43.75 |
Caught - Arpan Walia B-Arpan Walia | |||||
Jaiveer Bhinder | 16 | 32 | 3 | 0 | 50 |
Caught - Uday Kakkar B-Arpan Walia | |||||
Aryan Yadav* | 10 | 19 | 2 | 0 | 52.63 |
arjun rajput | 3 | 13 | 0 | 0 | 23.08 |
Caught - Prabhjit Singh B-Anmoljeet Singh | |||||
Siddharth Raj Sharma | 0 | 1 | 0 | 0 | 0 |
LBW - B-Arpan Walia | |||||
Kamal Kamal | 0 | 12 | 0 | 0 | 0 |
Caught - ARYAN BHATIA B-Anmoljeet Singh | |||||
Bikramjeet Singh | 4 | 14 | 0 | 0 | 28.57 |
Bowled - B-Arpan Walia | |||||
Jeevanjot Singh Bajwa | 1 | 12 | 0 | 0 | 8.33 |
LBW - B-Anmoljeet Singh | |||||
Aditya Aditya Marshal | 0 | 3 | 0 | 0 | 0 |
Run Out - Gurpreet Singh | |||||
Shubham Rana* | 14 | 39 | 3 | 0 | 35.9 |
Sunny Kumar | 6 | 24 | 1 | 0 | 25 |
Caught - Uday Kakkar B-Anmoljeet Singh | |||||
Yet To Bat : Harel Vashisht, Damanpreet Singh, Raghav Dhawan, Aryamann Singh, |
|||||
Extras | 7 ( NB 1 LB 1 BYE 5 ) | ||||
Total Runs | 75 (9 wkts, 33.2 ov) | ||||
Fall of Wicket
26/1 (Kabir Singh Shergill, 7.2), 43/2 (Jaiveer Bhinder, 13.3), 50/3 (Siddharth Raj Sharma, 15.1), 50/4 (arjun rajput, 16.5), 51/5 (Kamal Kamal, 18.4), 55/6 (Bikramjeet Singh, 21.5), 55/7 (Jeevanjot Singh Bajwa, 22.3), 55/8 (Aditya Aditya Marshal, 23.2), 75/9 (Sunny Kumar, 33.2), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Garv Kumar | 8.0 | 33 | 0 | 2 | 4.13 |
Prathamjot Singh Sekhon | 4.0 | 16 | 0 | 0 | 4 |
Arpan Walia | 10.0 | 13 | 4 | 7 | 1.3 |
Anmoljeet Singh | 11.2 | 7 | 4 | 8 | 0.62 |
PCA YELLOW (U-19 DAYS ) | Inn3 - 215/6 (61.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Manveer . Singh | 15 | 45 | 2 | 0 | 33.33 |
Bowled - B-Shubham Rana | |||||
Abhaydeep Singh | 34 | 44 | 5 | 1 | 77.27 |
Caught - Jeevanjot Singh Bajwa B-Shubham Rana | |||||
Parvjot Singh | 26 | 41 | 3 | 1 | 63.41 |
LBW - B-Shubham Rana | |||||
ARYAN BHATIA | 62 | 87 | 10 | 0 | 71.26 |
LBW - B-Damanpreet Singh | |||||
Prabhjit Singh* | 41 | 94 | 6 | 0 | 43.62 |
Uday Kakkar | 14 | 25 | 3 | 0 | 56 |
LBW - B-Shubham Rana | |||||
Mehakjot Brar | 22 | 22 | 4 | 0 | 100 |
Caught - Jaiveer Bhinder B-Shubham Rana | |||||
Arpan Walia* | 0 | 8 | 0 | 0 | 0 |
Yet To Bat : Gurpreet Singh, Prathamjot Singh Sekhon, Garv Kumar, Anmoljeet Singh, Ravjot Singh, |
|||||
Extras | 1 ( BYE 1 ) | ||||
Total Runs | 215 (6 wkts, 61.0 ov) | ||||
Fall of Wicket
47/1 (Abhaydeep Singh, 12.0), 60/2 (Manveer . Singh, 17.1), 81/3 (Parvjot Singh, 25.3), 150/4 (ARYAN BHATIA, 45.1), 167/5 (Uday Kakkar, 50.2), 211/6 (Mehakjot Brar, 58.4), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Aditya Aditya Marshal | 6.0 | 32 | 0 | 0 | 5.33 |
Sunny Kumar | 8.0 | 29 | 0 | 0 | 3.63 |
Damanpreet Singh | 14.0 | 41 | 1 | 3 | 2.93 |
Shubham Rana | 18.0 | 60 | 5 | 2 | 3.33 |
Harel Vashisht | 9.0 | 26 | 0 | 0 | 2.89 |
Raghav Dhawan | 6.0 | 26 | 0 | 1 | 4.33 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Jaiveer Bhinder |
Kabir Singh Shergill |
Aryan Yadav |
Kamal Kamal |
Aryamann Singh |
Sunny Kumar |
Damanpreet Singh |
Shubham Rana |
Harel Vashisht |
Aditya Aditya Marshal |
Raghav Dhawan |
Siddharth Raj Sharma |
Bikramjeet Singh |
arjun rajput |
Jeevanjot Singh Bajwa |
Manveer . Singh |
Abhaydeep Singh |
Prabhjit Singh |
Parvjot Singh |
Arpan Walia |
Anmoljeet Singh |
Garv Kumar |
Mehakjot Brar |
Prathamjot Singh Sekhon |
Gurpreet Singh |
Ravjot Singh |
ARYAN BHATIA |
Uday Kakkar |