| PCA YELLOW (U-19 DAYS ) | Inn1 - 330/10 (70.2) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Manveer . Singh | 78 | 110 | 16 | 0 | 70.91 |
| Bowled - B-Deepakraj Singh Sandhu | |||||
| Abhaydeep Singh | 100 | 125 | 11 | 5 | 80 |
| Caught - Harman Deep Kamboj B-Abhikaran Singh | |||||
| Gurpreet Singh | 0 | 1 | 0 | 0 | 0 |
| Run Out - Varun Deep | |||||
| ARYAN BHATIA | 2 | 29 | 0 | 0 | 6.9 |
| Caught - Mayank Malhotra B-Lakshay Kansal | |||||
| Prabhjit Singh | 11 | 29 | 1 | 0 | 37.93 |
| Caught - Harman Deep Kamboj B-Abhikaran Singh | |||||
| AADITYA BALANA | 0 | 3 | 0 | 0 | 0 |
| Caught - Mayank Malhotra B-Abhikaran Singh | |||||
| Parvjot Singh | 1 | 6 | 0 | 0 | 16.67 |
| Caught - Varun Deep B-Abhikaran Singh | |||||
| Mehakjot Brar | 65 | 57 | 10 | 2 | 114.04 |
| Bowled - B-Abhikaran Singh | |||||
| Uday Kakkar | 34 | 29 | 6 | 0 | 117.24 |
| Caught - Bharat Madhok B-Deepakraj Singh Sandhu | |||||
| Pukhrajdeep Singh Dhaliwal* | 31 | 30 | 6 | 0 | 103.33 |
| Arpan Walia | 2 | 6 | 0 | 0 | 33.33 |
| Caught - Bharat Madhok B-Abhikaran Singh | |||||
|
Yet To Bat : Prathamjot Singh Sekhon, Garv Kumar, Anmoljeet Singh, Ravjot Singh, |
|||||
| Extras | 6 (WD 1 NB 3 LB 1 BYE 1 ) | ||||
| Total Runs | 330 (10 wkts, 70.2 ov) | ||||
|
Fall of Wicket
148/1 (Manveer . Singh, 31.5), 148/2 (Gurpreet Singh, 32.1), 182/3 (ARYAN BHATIA, 44.0), 182/4 (Abhaydeep Singh, 44.1), 182/5 (AADITYA BALANA, 44.4), 185/6 (Parvjot Singh, 46.3), 220/7 (Prabhjit Singh, 55.0), 278/8 (Uday Kakkar, 62.3), 330/9 (Arpan Walia, 70.1), 330/10 (Mehakjot Brar, 70.2), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Anmol Singh Brar | 7.0 | 30 | 0 | 1 | 4.29 |
| Armaan Wadhwa | 7.0 | 42 | 0 | 1 | 6 |
| Lakshay Kansal | 14.0 | 70 | 1 | 0 | 5 |
| Abhikaran Singh | 21.2 | 63 | 6 | 5 | 2.95 |
| Varun Deep | 10.0 | 65 | 0 | 0 | 6.5 |
| Deepakraj Singh Sandhu | 11.0 | 58 | 2 | 2 | 5.27 |
| PCA BLUE (U-19 DAYS) | Inn2 - 172/10 (46.1) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harman Deep Kamboj | 36 | 38 | 6 | 1 | 94.74 |
| LBW - B-Anmoljeet Singh | |||||
| Armaan Wadhwa | 4 | 19 | 1 | 0 | 21.05 |
| Caught - Uday Kakkar B-Garv Kumar | |||||
| Bharat Madhok | 0 | 2 | 0 | 0 | 0 |
| Caught - Uday Kakkar B-Garv Kumar | |||||
| Deepakraj Singh Sandhu | 0 | 7 | 0 | 0 | 0 |
| LBW - B-Arpan Walia | |||||
| Rahul Kumar* | 74 | 109 | 9 | 2 | 67.89 |
| Vansh Goyal | 2 | 18 | 0 | 0 | 11.11 |
| Caught - Uday Kakkar B-Pukhrajdeep Singh Dhaliwal | |||||
| Uday Pratap Saharan | 11 | 31 | 1 | 0 | 35.48 |
| Caught - Manveer . Singh B-Pukhrajdeep Singh Dhaliwal | |||||
| Armaan Jit Singh | 30 | 32 | 4 | 2 | 93.75 |
| Bowled - B-Arpan Walia | |||||
| Mayank Malhotra | 1 | 13 | 0 | 0 | 7.69 |
| Caught - Uday Kakkar B-Arpan Walia | |||||
| Varun Deep | 0 | 3 | 0 | 0 | 0 |
| Caught - Gurpreet Singh B-Anmoljeet Singh | |||||
| Anmol Singh Brar | 0 | 8 | 0 | 0 | 0 |
| Bowled - B-Arpan Walia | |||||
|
Yet To Bat : Aditya Aditya Marshal, Sameer Khan, Lakshay Kansal, Abhikaran Singh, |
|||||
| Extras | 14 ( NB 3 LB 5 BYE 6 ) | ||||
| Total Runs | 172 (10 wkts, 46.1 ov) | ||||
|
Fall of Wicket
20/1 (Armaan Wadhwa, 5.0), 26/2 (Bharat Madhok, 6.2), 27/3 (Deepakraj Singh Sandhu, 7.5), 58/4 (Harman Deep Kamboj, 15.0), 72/5 (Vansh Goyal, 19.5), 113/6 (Uday Pratap Saharan, 29.1), 162/7 (Armaan Jit Singh, 39.0), 168/8 (Mayank Malhotra, 42.4), 169/9 (Varun Deep, 43.2), 172/10 (Anmol Singh Brar, 46.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Garv Kumar | 8.0 | 16 | 2 | 2 | 2 |
| Prathamjot Singh Sekhon | 3.0 | 17 | 0 | 0 | 5.67 |
| Arpan Walia | 14.1 | 36 | 4 | 4 | 2.54 |
| Anmoljeet Singh | 11.0 | 42 | 2 | 1 | 3.82 |
| Pukhrajdeep Singh Dhaliwal | 10.0 | 50 | 2 | 3 | 5 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Abhikaran Singh |
| Aditya Aditya Marshal |
| Anmol Singh Brar |
| Armaan Wadhwa |
| Armaan Jit Singh |
| Bharat Madhok |
| Deepakraj Singh Sandhu |
| Harman Deep Kamboj |
| Lakshay Kansal |
| Rahul Kumar |
| Sameer Khan |
| Vansh Goyal (G) |
| Varun Deep |
| Uday Pratap Saharan |
| Mayank Malhotra |
| AADITYA BALANA |
| Abhaydeep Singh |
| Anmoljeet Singh |
| Arpan Walia |
| Garv Kumar |
| Gurpreet Singh |
| Manveer . Singh |
| Mehakjot Brar |
| Parvjot Singh |
| Prabhjit Singh |
| Prathamjot Singh Sekhon |
| Pukhrajdeep Singh Dhaliwal |
| Ravjot Singh (G) |
| ARYAN BHATIA |
| Uday Kakkar |