Gurdaspur Women Sr. T-20 | Inn1 - 62/6 (20.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
NAVREET KAUR | 6 | 27 | 0 | 0 | 22.22 |
Stumped - Srishti Rajput Rajput B-Mehak Kesar | |||||
Minauti Sharma Sharma | 4 | 6 | 1 | 0 | 66.67 |
Bowled - B-Jashanpreet Kaur Chahal | |||||
Jaskaran preet Kaur | 39 | 45 | 6 | 0 | 86.67 |
Caught - Mehak Kesar B-Neetu singh Neetu singh | |||||
nereus gouri | 2 | 19 | 0 | 0 | 10.53 |
Bowled - B-Priyanka Mutreja | |||||
GEETA RAI | 0 | 3 | 0 | 0 | 0 |
Caught - Nitika Thakur B-Priyanka Mutreja | |||||
Prachi Prachi Prachi* | 0 | 10 | 0 | 0 | 0 |
Mehak mehak Mahajan | 0 | 2 | 0 | 0 | 0 |
Run Out - Muskan sogi Sabanal Lal | |||||
Arshpreet Kaur* | 1 | 8 | 0 | 0 | 12.5 |
Yet To Bat : Akshta Sharma, PRAGATI PRAGATI, naina sharma, Himani Sharma, KRITIKA KRITIKA, prabhjot prabhjot, HARLEEN KAUR, |
|||||
Extras | 10 (WD 10 ) | ||||
Total Runs | 62 (6 wkts, 20.0 ov) | ||||
Fall of Wicket
7/1 (Minauti Sharma Sharma, 2.0), 42/2 (NAVREET KAUR, 9.5), 57/3 (nereus gouri, 15.3), 57/4 (GEETA RAI, 16.0), 58/5 (Jaskaran preet Kaur, 16.4), 58/6 (Mehak mehak Mahajan, 17.2), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Komal Preet Kour | 2.0 | 12 | 0 | 0 | 6 |
Jashanpreet Kaur Chahal | 2.0 | 13 | 1 | 0 | 6.5 |
Neetu singh Neetu singh | 4.0 | 12 | 1 | 0 | 3 |
Mehak Kesar | 4.0 | 8 | 1 | 0 | 2 |
Muskan sogi Sabanal Lal | 3.0 | 10 | 0 | 0 | 3.33 |
Priyanka Mutreja | 4.0 | 4 | 2 | 1 | 1 |
Gurmeen Kaur | 1.0 | 3 | 0 | 0 | 3 |
Jalandhar Women Sr. T-20 | Inn2 - 65/0 (9.1) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Khushnawal Khushnawal Kaur Kaur* | 36 | 29 | 5 | 0 | 124.14 |
Krishma Rana* | 22 | 29 | 1 | 0 | 75.86 |
Yet To Bat : MOHINI Rana, Jashanpreet Kaur Chahal, TANU Supriya, Priyanka Kumari, Muskan sogi Sabanal Lal, Gurmeen Kaur, Priyanka Mutreja, Srishti Rajput Rajput, Nitika Thakur, Mehak Kesar, Komal Preet Kour, Neetu singh Neetu singh, Aarti Aarti Sharma, |
|||||
Extras | 7 (WD 3 NB 3 BYE 1 ) | ||||
Total Runs | 65 (0 wkts, 9.1 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Jaskaran preet Kaur | 4.0 | 14 | 0 | 0 | 3.5 |
HARLEEN KAUR | 2.0 | 11 | 0 | 0 | 5.5 |
Himani Sharma | 1.0 | 15 | 0 | 0 | 15 |
PRAGATI PRAGATI | 1.1 | 8 | 0 | 0 | 6.86 |
NAVREET KAUR | 1.0 | 16 | 0 | 0 | 16 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Mehak Kesar |
Srishti Rajput Rajput |
Khushnawal Khushnawal Kaur Kaur |
Komal Preet Kour |
Neetu singh Neetu singh |
Krishma Rana |
Priyanka Mutreja |
Jashanpreet Kaur Chahal |
Muskan sogi Sabanal Lal |
Gurmeen Kaur |
Nitika Thakur |
Aarti Aarti Sharma |
MOHINI Rana |
Priyanka Kumari |
TANU Supriya |
Himani Sharma |
Arshpreet Kaur |
PRAGATI PRAGATI |
prabhjot prabhjot |
KRITIKA KRITIKA |
Akshta Sharma |
naina sharma |
GEETA RAI |
Jaskaran preet Kaur |
HARLEEN KAUR |
NAVREET KAUR |
Mehak mehak Mahajan |
Minauti Sharma Sharma |
Prachi Prachi Prachi |
nereus gouri |