Faridkot Women Sr. T-20 | Inn1 - 33/10 (14.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harshita Joshi | 4 | 8 | 0 | 0 | 50 |
LBW - B-Nav Deep Kaur | |||||
Sharnpreet Sharnpreet kaur | 0 | 3 | 0 | 0 | 0 |
Bowled - B-Alisha Mehta | |||||
Hansika Hansika Sharma | 7 | 10 | 1 | 0 | 70 |
Bowled - B-Alisha Mehta | |||||
HARITA JOSHI | 1 | 9 | 0 | 0 | 11.11 |
Caught - Alisha Mehta B-Navdeep Kaur | |||||
rajbir kaur | 1 | 24 | 0 | 0 | 4.17 |
Caught - Alisha Mehta B-Nav Deep Kaur | |||||
Arshdeep Arshdeep Kaur | 1 | 7 | 0 | 0 | 14.29 |
Caught - Alisha Mehta B-Amandeep Kaur | |||||
Amandeep Kaur Amandeep kaur | 1 | 17 | 0 | 0 | 5.88 |
Bowled - B-Amandeep Kaur | |||||
Sneha Sneha Muthreja | 0 | 3 | 0 | 0 | 0 |
Caught - Navdeep Kaur Sidhu B-Amandeep Kaur | |||||
Khushpreet Khushpreet Kaur | 0 | 2 | 0 | 0 | 0 |
Caught - Amandeep Kaur B-Amandeep Kaur | |||||
Nisha Nisha* | 0 | 0 | 0 | 0 | |
Kirandeep Kirandeep Kaur | 0 | 2 | 0 | 0 | 0 |
Bowled - B-Nav Deep Kaur | |||||
Yet To Bat : |
|||||
Extras | 18 (WD 15 NB 1 BYE 2 ) | ||||
Total Runs | 33 (10 wkts, 14.0 ov) | ||||
Fall of Wicket
1/1 (Sharnpreet Sharnpreet kaur, 0.4), 12/2 (Hansika Hansika Sharma, 3.0), 17/3 (HARITA JOSHI, 4.5), 18/4 (Harshita Joshi, 5.1), 24/5 (Arshdeep Arshdeep Kaur, 8.1), 33/6 (Amandeep Kaur Amandeep kaur, 12.1), 33/7 (Sneha Sneha Muthreja, 12.4), 33/8 (Khushpreet Khushpreet Kaur, 13.0), 33/9 (rajbir kaur, 13.4), 33/10 (Kirandeep Kirandeep Kaur, 14.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Alisha Mehta | 3.0 | 9 | 2 | 0 | 3 |
Aman Deep Kaur | 2.0 | 7 | 0 | 0 | 3.5 |
Navdeep Kaur | 2.0 | 5 | 1 | 0 | 2.5 |
Nav Deep Kaur | 3.0 | 2 | 3 | 1 | 0.67 |
Amandeep Kaur | 2.0 | 2 | 4 | 1 | 1 |
Harmandeep Kaur | 2.0 | 6 | 0 | 0 | 3 |
Muktsar Women Sr. T-20 | Inn2 - 34/0 (5.1) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harmandeep kaur Harman Kaur* | 21 | 21 | 3 | 0 | 100 |
Alisha Mehta* | 7 | 10 | 0 | 0 | 70 |
Yet To Bat : Aman Deep Kaur, Simran Mehra, Navdeep Kaur, Navdeep Kaur Sidhu, Nav Deep Kaur, Harmandeep Kaur, Amandeep Kaur, jaspreet kaur, Ranjeet Kaur, |
|||||
Extras | 6 (WD 6 ) | ||||
Total Runs | 34 (0 wkts, 5.1 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Arshdeep Arshdeep Kaur | 2.0 | 12 | 0 | 0 | 6 |
HARITA JOSHI | 2.1 | 9 | 0 | 0 | 4.15 |
Kirandeep Kirandeep Kaur | 1.0 | 13 | 0 | 0 | 13 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Arshdeep Arshdeep Kaur |
HARITA JOSHI |
Harshita Joshi |
Sharnpreet Sharnpreet kaur |
rajbir kaur |
Khushpreet Khushpreet Kaur |
Sneha Sneha Muthreja |
Nisha Nisha |
Hansika Hansika Sharma |
Kirandeep Kirandeep Kaur |
Amandeep Kaur Amandeep kaur |
Alisha Mehta |
Ranjeet Kaur |
Harmandeep kaur Harman Kaur |
Harmandeep Kaur |
Nav Deep Kaur |
Navdeep Kaur Sidhu |
jaspreet kaur |
Simran Mehra |
Navdeep Kaur |
Aman Deep Kaur |
Amandeep Kaur |