Amritsar Women Sr. T-20 | Inn1 - 81/6 (16.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Parveen Khan* | 33 | 49 | 3 | 0 | 67.35 |
Kabia Badoni | 0 | 5 | 0 | 0 | 0 |
Bowled - B-Aman Deep Kaur | |||||
Pragati Singh | 4 | 8 | 1 | 0 | 50 |
Stumped - Harmandeep kaur Harman Kaur B-Amandeep Kaur | |||||
Neelam Bisht | 11 | 11 | 1 | 0 | 100 |
Bowled - B-Harmandeep Kaur | |||||
Manreet Aulakh | 19 | 19 | 3 | 0 | 100 |
Caught - Alisha Mehta B-Alisha Mehta | |||||
Kumari Utkarsh | 6 | 4 | 1 | 0 | 150 |
Stumped - Harmandeep kaur Harman Kaur B-Nav Deep Kaur | |||||
Simarjit Kaur | 0 | 1 | 0 | 0 | 0 |
Caught - Alisha Mehta B-Nav Deep Kaur | |||||
Yet To Bat : Rupali . Rupali, Sunita Rani, Moni Chaudhari, Priyanka Pal Pal, |
|||||
Extras | 8 (WD 6 NB 1 LB 1 ) | ||||
Total Runs | 81 (6 wkts, 16.0 ov) | ||||
Fall of Wicket
11/1 (Kabia Badoni, 3.2), 16/2 (Pragati Singh, 4.5), 37/3 (Neelam Bisht, 9.1), 74/4 (Manreet Aulakh, 15.0), 81/5 (Kumari Utkarsh, 15.5), 81/6 (Simarjit Kaur, 16.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Alisha Mehta | 3.0 | 22 | 1 | 0 | 7.33 |
Aman Deep Kaur | 3.0 | 15 | 1 | 0 | 5 |
Amandeep Kaur | 4.0 | 20 | 1 | 0 | 5 |
Harmandeep Kaur | 4.0 | 15 | 1 | 1 | 3.75 |
Nav Deep Kaur | 2.0 | 8 | 2 | 0 | 4 |
Muktsar Women Sr. T-20 | Inn2 - 73/6 (16.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harmandeep kaur Harman Kaur | 5 | 18 | 0 | 0 | 27.78 |
Run Out - Priyanka Pal Pal | |||||
Alisha Mehta | 42 | 44 | 5 | 0 | 95.45 |
Caught - Parveen Khan B-Parveen Khan | |||||
Simran Mehra | 15 | 23 | 1 | 0 | 65.22 |
Run Out - Parveen Khan | |||||
jaspreet kaur | 1 | 3 | 0 | 0 | 33.33 |
Caught - Neelam Bisht B-Parveen Khan | |||||
Navdeep Kaur | 0 | 1 | 0 | 0 | 0 |
Caught - Kabia Badoni B-Parveen Khan | |||||
Ranjeet Kaur | 0 | 2 | 0 | 0 | 0 |
Caught - Sunita Rani B-Moni Chaudhari | |||||
Aman Deep Kaur* | 2 | 3 | 0 | 0 | 66.67 |
Amandeep Kaur* | 1 | 2 | 0 | 0 | 50 |
Yet To Bat : Navdeep Kaur Sidhu, Nav Deep Kaur, Harmandeep Kaur, |
|||||
Extras | 7 (WD 7 ) | ||||
Total Runs | 73 (6 wkts, 16.0 ov) | ||||
Fall of Wicket
17/1 (Harmandeep kaur Harman Kaur, 6.1), 60/2 (Simran Mehra, 12.5), 62/3 (jaspreet kaur, 13.4), 62/4 (Navdeep Kaur, 13.5), 63/5 (Ranjeet Kaur, 14.3), 71/6 (Alisha Mehta, 15.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Kumari Utkarsh | 2.0 | 10 | 0 | 0 | 5 |
Sunita Rani | 3.0 | 13 | 0 | 1 | 4.33 |
Pragati Singh | 2.0 | 2 | 0 | 0 | 1 |
Neelam Bisht | 2.0 | 12 | 0 | 0 | 6 |
Moni Chaudhari | 4.0 | 21 | 1 | 0 | 5.25 |
Parveen Khan | 3.0 | 15 | 3 | 0 | 5 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Kabia Badoni |
Kumari Utkarsh |
Moni Chaudhari |
Manreet Aulakh |
Neelam Bisht |
Parveen Khan |
Pragati Singh |
Priyanka Pal Pal |
Rupali . Rupali |
Sunita Rani |
Simarjit Kaur |
Harmandeep kaur Harman Kaur |
Ranjeet Kaur |
Navdeep Kaur Sidhu |
Navdeep Kaur |
Nav Deep Kaur |
Simran Mehra |
jaspreet kaur |
Aman Deep Kaur |
Alisha Mehta |
Amandeep Kaur |
Harmandeep Kaur |