| Sangrur Women Sr. T-20 | Inn1 - 75/3 (20.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shamaika Sodhi | 19 | 42 | 3 | 0 | 45.24 |
| Caught - Palwinderjeet Kaur B-Amarjot Kaur | |||||
| VISHAKHA VISHAKHA | 0 | 4 | 0 | 0 | 0 |
| Bowled - B-Palwinderjeet Kaur | |||||
| Ruhi Ratra | 0 | 2 | 0 | 0 | 0 |
| Bowled - B-Palwinderjeet Kaur | |||||
| Aisha Amjad* | 38 | 56 | 4 | 0 | 67.86 |
| Harshita Harshita* | 4 | 17 | 0 | 0 | 23.53 |
|
Yet To Bat : Hasan Kaur, MANPREET KAUR, SAMANDEEP KAUR, MANPREET KAUR, MOHINI SHARMA, JASMIN KAUR HARISUMAL, |
|||||
| Extras | 14 (WD 12 NB 1 BYE 1 ) | ||||
| Total Runs | 75 (3 wkts, 20.0 ov) | ||||
|
Fall of Wicket
0/1 (VISHAKHA VISHAKHA, 0.4), 0/2 (Ruhi Ratra, 1.0), 50/3 (Shamaika Sodhi, 15.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Palwinderjeet Kaur | 4.0 | 10 | 2 | 1 | 2.5 |
| Akshita Bhagat | 3.0 | 17 | 0 | 0 | 5.67 |
| Mamta Rani | 4.0 | 23 | 0 | 0 | 5.75 |
| Amarjot Kaur | 4.0 | 8 | 1 | 1 | 2 |
| Jaspreet Kaur | 4.0 | 13 | 0 | 1 | 3.25 |
| Priyanka Rani | 1.0 | 3 | 0 | 0 | 3 |
| Barnala Women Sr. T-20 | Inn2 - 77/1 (8.4) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Roopleen Kaur* | 33 | 32 | 5 | 0 | 103.13 |
| Jaspreet Kaur | 4 | 2 | 1 | 0 | 200 |
| Bowled - B-Aisha Amjad | |||||
| Priyanka Rani* | 32 | 18 | 7 | 0 | 177.78 |
|
Yet To Bat : Akshita Bhagat, Mamta Rani, Gurpreet Kaur, Amarjot Kaur, Palwinderjeet Kaur, Sumanpreet Kaur, Ramanjeet Kaur, Jasveer Kaur, |
|||||
| Extras | 8 (WD 8 ) | ||||
| Total Runs | 77 (1 wkts, 8.4 ov) | ||||
|
Fall of Wicket
5/1 (Jaspreet Kaur, 0.2), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Aisha Amjad | 2.4 | 28 | 1 | 0 | 10.5 |
| Ruhi Ratra | 2.0 | 15 | 0 | 0 | 7.5 |
| Harshita Harshita | 2.0 | 18 | 0 | 0 | 9 |
| MANPREET KAUR | 1.0 | 11 | 0 | 0 | 11 |
| JASMIN KAUR HARISUMAL | 1.0 | 5 | 0 | 0 | 5 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Palwinderjeet Kaur (G) |
| Roopleen Kaur (G) |
| Amarjot Kaur (G) |
| Akshita Bhagat (G) |
| Mamta Rani |
| Jaspreet Kaur |
| Priyanka Rani |
| Ramanjeet Kaur |
| Gurpreet Kaur |
| Sumanpreet Kaur |
| Jasveer Kaur |
| Extra Players |
| Deeksha d |
| Amarjeet Kaur |
| Harwinder Kaur |
| Gagandeep Kaur |
| Aisha Amjad |
| Shamaika Sodhi (G) |
| Harshita Harshita |
| Ruhi Ratra (G) |
| MOHINI SHARMA |
| VISHAKHA VISHAKHA |
| MANPREET KAUR |
| MANPREET KAUR |
| SAMANDEEP KAUR (G) |
| Hasan Kaur |
| JASMIN KAUR HARISUMAL |
| Extra Players |
| PREETI PREETI |
| Arshiya Joshi |
| Surkhaab Kaur |
| PRIYANSHIBA GOHIL |