Bathinda Women Sr.T-20 | Inn1 - 73/5 (14.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alice Pal | 5 | 7 | 1 | 0 | 71.43 |
Bowled - B-Aisha Amjad | |||||
Jyoti Yadav | 24 | 26 | 4 | 0 | 92.31 |
LBW - B-MOHINI SHARMA | |||||
Inderpreet Kaur | 2 | 13 | 0 | 0 | 15.38 |
Run Out - Shamaika Sodhi | |||||
MEHAK SHARMA* | 7 | 14 | 0 | 0 | 50 |
Dakshi | 13 | 15 | 2 | 0 | 86.67 |
Bowled - B-Aisha Amjad | |||||
RIYA Rathor | 9 | 9 | 2 | 0 | 100 |
Bowled - B-MANPREET KAUR | |||||
Sakshi Sakshi* | 0 | 1 | 0 | 0 | 0 |
Yet To Bat : NETANYA NETANYA, PRACHI Sharma, PAWANDEEP Kaur, Snigdha Saharan, |
|||||
Extras | 13 (WD 11 NB 1 LB 1 ) | ||||
Total Runs | 73 (5 wkts, 14.0 ov) | ||||
Fall of Wicket
6/1 (Alice Pal, 1.3), 25/2 (Inderpreet Kaur, 6.1), 38/3 (Jyoti Yadav, 7.4), 57/4 (Dakshi, 11.3), 71/5 (RIYA Rathor, 13.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Harshita Harshita | 3.0 | 13 | 0 | 0 | 4.33 |
Aisha Amjad | 3.0 | 2 | 2 | 2 | 0.67 |
Ruhi Ratra | 3.0 | 11 | 0 | 0 | 3.67 |
JASMIN KAUR HARISUMAL | 3.0 | 25 | 0 | 0 | 8.33 |
MOHINI SHARMA | 1.0 | 12 | 1 | 0 | 12 |
MANPREET KAUR | 1.0 | 9 | 1 | 0 | 9 |
Sangrur Women Sr. T-20 | Inn2 - 78/4 (13.3) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shamaika Sodhi | 16 | 14 | 3 | 0 | 114.29 |
Caught - Jyoti Yadav B-MEHAK SHARMA | |||||
VISHAKHA VISHAKHA | 0 | 6 | 0 | 0 | 0 |
Bowled - B-RIYA Rathor | |||||
Aisha Amjad | 5 | 4 | 1 | 0 | 125 |
Bowled - B-Dakshi | |||||
Ruhi Ratra* | 29 | 36 | 2 | 0 | 80.56 |
SAMANDEEP KAUR | 18 | 22 | 1 | 0 | 81.82 |
Caught - Snigdha Saharan B-Sakshi Sakshi | |||||
Harshita Harshita* | 1 | 1 | 0 | 0 | 100 |
Yet To Bat : Arshiya Joshi, Hasan Kaur, MANPREET KAUR, MOHINI SHARMA, JASMIN KAUR HARISUMAL, |
|||||
Extras | 9 (WD 6 NB 2 BYE 1 ) | ||||
Total Runs | 78 (4 wkts, 13.3 ov) | ||||
Fall of Wicket
0/1 (VISHAKHA VISHAKHA, 1.0), 8/2 (Aisha Amjad, 2.0), 31/3 (Shamaika Sodhi, 5.2), 76/4 (SAMANDEEP KAUR, 13.1), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
RIYA Rathor | 3.0 | 14 | 1 | 1 | 4.67 |
Dakshi | 3.0 | 26 | 1 | 0 | 8.67 |
Alice Pal | 3.0 | 16 | 0 | 0 | 5.33 |
MEHAK SHARMA | 3.0 | 13 | 1 | 0 | 4.33 |
Sakshi Sakshi | 1.3 | 8 | 1 | 0 | 5.33 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Aisha Amjad |
Shamaika Sodhi |
Harshita Harshita |
MOHINI SHARMA |
JASMIN KAUR HARISUMAL |
VISHAKHA VISHAKHA |
SAMANDEEP KAUR |
Ruhi Ratra |
MANPREET KAUR |
Arshiya Joshi |
Hasan Kaur |
Extra Players |
PREETI PREETI |
Surkhaab Kaur |
MANPREET KAUR |
PRIYANSHIBA GOHIL |
Alice Pal |
MEHAK SHARMA |
PAWANDEEP Kaur |
Jyoti Yadav |
Inderpreet Kaur |
Dakshi |
RIYA Rathor |
NETANYA NETANYA |
Snigdha Saharan |
Sakshi Sakshi |
PRACHI Sharma |
Extra Players |
Avneet Kaur |
Sikander Kaur |
Titiksha Titiksha Verma |
ARSHDEEP Kaur |