Barnala Women Sr. T-20 | Inn1 - 110/3 (20.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Roopleen Kaur* | 49 | 51 | 5 | 0 | 96.08 |
Jaspreet Kaur | 3 | 24 | 0 | 0 | 12.5 |
Caught - MANISHA RANI B-KAJAL KAJAL | |||||
Priyanka Rani | 5 | 8 | 1 | 0 | 62.5 |
Caught - SHABNAM GANDHI B-RANI KAUR | |||||
Akshita Bhagat | 25 | 22 | 4 | 0 | 113.64 |
Bowled - B-Pratibha Pratibha | |||||
Amarjot Kaur* | 20 | 15 | 2 | 0 | 133.33 |
Yet To Bat : Mamta Rani, Gurpreet Kaur, Palwinderjeet Kaur, Amarjeet Kaur, Ramanjeet Kaur, Jasveer Kaur, |
|||||
Extras | 8 (WD 6 BYE 2 ) | ||||
Total Runs | 110 (3 wkts, 20.0 ov) | ||||
Fall of Wicket
16/1 (Jaspreet Kaur, 6.1), 21/2 (Priyanka Rani, 7.3), 71/3 (Akshita Bhagat, 14.4), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Pratibha Pratibha | 4.0 | 8 | 1 | 1 | 2 |
ARPAN KAUR | 4.0 | 15 | 0 | 0 | 3.75 |
KAJAL KAJAL | 4.0 | 27 | 1 | 0 | 6.75 |
RANI KAUR | 4.0 | 26 | 1 | 0 | 6.5 |
KHUSHPREET KAUR | 4.0 | 32 | 0 | 0 | 8 |
Mansa Women Sr. T-20 | Inn2 - 106/4 (20.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
MANISHA RANI | 0 | 11 | 0 | 0 | 0 |
Caught - Roopleen Kaur B-Akshita Bhagat | |||||
SHABNAM GANDHI | 11 | 19 | 2 | 0 | 57.89 |
LBW - B-Mamta Rani | |||||
NEHA NEHA* | 49 | 46 | 7 | 0 | 106.52 |
Simran Gandhi | 12 | 18 | 2 | 0 | 66.67 |
LBW - B-Mamta Rani | |||||
ARPAN KAUR | 28 | 24 | 4 | 0 | 116.67 |
Bowled - B-Priyanka Rani | |||||
Pratibha Pratibha* | 2 | 3 | 0 | 0 | 66.67 |
Yet To Bat : RANI KAUR, BANI BANI, CHUNEHA SHARMA, KHUSHPREET KAUR, KAJAL KAJAL, |
|||||
Extras | 4 (WD 3 NB 1 ) | ||||
Total Runs | 106 (4 wkts, 20.0 ov) | ||||
Fall of Wicket
3/1 (MANISHA RANI, 3.2), 16/2 (SHABNAM GANDHI, 5.3), 45/3 (Simran Gandhi, 12.0), 83/4 (ARPAN KAUR, 18.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Palwinderjeet Kaur | 4.0 | 21 | 0 | 2 | 5.25 |
Akshita Bhagat | 3.0 | 15 | 1 | 0 | 5 |
Mamta Rani | 4.0 | 18 | 2 | 0 | 4.5 |
Amarjot Kaur | 4.0 | 25 | 0 | 0 | 6.25 |
Jaspreet Kaur | 4.0 | 18 | 0 | 0 | 4.5 |
Priyanka Rani | 1.0 | 9 | 1 | 0 | 9 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Palwinderjeet Kaur |
Roopleen Kaur |
Amarjot Kaur |
Akshita Bhagat |
Mamta Rani |
Jaspreet Kaur |
Priyanka Rani |
Gurpreet Kaur |
Ramanjeet Kaur |
Amarjeet Kaur |
Jasveer Kaur |
Extra Players |
Deeksha d |
Sumanpreet Kaur |
Harwinder Kaur |
Gagandeep Kaur |
SHABNAM GANDHI |
MANISHA RANI |
Pratibha Pratibha |
KAJAL KAJAL |
Simran Gandhi |
RANI KAUR |
BANI BANI |
ARPAN KAUR |
NEHA NEHA |
CHUNEHA SHARMA |
KHUSHPREET KAUR |
Extra Players |
Navdeep Kaur |