LUDHIANA U-14 | Inn1 - 155/10 (70.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aarav Aggarwal | 64 | 148 | 10 | 0 | 43.24 |
Caught - saiyam sharma B-saiyam sharma | |||||
Naman Sharma | 13 | 48 | 2 | 0 | 27.08 |
LBW - B-Anhadpreet Singh | |||||
Rupam Kar | 12 | 33 | 1 | 0 | 36.36 |
Bowled - B-Nathan Dhand | |||||
Utkarsh Sharma | 0 | 34 | 0 | 0 | 0 |
Bowled - B-Anhadpreet Singh | |||||
Harkirat Singh Samra | 20 | 36 | 3 | 0 | 55.56 |
Caught - Jasraj Singh B-Varun Khatri | |||||
Jaskaran Singh | 8 | 19 | 0 | 0 | 42.11 |
Bowled - B-Anhadpreet Singh | |||||
Jasdeep Singh | 15 | 29 | 2 | 0 | 51.72 |
Caught - Anhadpreet Singh B-Karanveer Singh | |||||
Mankaranvir Singh | 6 | 31 | 0 | 0 | 19.35 |
LBW - B-saiyam sharma | |||||
Hriday Kataria Kataria | 10 | 27 | 2 | 0 | 37.04 |
Caught - Anhadpreet Singh B-saiyam sharma | |||||
Ranvir Singh* | 1 | 7 | 0 | 0 | 14.29 |
Ryaan Sehgal | 0 | 8 | 0 | 0 | 0 |
LBW - B-saiyam sharma | |||||
Yet To Bat : |
|||||
Extras | 6 (WD 4 LB 1 BYE 1 ) | ||||
Total Runs | 155 (10 wkts, 70.0 ov) | ||||
Fall of Wicket
38/1 (Naman Sharma, 13.5), 59/2 (Rupam Kar, 25.0), 79/3 (Utkarsh Sharma, 40.1), 105/4 (Aarav Aggarwal, 47.3), 120/5 (Harkirat Singh Samra, 51.4), 122/6 (Jaskaran Singh, 54.2), 139/7 (Jasdeep Singh, 60.4), 153/8 (Mankaranvir Singh, 67.1), 154/9 (Hriday Kataria Kataria, 67.4), 155/10 (Ryaan Sehgal, 70.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Varun Khatri | 11.0 | 30 | 1 | 4 | 2.73 |
Abhimanyu Sharma | 4.0 | 9 | 0 | 1 | 2.25 |
Jaivin Taneja | 1.0 | 4 | 0 | 0 | 4 |
Anhadpreet Singh | 19.0 | 38 | 3 | 5 | 2 |
Karanveer Singh | 8.0 | 26 | 1 | 0 | 3.25 |
Nathan Dhand | 10.0 | 20 | 1 | 4 | 2 |
saiyam sharma | 17.0 | 26 | 4 | 7 | 1.53 |
PATIALA U-14 | Inn2 - 136/10 (59.3) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Varun Khatri | 15 | 31 | 3 | 0 | 48.39 |
Bowled - B-Hriday Kataria Kataria | |||||
Jaivin Taneja | 19 | 54 | 2 | 0 | 35.19 |
Caught - Mankaranvir Singh B-Mankaranvir Singh | |||||
Abhayjot Singh | 45 | 106 | 6 | 0 | 42.45 |
Caught - Rupam Kar B-Mankaranvir Singh | |||||
Karanveer Singh | 1 | 2 | 0 | 0 | 50 |
Bowled - B-Rupam Kar | |||||
Jasraj Singh | 2 | 28 | 0 | 0 | 7.14 |
Caught - Rupam Kar B-Mankaranvir Singh | |||||
saiyam sharma | 1 | 7 | 0 | 0 | 14.29 |
LBW - B-Hriday Kataria Kataria | |||||
Ankit Khanna | 15 | 34 | 2 | 0 | 44.12 |
Bowled - B-Hriday Kataria Kataria | |||||
Abhiroop Singh Sidhu | 1 | 7 | 0 | 0 | 14.29 |
Bowled - B-Rupam Kar | |||||
Abhimanyu Sharma* | 28 | 48 | 2 | 0 | 58.33 |
Anhadpreet Singh | 1 | 16 | 0 | 0 | 6.25 |
Caught - Rupam Kar B-Mankaranvir Singh | |||||
Nathan Dhand | 1 | 26 | 0 | 0 | 3.85 |
Bowled - B-Mankaranvir Singh | |||||
Yet To Bat : |
|||||
Extras | 7 (WD 1 NB 2 BYE 4 ) | ||||
Total Runs | 136 (10 wkts, 59.3 ov) | ||||
Fall of Wicket
23/1 (Varun Khatri, 11.1), 38/2 (Jaivin Taneja, 17.5), 39/3 (Karanveer Singh, 18.1), 44/4 (Jasraj Singh, 27.3), 45/5 (saiyam sharma, 29.0), 81/6 (Ankit Khanna, 37.5), 92/7 (Abhiroop Singh Sidhu, 40.5), 118/8 (Abhayjot Singh, 47.3), 122/9 (Anhadpreet Singh, 51.4), 136/10 (Nathan Dhand, 59.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Harkirat Singh Samra | 3.0 | 12 | 0 | 0 | 4 |
Jasdeep Singh | 4.0 | 16 | 0 | 1 | 4 |
Aarav Aggarwal | 5.0 | 10 | 0 | 3 | 2 |
Ryaan Sehgal | 6.0 | 13 | 0 | 0 | 2.17 |
Hriday Kataria Kataria | 12.0 | 34 | 3 | 3 | 2.83 |
Rupam Kar | 17.0 | 24 | 2 | 7 | 1.41 |
Mankaranvir Singh | 12.3 | 23 | 5 | 4 | 1.84 |
LUDHIANA U-14 | Inn3 - 96/3 (42.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aarav Aggarwal* | 39 | 141 | 7 | 0 | 27.66 |
Naman Sharma | 22 | 70 | 3 | 0 | 31.43 |
Bowled - B-Varun Khatri | |||||
Utkarsh Sharma | 2 | 6 | 0 | 0 | 33.33 |
Bowled - B-Varun Khatri | |||||
Ranvir Singh | 4 | 22 | 1 | 0 | 18.18 |
Caught - Ankit Khanna B-Karanveer Singh | |||||
Rupam Kar* | 15 | 14 | 3 | 0 | 107.14 |
Yet To Bat : Mankaranvir Singh, Jasdeep Singh, Jaskaran Singh, Hriday Kataria Kataria, Harkirat Singh Samra, Ryaan Sehgal, |
|||||
Extras | 14 (WD 1 NB 1 BYE 12 ) | ||||
Total Runs | 96 (3 wkts, 42.0 ov) | ||||
Fall of Wicket
52/1 (Naman Sharma, 25.0), 58/2 (Utkarsh Sharma, 28.4), 69/3 (Ranvir Singh, 36.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Anhadpreet Singh | 6.0 | 5 | 0 | 4 | 0.83 |
saiyam sharma | 5.0 | 4 | 0 | 4 | 0.8 |
Nathan Dhand | 6.0 | 12 | 0 | 2 | 2 |
Karanveer Singh | 13.0 | 24 | 1 | 5 | 1.85 |
Varun Khatri | 11.0 | 35 | 2 | 4 | 3.18 |
Jasraj Singh | 1.0 | 4 | 0 | 0 | 4 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Varun Khatri |
Ankit Khanna |
Anhadpreet Singh |
Abhayjot Singh |
Jasraj Singh |
Abhimanyu Sharma |
Nathan Dhand |
Karanveer Singh |
saiyam sharma |
Jaivin Taneja |
Abhiroop Singh Sidhu |
Extra Players |
Arnav Kaura |
Sanvit Arora Arora |
Gurtaran Singh |
Manan Veer Singh |
Ryaan Sehgal |
Harkirat Singh Samra |
Naman Sharma |
Aarav Aggarwal |
Utkarsh Sharma |
Jasdeep Singh |
Mankaranvir Singh |
Hriday Kataria Kataria |
Rupam Kar |
Ranvir Singh |
Jaskaran Singh |
Extra Players |
Jashan Veer Singh |
Ryyan Jain |
Shiven Sood |
VANSH VAID |