Ludhiana U 23 Days | Inn1 - 148/10 (42.4) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tikshan Tangri | 20 | 46 | 1 | 0 | 43.48 |
Caught - Manish Sheoran B-Jatin Majoka | |||||
Yash Ahuja | 2 | 21 | 0 | 0 | 9.52 |
Caught - Uday Pratap Saharan B-Delove Kumar Goyal | |||||
Jaish Jain | 0 | 3 | 0 | 0 | 0 |
Caught - Uday Pratap Saharan B-Delove Kumar Goyal | |||||
Saksham Vij | 0 | 2 | 0 | 0 | 0 |
Bowled - B-Manish Sheoran | |||||
Bhavish Sethi | 1 | 18 | 0 | 0 | 5.56 |
Caught - Dhruv Rahul Jindal B-Jatin Majoka | |||||
Rajveer Soni | 40 | 63 | 4 | 1 | 63.49 |
Caught - Shiv Shiv B-Gurparam Singh Dhami | |||||
Savinay kakkar | 5 | 16 | 1 | 0 | 31.25 |
LBW - B-Manish Sheoran | |||||
Shivam Verma Verma | 26 | 29 | 4 | 0 | 89.66 |
Caught - Dhruv Rahul Jindal B-Manish Sheoran | |||||
Harshit Takkar | 35 | 43 | 4 | 2 | 81.4 |
Bowled - B-Delove Kumar Goyal | |||||
Chintan Randhan | 0 | 10 | 0 | 0 | 0 |
Caught - Manish Sheoran B-Gurparam Singh Dhami | |||||
Anmoljeet Singh* | 0 | 10 | 0 | 0 | 0 |
Yet To Bat : |
|||||
Extras | 19 (WD 2 NB 5 LB 2 BYE 10 ) | ||||
Total Runs | 148 (10 wkts, 42.4 ov) | ||||
Fall of Wicket
23/1 (Yash Ahuja, 9.2), 23/2 (Jaish Jain, 9.5), 24/3 (Saksham Vij, 10.2), 27/4 (Tikshan Tangri, 14.3), 28/5 (Bhavish Sethi, 15.0), 50/6 (Savinay kakkar, 20.1), 96/7 (Shivam Verma Verma, 28.4), 136/8 (Rajveer Soni, 36.0), 138/9 (Chintan Randhan, 39.2), 148/10 (Harshit Takkar, 42.4), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Manish Sheoran | 13.0 | 44 | 3 | 3 | 3.38 |
Jatin Majoka | 6.0 | 22 | 2 | 0 | 3.67 |
Delove Kumar Goyal | 15.4 | 52 | 3 | 2 | 3.32 |
Uday Pratap Saharan | 1.0 | 3 | 0 | 0 | 3 |
Gurparam Singh Dhami | 6.0 | 7 | 2 | 2 | 1.17 |
Abir Kohli | 1.0 | 8 | 0 | 0 | 8 |
Bathinda U 23 Days | Inn2 - 333/8 (77.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Armaan Deep Sharma | 63 | 107 | 9 | 1 | 58.88 |
LBW - B-Anmoljeet Singh | |||||
Keshav Godara | 1 | 2 | 0 | 0 | 50 |
Bowled - B-Chintan Randhan | |||||
Uday Pratap Saharan | 9 | 10 | 2 | 0 | 90 |
Caught - Tikshan Tangri B-Harshit Takkar | |||||
Yuvi Goyal | 11 | 31 | 2 | 0 | 35.48 |
Bowled - B-Shivam Verma Verma | |||||
Shiv Shiv | 105 | 149 | 10 | 2 | 70.47 |
LBW - B-Shivam Verma Verma | |||||
Dhruv Rahul Jindal | 0 | 3 | 0 | 0 | 0 |
Caught - Rajveer Soni B-Anmoljeet Singh | |||||
Jatin Majoka | 5 | 10 | 1 | 0 | 50 |
Caught - Jaish Jain B-Anmoljeet Singh | |||||
Abir Kohli | 61 | 95 | 7 | 1 | 64.21 |
Stumped - Rajveer Soni B-Savinay kakkar | |||||
Manish Sheoran* | 41 | 47 | 3 | 2 | 87.23 |
Delove Kumar Goyal* | 22 | 14 | 0 | 3 | 157.14 |
Yet To Bat : Gurparam Singh Dhami, |
|||||
Extras | 15 ( NB 6 LB 1 BYE 8 ) | ||||
Total Runs | 333 (8 wkts, 77.0 ov) | ||||
Fall of Wicket
1/1 (Keshav Godara, 1.1), 16/2 (Uday Pratap Saharan, 4.2), 50/3 (Yuvi Goyal, 12.3), 125/4 (Armaan Deep Sharma, 32.1), 125/5 (Dhruv Rahul Jindal, 32.4), 136/6 (Jatin Majoka, 34.3), 248/7 (Abir Kohli, 63.1), 288/8 (Shiv Shiv, 72.2), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Harshit Takkar | 14.0 | 50 | 1 | 1 | 3.57 |
Chintan Randhan | 12.0 | 53 | 1 | 1 | 4.42 |
Shivam Verma Verma | 18.0 | 75 | 2 | 1 | 4.17 |
Savinay kakkar | 14.0 | 102 | 1 | 0 | 7.29 |
Anmoljeet Singh | 19.0 | 44 | 3 | 7 | 2.32 |
Ludhiana U 23 Days | Inn3 - 141/6 (52.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tikshan Tangri | 4 | 29 | 0 | 0 | 13.79 |
LBW - B-Delove Kumar Goyal | |||||
Yash Ahuja | 11 | 32 | 1 | 0 | 34.38 |
Bowled - B-Gurparam Singh Dhami | |||||
Jaish Jain | 15 | 22 | 0 | 2 | 68.18 |
LBW - B-Delove Kumar Goyal | |||||
Saksham Vij | 1 | 8 | 0 | 0 | 12.5 |
Caught - Shiv Shiv B-Gurparam Singh Dhami | |||||
Bhavish Sethi | 23 | 45 | 4 | 0 | 51.11 |
Bowled - B-Jatin Majoka | |||||
Rajveer Soni* | 50 | 115 | 8 | 0 | 43.48 |
Savinay kakkar | 16 | 36 | 2 | 0 | 44.44 |
Caught - Armaan Deep Sharma B-Abir Kohli | |||||
Chintan Randhan* | 16 | 29 | 0 | 1 | 55.17 |
Yet To Bat : Harshit Takkar, Anmoljeet Singh, Shivam Verma Verma, |
|||||
Extras | 5 ( NB 4 LB 1 ) | ||||
Total Runs | 141 (6 wkts, 52.0 ov) | ||||
Fall of Wicket
15/1 (Tikshan Tangri, 9.3), 29/2 (Yash Ahuja, 12.1), 31/3 (Saksham Vij, 14.1), 33/4 (Jaish Jain, 17.1), 65/5 (Bhavish Sethi, 30.3), 104/6 (Savinay kakkar, 41.5), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Manish Sheoran | 5.0 | 18 | 0 | 1 | 3.6 |
Delove Kumar Goyal | 22.0 | 51 | 2 | 4 | 2.32 |
Jatin Majoka | 6.0 | 39 | 1 | 0 | 6.5 |
Gurparam Singh Dhami | 9.0 | 18 | 2 | 3 | 2 |
Uday Pratap Saharan | 2.0 | 9 | 0 | 0 | 4.5 |
Abir Kohli | 8.0 | 5 | 1 | 4 | 0.63 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Tikshan Tangri |
Harshit Takkar |
Rajveer Soni |
Jaish Jain |
Saksham Vij |
Bhavish Sethi |
Yash Ahuja |
Savinay kakkar |
Anmoljeet Singh |
Shivam Verma Verma |
Chintan Randhan |
Extra Players |
Randeep Singh Gill |
Raju Pal |
Karan Veer Rana |
Sarthak Tyagi |
Yuvi Goyal |
Uday Pratap Saharan |
Abir Kohli |
Dhruv Rahul Jindal |
Keshav Godara |
Armaan Deep Sharma |
Manish Sheoran |
Delove Kumar Goyal |
Gurparam Singh Dhami |
Jatin Majoka |
Shiv Shiv |
Extra Players |
RANJEET SINGH |
Aniket Kumar |
Suraj Singh |
Anmol Singh Brar |