Jalandhar U 23 Days | Inn1 - 360/10 (76.3) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shivein Rakheja | 156 | 200 | 22 | 3 | 78 |
Stumped - Saksham Singh B-Vikrant Sharma | |||||
Harnoor Singh Pannu | 72 | 112 | 9 | 3 | 64.29 |
Caught - Wazuha Irshad Tak B-Aditya Aditya Marshal | |||||
Ridham Satyawan | 7 | 20 | 0 | 0 | 35 |
Bowled - B-Joban Preet Singh | |||||
Arun Kalia | 36 | 34 | 5 | 1 | 105.88 |
Caught - Aditya Aditya Marshal B-Parath Kalia | |||||
Arjun Rajput | 1 | 7 | 0 | 0 | 14.29 |
Caught - Parath Kalia B-Anish Sharma | |||||
Krish Bhagat | 6 | 15 | 1 | 0 | 40 |
LBW - B-Vikrant Sharma | |||||
Vansh Bhatti | 4 | 17 | 0 | 0 | 23.53 |
LBW - B-Vikrant Sharma | |||||
Kartik Chadha | 35 | 36 | 7 | 0 | 97.22 |
Caught - Anish Sharma B-Parath Kalia | |||||
Jatin Sahota | 7 | 8 | 0 | 1 | 87.5 |
Caught - Suraj Kumar B-Parath Kalia | |||||
Aryan Mehra* | 6 | 4 | 1 | 0 | 150 |
Sunny Kumar | 6 | 9 | 0 | 1 | 66.67 |
Bowled - B-Vikrant Sharma | |||||
Yet To Bat : |
|||||
Extras | 24 (WD 1 NB 3 LB 6 BYE 14 ) | ||||
Total Runs | 360 (10 wkts, 76.3 ov) | ||||
Fall of Wicket
151/1 (Harnoor Singh Pannu, 35.1), 163/2 (Ridham Satyawan, 39.5), 214/3 (Arun Kalia, 48.5), 227/4 (Arjun Rajput, 51.3), 250/5 (Krish Bhagat, 56.5), 260/6 (Vansh Bhatti, 61.0), 326/7 (Kartik Chadha, 71.4), 340/8 (Jatin Sahota, 73.5), 348/9 (Shivein Rakheja, 74.3), 360/10 (Sunny Kumar, 76.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Aditya Aditya Marshal | 12.0 | 24 | 1 | 3 | 2 |
Joban Preet Singh | 11.0 | 71 | 1 | 0 | 6.45 |
Danish Sangar | 7.0 | 30 | 0 | 0 | 4.29 |
Vikrant Sharma | 22.3 | 90 | 4 | 7 | 4 |
Parath Kalia | 16.0 | 82 | 3 | 0 | 5.13 |
Anish Sharma | 8.0 | 43 | 1 | 0 | 5.38 |
Gurdaspur U 23 Days | Inn2 - 118/10 (35.5) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suraj Kumar | 17 | 24 | 4 | 0 | 70.83 |
Bowled - B-Sunny Kumar | |||||
Wazuha Irshad Tak | 0 | 5 | 0 | 0 | 0 |
Caught - Ridham Satyawan B-Krish Bhagat | |||||
Saksham Singh | 2 | 6 | 0 | 0 | 33.33 |
Caught - Vansh Bhatti B-Aryan Mehra | |||||
Danish Sangar | 16 | 38 | 3 | 0 | 42.11 |
Caught - Aryan Mehra B-Krish Bhagat | |||||
Parath Kalia | 33 | 75 | 3 | 0 | 44 |
Caught - Shivein Rakheja B-Sunny Kumar | |||||
Tushar 9988321708 Tushar | 4 | 6 | 1 | 0 | 66.67 |
Bowled - B-Aryan Mehra | |||||
Aditya Aditya Marshal | 5 | 17 | 1 | 0 | 29.41 |
Bowled - B-Kartik Chadha | |||||
Ajay Kumar | 0 | 1 | 0 | 0 | 0 |
Bowled - B-Kartik Chadha | |||||
Vikrant Sharma | 4 | 14 | 1 | 0 | 28.57 |
Caught - Ridham Satyawan B-Jatin Sahota | |||||
Joban Preet Singh | 8 | 16 | 2 | 0 | 50 |
Bowled - B-Kartik Chadha | |||||
Anish Sharma* | 0 | 15 | 0 | 0 | 0 |
Yet To Bat : |
|||||
Extras | 29 ( NB 2 LB 6 BYE 21 ) | ||||
Total Runs | 118 (10 wkts, 35.5 ov) | ||||
Fall of Wicket
0/1 (Wazuha Irshad Tak, 0.5), 12/2 (Saksham Singh, 3.2), 46/3 (Suraj Kumar, 8.2), 64/4 (Danish Sangar, 15.2), 69/5 (Tushar 9988321708 Tushar, 16.3), 87/6 (Aditya Aditya Marshal, 22.2), 87/7 (Ajay Kumar, 22.3), 92/8 (Vikrant Sharma, 26.0), 111/9 (Joban Preet Singh, 30.3), 118/10 (Parath Kalia, 35.5), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Krish Bhagat | 8.0 | 27 | 2 | 2 | 3.38 |
Aryan Mehra | 9.0 | 35 | 2 | 0 | 3.89 |
Sunny Kumar | 4.5 | 3 | 2 | 2 | 0.62 |
Kartik Chadha | 9.0 | 20 | 3 | 2 | 2.22 |
Jatin Sahota | 5.0 | 6 | 1 | 2 | 1.2 |
Gurdaspur U 23 Days | Inn3 - 257/4 (68.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saksham Singh | 124 | 167 | 19 | 2 | 74.25 |
Caught - Krish Bhagat B-Krish Bhagat | |||||
Suraj Kumar | 51 | 129 | 6 | 0 | 39.53 |
Caught - Shivein Rakheja B-Kartik Chadha | |||||
Aditya Aditya Marshal | 9 | 28 | 1 | 0 | 32.14 |
LBW - B-Kartik Chadha | |||||
Wazuha Irshad Tak* | 17 | 41 | 1 | 0 | 41.46 |
Tushar 9988321708 Tushar | 6 | 12 | 1 | 0 | 50 |
Caught - Shivein Rakheja B-Kartik Chadha | |||||
Danish Sangar* | 21 | 32 | 3 | 0 | 65.63 |
Yet To Bat : Ajay Kumar, Joban Preet Singh, Vikrant Sharma, Parath Kalia, Anish Sharma, |
|||||
Extras | 29 (WD 1 NB 1 LB 1 BYE 26 ) | ||||
Total Runs | 257 (4 wkts, 68.0 ov) | ||||
Fall of Wicket
167/1 (Suraj Kumar, 44.3), 205/2 (Saksham Singh, 53.1), 211/3 (Aditya Aditya Marshal, 55.2), 229/4 (Tushar 9988321708 Tushar, 59.2), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Aryan Mehra | 6.0 | 28 | 0 | 0 | 4.67 |
Krish Bhagat | 9.0 | 43 | 1 | 1 | 4.78 |
Sunny Kumar | 10.0 | 26 | 0 | 3 | 2.6 |
Kartik Chadha | 16.0 | 41 | 3 | 7 | 2.56 |
Jatin Sahota | 15.0 | 42 | 0 | 0 | 2.8 |
Arun Kalia | 5.0 | 23 | 0 | 0 | 4.6 |
Arjun Rajput | 3.0 | 13 | 0 | 0 | 4.33 |
Harnoor Singh Pannu | 2.0 | 9 | 0 | 0 | 4.5 |
Shivein Rakheja | 2.0 | 5 | 0 | 0 | 2.5 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Shivein Rakheja |
Harnoor Singh Pannu |
Ridham Satyawan |
Arun Kalia |
Vansh Bhatti |
Krish Bhagat |
Kartik Chadha |
Jatin Sahota |
Aryan Mehra |
Sunny Kumar |
Arjun Rajput |
Extra Players |
Abhaydeep Singh |
Manvir Singh Heer |
vasu kaushal |
Aditya Aditya Marshal |
Anish Sharma |
Ajay Kumar |
Danish Sangar |
Saksham Singh |
Suraj Kumar |
Tushar 9988321708 Tushar |
Vikrant Sharma |
Wazuha Irshad Tak |
Parath Kalia |
Joban Preet Singh |
Extra Players |
KARAN Veer singh |
Bharat Riaou |
Arjun Arjun Marshal |
Tushar Kumar Salgotra |