Gurdaspur U 23 Days | Inn1 - 407/4 (90.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saksham Singh | 157 | 209 | 26 | 1 | 75.12 |
Bowled - B-Dhruv bhagania | |||||
Suraj Kumar | 26 | 45 | 3 | 0 | 57.78 |
Caught - Eish Rao B-Ujjwal Thapliyal Thapliyal | |||||
KARAN Veer singh | 62 | 101 | 11 | 0 | 61.39 |
Bowled - B-Dhruv bhagania | |||||
Wazuha Irshad Tak | 8 | 12 | 1 | 0 | 66.67 |
Caught - Eish Rao B-Yuvansh Chopra | |||||
Aditya Aditya Marshal* | 75 | 92 | 7 | 2 | 81.52 |
Tushar 9988321708 Tushar* | 74 | 82 | 8 | 0 | 90.24 |
Yet To Bat : Ajay Kumar, Joban Preet Singh, Danish Sangar, Vikrant Sharma, Anish Sharma, |
|||||
Extras | 5 (WD 2 NB 1 LB 1 BYE 1 ) | ||||
Total Runs | 407 (4 wkts, 90.0 ov) | ||||
Fall of Wicket
48/1 (Suraj Kumar, 13.4), 209/2 (KARAN Veer singh, 48.2), 226/3 (Wazuha Irshad Tak, 53.1), 270/4 (Saksham Singh, 66.4), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Manav Vashisht | 14.0 | 96 | 0 | 0 | 6.86 |
Rahul Katoch | 10.0 | 53 | 0 | 0 | 5.3 |
Ujjwal Thapliyal Thapliyal | 24.0 | 79 | 1 | 5 | 3.29 |
Dhruv bhagania | 18.0 | 66 | 2 | 2 | 3.67 |
Mohit Singh | 5.0 | 38 | 0 | 0 | 7.6 |
Harish Kumar | 9.0 | 33 | 0 | 1 | 3.67 |
Kritik Gosain | 3.0 | 14 | 0 | 0 | 4.67 |
Yuvansh Chopra | 7.0 | 26 | 1 | 0 | 3.71 |
Nawanshahr U 23 Days | Inn2 - 232/10 (86.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
AARYAN BANSAL | 0 | 1 | 0 | 0 | 0 |
LBW - B-Vikrant Sharma | |||||
Mohit Singh | 37 | 78 | 4 | 0 | 47.44 |
LBW - B-Vikrant Sharma | |||||
Harish Kumar | 12 | 48 | 2 | 0 | 25 |
Caught - Saksham Singh B-Anish Sharma | |||||
Kritik Gosain | 50 | 73 | 4 | 4 | 68.49 |
Bowled - B-Wazuha Irshad Tak | |||||
Manav Vashisht | 28 | 35 | 3 | 1 | 80 |
Caught - Tushar 9988321708 Tushar B-Anish Sharma | |||||
Eish Rao | 39 | 73 | 2 | 0 | 53.42 |
LBW - B-Wazuha Irshad Tak | |||||
Udayveer Singh Sandhu | 11 | 35 | 1 | 0 | 31.43 |
Bowled - B-Danish Sangar | |||||
Ujjwal Thapliyal Thapliyal | 22 | 95 | 3 | 0 | 23.16 |
LBW - B-Wazuha Irshad Tak | |||||
Yuvansh Chopra* | 19 | 46 | 2 | 0 | 41.3 |
Dhruv bhagania | 7 | 13 | 1 | 0 | 53.85 |
Caught - Wazuha Irshad Tak B-Vikrant Sharma | |||||
Rahul Katoch | 1 | 21 | 0 | 0 | 4.76 |
Run Out - Anish Sharma | |||||
Yet To Bat : |
|||||
Extras | 6 ( NB 2 LB 4 ) | ||||
Total Runs | 232 (10 wkts, 86.0 ov) | ||||
Fall of Wicket
1/1 (AARYAN BANSAL, 0.2), 43/2 (Harish Kumar, 16.4), 69/3 (Mohit Singh, 25.3), 120/4 (Kritik Gosain, 37.2), 138/5 (Manav Vashisht, 40.2), 162/6 (Udayveer Singh Sandhu, 50.4), 204/7 (Eish Rao, 71.2), 207/8 (Ujjwal Thapliyal Thapliyal, 74.0), 225/9 (Dhruv bhagania, 79.3), 232/10 (Rahul Katoch, 86.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Vikrant Sharma | 25.0 | 40 | 3 | 5 | 1.6 |
Danish Sangar | 22.0 | 58 | 1 | 3 | 2.64 |
Aditya Aditya Marshal | 4.0 | 14 | 0 | 1 | 3.5 |
Joban Preet Singh | 1.0 | 5 | 0 | 0 | 5 |
Anish Sharma | 25.0 | 78 | 2 | 3 | 3.12 |
Wazuha Irshad Tak | 9.0 | 33 | 3 | 3 | 3.67 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Aditya Aditya Marshal |
Saksham Singh |
Danish Sangar |
Vikrant Sharma |
Wazuha Irshad Tak |
Tushar 9988321708 Tushar |
Anish Sharma |
KARAN Veer singh |
Ajay Kumar |
Joban Preet Singh |
Suraj Kumar |
Extra Players |
Parath Kalia |
Bharat Riaou |
Tushar Kumar Salgotra |
Arjun Arjun Marshal |
Eish Rao |
Ujjwal Thapliyal Thapliyal |
Kritik Gosain |
AARYAN BANSAL |
Mohit Singh |
Dhruv bhagania |
Harish Kumar |
Manav Vashisht |
Udayveer Singh Sandhu |
Yuvansh Chopra |
Rahul Katoch |
Extra Players |
Harjoban Singh Singh |
Jatin Bassi |
Jasdeep Singh |
Swapnil Maheshi |