| Hoshiarpur U 23 Days | Inn1 - 242/10 (65.1) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harman Deep | 6 | 21 | 1 | 0 | 28.57 |
| Run Out - Sunny Kumar | |||||
| Kartike Gupta | 69 | 113 | 8 | 1 | 61.06 |
| LBW - B-Jatin Sahota | |||||
| Pulkit Sharma | 22 | 36 | 4 | 0 | 61.11 |
| LBW - B-Kartik Chadha | |||||
| Aishveer Singh | 52 | 73 | 5 | 0 | 71.23 |
| Caught - Ridham Satyawan B-Sunny Kumar | |||||
| Ekamnoor Singh Sandhu | 0 | 3 | 0 | 0 | 0 |
| Caught - Harnoor Singh Pannu B-Jatin Sahota | |||||
| Mayank Malhotra | 1 | 24 | 0 | 0 | 4.17 |
| Caught - Krish Bhagat B-Krish Bhagat | |||||
| Rachit soni* | 53 | 64 | 5 | 3 | 82.81 |
| Harel Vashisht | 19 | 18 | 3 | 0 | 105.56 |
| Bowled - B-Krish Bhagat | |||||
| Vishal Banga | 4 | 21 | 1 | 0 | 19.05 |
| Bowled - B-Jatin Sahota | |||||
| Gurdeep Singh | 0 | 10 | 0 | 0 | 0 |
| Caught - Aryan Mehra B-Jatin Sahota | |||||
| Jaskaran Singh Randhawa | 0 | 8 | 0 | 0 | 0 |
| Bowled - B-Kartik Chadha | |||||
|
Yet To Bat : |
|||||
| Extras | 16 ( LB 8 BYE 8 ) | ||||
| Total Runs | 242 (10 wkts, 65.1 ov) | ||||
|
Fall of Wicket
15/1 (Harman Deep, 6.0), 61/2 (Pulkit Sharma, 16.5), 155/3 (Kartike Gupta, 40.0), 155/4 (Aishveer Singh, 40.3), 155/5 (Ekamnoor Singh Sandhu, 41.3), 180/6 (Mayank Malhotra, 47.5), 202/7 (Harel Vashisht, 51.5), 223/8 (Vishal Banga, 60.2), 229/9 (Gurdeep Singh, 62.4), 242/10 (Jaskaran Singh Randhawa, 65.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Krish Bhagat | 12.0 | 39 | 2 | 2 | 3.25 |
| Aryan Mehra | 6.0 | 35 | 0 | 1 | 5.83 |
| Sunny Kumar | 16.0 | 40 | 1 | 6 | 2.5 |
| Kartik Chadha | 13.1 | 51 | 2 | 2 | 3.87 |
| Jatin Sahota | 18.0 | 61 | 4 | 0 | 3.39 |
| Jalandhar U 23 Days | Inn2 - 390/4 (73.5) (DEC.) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harnoor Singh Pannu* | 201 | 217 | 17 | 8 | 92.63 |
| Shivein Rakheja | 80 | 138 | 12 | 0 | 57.97 |
| Bowled - B-Jaskaran Singh Randhawa | |||||
| Arun Kalia | 47 | 41 | 7 | 0 | 114.63 |
| Caught - (Sub)Dilpreet Sansoy B-Harel Vashisht | |||||
| Ridham Satyawan | 47 | 44 | 1 | 4 | 106.82 |
| Caught - Harel Vashisht B-Jaskaran Singh Randhawa | |||||
| Krish Bhagat | 6 | 3 | 0 | 1 | 200 |
| Bowled - B-Vishal Banga | |||||
| arjun rajput* | 1 | 1 | 0 | 0 | 100 |
|
Yet To Bat : Aryan Mehra, Kartik Chadha, Jatin Sahota, Sunny Kumar, Vipan Gouri, |
|||||
| Extras | 8 (WD 3 NB 1 LB 1 BYE 3 ) | ||||
| Total Runs | 390 (4 wkts, 73.5 ov) | ||||
|
Fall of Wicket
193/1 (Shivein Rakheja, 46.1), 285/2 (Arun Kalia, 61.0), 376/3 (Ridham Satyawan, 72.4), 387/4 (Krish Bhagat, 73.3), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Harel Vashisht | 25.0 | 105 | 1 | 2 | 4.2 |
| Ekamnoor Singh Sandhu | 8.0 | 35 | 0 | 2 | 4.38 |
| Vishal Banga | 16.5 | 85 | 1 | 1 | 5.05 |
| Gurdeep Singh | 11.0 | 57 | 0 | 0 | 5.18 |
| Jaskaran Singh Randhawa | 12.0 | 92 | 2 | 0 | 7.67 |
| Pulkit Sharma | 1.0 | 12 | 0 | 0 | 12 |
| Hoshiarpur U 23 Days | Inn3 - 150/5 (52.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harman Deep | 21 | 66 | 4 | 0 | 31.82 |
| Caught - Arun Kalia B-Arun Kalia | |||||
| Kartike Gupta | 7 | 16 | 1 | 0 | 43.75 |
| Caught - Vipan Gouri B-Jatin Sahota | |||||
| Pulkit Sharma | 56 | 138 | 5 | 0 | 40.58 |
| Bowled - B-Aryan Mehra | |||||
| Aishveer Singh | 16 | 17 | 3 | 0 | 94.12 |
| Caught - Krish Bhagat B-Arun Kalia | |||||
| Rachit soni | 7 | 17 | 0 | 0 | 41.18 |
| Caught - Harnoor Singh Pannu B-Jatin Sahota | |||||
| Ekamnoor Singh Sandhu* | 32 | 58 | 3 | 0 | 55.17 |
| Mayank Malhotra* | 0 | 1 | 0 | 0 | 0 |
|
Yet To Bat : Harel Vashisht, Vishal Banga, Jaskaran Singh Randhawa, Gurdeep Singh, |
|||||
| Extras | 11 ( NB 1 LB 1 BYE 9 ) | ||||
| Total Runs | 150 (5 wkts, 52.0 ov) | ||||
|
Fall of Wicket
22/1 (Kartike Gupta, 9.1), 47/2 (Harman Deep, 21.2), 72/3 (Aishveer Singh, 25.3), 86/4 (Rachit soni, 31.3), 147/5 (Pulkit Sharma, 51.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Kartik Chadha | 14.0 | 37 | 0 | 3 | 2.64 |
| Jatin Sahota | 15.0 | 45 | 2 | 2 | 3 |
| Sunny Kumar | 6.0 | 10 | 0 | 2 | 1.67 |
| Krish Bhagat | 3.0 | 7 | 0 | 1 | 2.33 |
| Arun Kalia | 10.0 | 28 | 2 | 2 | 2.8 |
| Harnoor Singh Pannu | 1.0 | 5 | 0 | 0 | 5 |
| Aryan Mehra | 2.0 | 5 | 1 | 0 | 2.5 |
| Shivein Rakheja | 1.0 | 3 | 0 | 0 | 3 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Shivein Rakheja |
| Arun Kalia |
| Harnoor Singh Pannu |
| Ridham Satyawan |
| arjun rajput |
| Vipan Gouri |
| Krish Bhagat |
| Kartik Chadha |
| Jatin Sahota |
| Aryan Mehra |
| Sunny Kumar |
| Extra Players |
| Abhaydeep Singh |
| Manvir Singh Heer |
| vasu kaushal |
| Ashish lowrance (G) |
| Abhay Pathania |
| Harel Vashisht |
| Harman Deep |
| Kartike Gupta (G) |
| Pulkit Sharma |
| Ekamnoor Singh Sandhu |
| Mayank Malhotra |
| Aishveer Singh (G) |
| Rachit soni (G) |
| Vishal Banga |
| Gurdeep Singh (G) |
| Jaskaran Singh Randhawa |
| Extra Players |
| Aniket Rana |
| Abhinav Kapil |
| Dilpreet Sansoy |