PUNJAB STATE SENIOR INTER-DISTRICT ONE DAY LTD. OVERS TOURNAMENT
Group A
Team M W L Draw Pts NRR
PATIALA MEN SENIOR 5 4 1 0 16 2.331
BARNALA MEN SENIOR 5 2 2 1 10 -0.083
FATEHGARH MEN SENIOR 4 1 2 1 6 -2.527
MANSA MEN SENIOR 4 1 3 0 4 -0.692
SANGRUR MEN SENIOR 4 0 2 2 4 -0.903
Group B
Team M W L Draw Pts NRR
MOHALI MEN SENIOR 6 4 1 1 18 1.558
KAPURTHALA MEN SENIOR 5 2 2 1 10 0.021
ROPAR MEN SENIOR 4 1 2 1 6 -1.1
LUDHIANA MEN SENIOR 4 1 2 1 6 -0.845
NAWANSHAHR MEN SENIOR 4 1 3 0 4 -0.689
Group C
Team M W L Draw Pts NRR
AMRITSAR MENSENIOR 7 5 1 1 22 1.23
JALANDHAR MEN SENIOR 7 5 1 1 22 0.267
GURDASPUR MEN SENIOR 4 1 0 3 10 1.038
HOSHIARPUR MENSENIOR 4 1 2 1 6 -0.389
Firozpur MEN SENIOR 4 0 4 0 0 -1.806
Group D
Team M W L Draw Pts NRR
MOGA MEN SENIOR 6 5 1 0 20 1.619
BATHINDA MEN SENIOR 5 3 2 0 12 -0.26
MUKTSAR MEN SENIOR 4 1 2 1 6 -1.27
FAZILKA MEN SENIOR 4 0 2 2 4 -1.836
FARIDKOT MEN SENIOR 3 0 2 1 2 -1.068