PUNJAB STATE INTER-DISTRICT SENIOR (DAYS) TOURNAMENT FOR KATOCH SHIELD
Group A
Team M W L Draw Pts Quotient
PATIALA SENIOR (Katoch Shield-DAYS) 4 1 0 3 16 4.604
BARNALA SENIOR (Katoch Shield-DAYS) 4 0 0 4 10 0.826
MANSA SENIOR (Katoch Shield-DAYS) 4 1 1 2 9 0.945
SANGRUR SENIOR (Katoch Shield-DAYS) 4 0 0 4 8 0.913
FATEHGARH SAHIB SENIOR (Katoch Shield-DAYS) 4 0 1 3 3 0.309
Group B
Team M W L Draw Pts Quotient
MOHALI SENIOR (Katoch Shield-DAYS) 4 0 0 4 10 2.475
THE KAPURTHALA (Katoch Shield-DAYS) 4 0 0 4 10 0.846
LUDHIANA SENIOR (Katoch Shield-DAYS) 4 0 0 4 6 0.703
NAWANSHAHR SENIOR (Katoch Shield-DAYS) 4 0 0 4 6 0.806
ROPAR SENIOR (Katoch Shield-DAYS) 4 0 0 4 4 0.845
Group C
Team M W L Draw Pts Quotient
JALANDHAR SENIOR (Katoch Shield-DAYS) 4 3 0 1 24 2.738
AMRITSAR SENIOR (Katoch Shield-DAYS) 4 3 0 1 22 3.612
GURDASPUR SENIOR (Katoch Shield-DAYS) 4 1 2 1 8 0.682
Firozpur SENIOR (Katoch Shield-DAYS) 4 1 3 0 6 0.41
HOSHIARPUR SENIOR (Katoch Shield-DAYS) 4 0 3 1 3 0.379
Group D
Team M W L Draw Pts Quotient
THE BATHINDA SENIOR (Katoch Shield-DAYS) 4 1 0 3 16 1.582
MOGA SENIOR (Katoch Shield-DAYS) 4 2 0 2 15 1.517
FARIDKOT SENIOR (Katoch Shield-DAYS) 4 1 0 3 14 1.464
MUKTSAR SENIOR (Katoch Shield-DAYS) 4 1 1 2 8 0.778
FAZILKA SENIOR (Katoch Shield-DAYS) 4 0 4 0 0 0.427