PUNJAB STATE INTER DISTRICT SENIOR DAYS - KATOCH SHIELD TOURNAMENT
Group A
Team M W L Draw Pts Quotient
MANSA SENIOR (Katoch Shield-DAYS) 4 2 0 2 16 1.798
THE BATHINDA SENIOR (Katoch Shield-DAYS) 5 2 2 1 13 1.099
MUKTSAR SENIOR (Katoch Shield-DAYS) 4 1 1 2 9 0.817
SANGRUR SENIOR (Katoch Shield-DAYS) 4 0 1 3 5 0.742
FAZILKA SENIOR (Katoch Shield-DAYS) 4 0 2 2 2 0.448
Group B
Team M W L Draw Pts Quotient
AMRITSAR SENIOR (Katoch Shield-DAYS) 7 5 0 2 30 2.667
FARIDKOT SENIOR (Katoch Shield-DAYS) 5 2 2 1 11 0.863
LUDHIANA SENIOR (Katoch Shield-DAYS) 4 1 0 3 10 0.923
Firozpur SENIOR (Katoch Shield-DAYS) 4 1 2 1 8 0.793
GURDASPUR SENIOR (Katoch Shield-DAYS) 4 0 4 0 0 0.266
Group C
Team M W L Draw Pts Quotient
MOHALI SENIOR (Katoch Shield-DAYS) 7 3 0 4 26 2.593
PATIALA SENIOR (Katoch Shield-DAYS) 6 1 1 3 17 1.439
MOGA SENIOR (Katoch Shield-DAYS) 4 0 1 3 9 0.999
ROPAR SENIOR (Katoch Shield-DAYS) 4 0 0 4 6 0.677
FATEHGARH SAHIB SENIOR (Katoch Shield-DAYS) 4 0 1 3 3 0.244
Group D
Team M W L Draw Pts Quotient
JALANDHAR SENIOR (Katoch Shield-DAYS) 6 3 1 2 22 2.068
BARNALA SENIOR (Katoch Shield-DAYS) 5 1 2 2 10 0.842
NAWANSHAHR SENIOR (Katoch Shield-DAYS) 4 0 0 4 8 0.843
THE KAPURTHALA (Katoch Shield-DAYS) 4 0 0 4 7 1.187
HOSHIARPUR SENIOR (Katoch Shield-DAYS) 4 0 2 2 2 0.384