PUNJAB STATE INTER DISTRICT SENIOR ONE DAY LTD OVERS TOURNAMENT - 2024-2025
Group A
Team M W L Draw Pts NRR
PATIALA MEN SENIOR 4 4 0 0 16 1.507
MANSA MEN SENIOR 4 3 1 0 12 -0.404
BARNALA MEN SENIOR 4 2 2 0 8 -0.644
FATEHGARH MEN SENIOR 4 1 3 0 4 -0.588
SANGRUR MEN SENIOR 4 0 4 0 0 -0.958
Group B
Team M W L Draw Pts NRR
LUDHIANA MEN SENIOR 4 2 1 1 10 0.395
BATHINDA MEN SENIOR 4 2 1 1 10 0.563
DCA MOHALI MEN SENIOR 4 2 1 1 10 0.848
FARIDKOT MEN SENIOR 4 2 2 0 8 0.954
ROPAR MEN SENIOR 4 0 3 1 2 -1.869
Group C
Team M W L Draw Pts NRR
JALANDHAR MEN SENIOR 4 4 0 0 16 0.573
KAPURTHALA MEN SENIOR 4 2 2 1 10 0.513
HOSHIARPUR MENSENIOR 4 2 2 0 8 -1.275
NAWANSHAHR MEN SENIOR 4 1 2 1 6 -0.219
GURDASPUR MEN SENIOR 4 0 4 0 0 -0.69
Group D
Team M W L Draw Pts NRR
MOGA MEN SENIOR 4 3 1 0 12 1.08
Firozpur MEN SENIOR 4 2 1 1 10 -0.009
AMRITSAR MENSENIOR 4 2 1 1 10 -0.112
MUKTSAR MEN SENIOR 4 1 2 1 6 -1.102
FAZILKA MEN SENIOR 4 0 3 1 2 -1.851