PUNJAB STATE INTER DISTRICT SENIOR (MULTI-DAY) TOURNAMENT FOR KATOCH SHIELD 22024-2025
Group A
Team M W L Draw Pts Quotient
PATIALA SENIOR (Katoch Shield-DAYS) 5 1 0 4 14 1.854
BARNALA SENIOR (Katoch Shield-DAYS) 6 0 0 6 11 1.01
MANSA SENIOR (Katoch Shield-DAYS) 4 0 0 4 9 0.899
SANGRUR SENIOR (Katoch Shield-DAYS) 4 0 0 4 6 1.207
FATEHGARH SAHIB SENIOR (Katoch Shield-DAYS) 4 0 1 3 4 0.28
Group B
Team M W L Draw Pts Quotient
DCA MOHALI KATOCH SHIELD DAYS 7 0 0 7 20 1.485
FARIDKOT SENIOR (Katoch Shield-DAYS) 7 1 0 6 16 1.029
THE BATHINDA SENIOR (Katoch Shield-DAYS) 4 0 0 4 7 1.294
LUDHIANA SENIOR (Katoch Shield-DAYS) 4 0 0 4 7 0.674
ROPAR SENIOR (Katoch Shield-DAYS) 4 0 0 4 6 0.551
Group C
Team M W L Draw Pts Quotient
THE KAPURTHALA (Katoch Shield-DAYS) 5 1 1 3 13 1.209
JALANDHAR SENIOR (Katoch Shield-DAYS) 5 1 0 4 11 1.018
NAWANSHAHR SENIOR (Katoch Shield-DAYS) 4 1 1 2 8 1.046
GURDASPUR SENIOR (Katoch Shield-DAYS) 4 1 2 1 7 0.56
HOSHIARPUR SENIOR (Katoch Shield-DAYS) 4 0 1 3 6 0.935
Group D
Team M W L Draw Pts Quotient
AMRITSAR SENIOR (Katoch Shield-DAYS) 6 0 0 6 12 1.348
MOGA SENIOR (Katoch Shield-DAYS) 5 0 0 5 12 1.935
Firozpur SENIOR (Katoch Shield-DAYS) 4 1 0 3 9 0.697
FAZILKA SENIOR (Katoch Shield-DAYS) 4 1 1 2 7 0.704
MUKTSAR SENIOR (Katoch Shield-DAYS) 4 0 1 3 5 0.949