PUNJAB STATE INTER DISTRICT SENIOR ONE DAY LTD OVERS TOURNAMENT - 2025-2026
Group A
Team M W L Draw Pts NRR
ROPAR MEN SENIOR 8 3 1 4 20 -0.145
DCA MOHALI MEN SENIOR ONE DAY 6 2 1 3 14 1.178
HOSHIARPUR MENSENIOR 5 1 1 3 10 0.623
KAPURTHALA MEN SENIOR 5 1 1 3 10 1.388
NAWANSHAHR MEN SENIOR 5 0 2 3 6 -1.067
FATEHGARH MEN SENIOR 5 0 2 3 6 -3.39
Group B
Team M W L Draw Pts NRR
FARIDKOT MEN SENIOR 7 5 2 0 20 0.416
MUKTSAR MEN SENIOR 7 4 2 1 18 0.809
MOGA MEN SENIOR 5 2 2 1 10 0.313
BATHINDA MEN SENIOR 5 2 2 1 10 -0.345
Firozpur MEN SENIOR 5 2 3 0 8 -0.608
FAZILKA MEN SENIOR 5 0 5 0 0 -1.111
Group C
Team M W L Draw Pts NRR
AMRITSAR MENSENIOR 7 4 0 3 22 1.531
JALANDHAR MEN SENIOR 5 2 0 3 14 1.723
Pathankot Sr. Men One Day 4 1 0 3 10 0.297
GURDASPUR MEN SENIOR 4 1 2 1 6 -0.985
TARN TARAN MEN SR. ONE DAY 4 0 3 1 2 -1.789
Group D
Team M W L Draw Pts NRR
MANSA MEN SENIOR 5 2 1 2 12 0.657
BARNALA MEN SENIOR 5 2 2 1 10 -0.66
PATIALA MEN SENIOR 4 1 0 3 10 1.559
SANGRUR MEN SENIOR 4 1 2 1 6 -0.634
LUDHIANA MEN SENIOR 4 0 2 2 4 -0.813