Punjab State Inter District Senior (Multi-days) Cricket Tournament for Katoch Shield Trophy for 2025-2026
Group A
Team M W L Draw Pts Quotient
DCA MOHALI KATOCH SHIELD DAYS 8 1 0 7 22 3.6
NAWANSHAHR SENIOR (Katoch Shield-DAYS) 7 1 0 6 18 1.318
ROPAR SENIOR (Katoch Shield-DAYS) 5 0 0 5 10 0.959
THE KAPURTHALA (Katoch Shield-DAYS) 6 0 0 6 9 0.415
HOSHIARPUR SENIOR (Katoch Shield-DAYS) 5 0 1 4 8 0.419
FATEHGARH SAHIB SENIOR (Katoch Shield-DAYS) 5 0 1 4 7 0.441
Group B
Team M W L Draw Pts Quotient
THE BATHINDA SENIOR (Katoch Shield-DAYS) 7 3 0 4 23 1.14
FARIDKOT SENIOR (Katoch Shield-DAYS) 7 1 1 5 20 1.689
Firozpur SENIOR (Katoch Shield-DAYS) 5 1 1 3 10 1.078
MOGA SENIOR (Katoch Shield-DAYS) 5 0 1 4 10 1.029
MUKTSAR SENIOR (Katoch Shield-DAYS) 5 0 1 4 6 0.743
FAZILKA SENIOR (Katoch Shield-DAYS) 5 0 2 3 4 0.558
Group C
Team M W L Draw Pts Quotient
JALANDHAR SENIOR (Katoch Shield-DAYS) 5 2 0 3 15 1.845
AMRITSAR SENIOR (Katoch Shield-DAYS) 5 0 0 5 12 2.265
Pathankot Katoch Days 4 1 1 2 9 0.706
TARN TARAN KATOCH DAYS 4 0 0 4 6 0.566
GURDASPUR SENIOR (Katoch Shield-DAYS) 4 0 2 2 5 0.603
Group D
Team M W L Draw Pts Quotient
PATIALA SENIOR (Katoch Shield-DAYS) 5 0 0 5 13 2.338
SANGRUR SENIOR (Katoch Shield-DAYS) 5 0 0 5 11 1.68
LUDHIANA SENIOR (Katoch Shield-DAYS) 4 0 4 4 7 0.833
MANSA SENIOR (Katoch Shield-DAYS) 4 0 0 4 7 0.814
BARNALA SENIOR (Katoch Shield-DAYS) 4 0 0 4 6 0.591